Intelligent LED Solutions
Er worden 1 - 25 van 281 items getoond
Relevantie
Product
prijs
Beschikbaarheid
Fabrikant
Film-/foliekleur
Film-/foliemateriaal
Hardheid
Brandbaarheid
Warmtegeleiding
Bedrijfstemperatuur max.
Bedrijfstemperatuur min.
Vorm
Diepte
Breedte
Lengte
LED-kleur
Kleurtemperatuur
Voedingsspanning
Overdrachtshoek
Vermogenswaarde
Lichtstroom
Serie
Voedingsstroom
Hoogte
Nominaal vermogen
Stralingsflux
Spanning
Type stroom
Stroomverbruik
Lichte kleur
Golflengte
Voorwaartse stroom (If)
Voorwaartse spanning (Vf)
Lensvorm
Lampgrootte (rechthoekig)
Lenskleur
Gezichtshoek
Piekgolflengte
Nieuw bij ons EUR 6,94 (Excl. btw) | 1 +6,94 | Intelligent LED Solutions | Grijs | Grafiet | 85 Shore A | UL 94 V0 | 240 W/mK | 300 °C | -240 °C | Rond | 0.25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nieuw bij ons EUR 20,17 (Excl. btw) | 1 +20,17 | Intelligent LED Solutions | Grijs | Grafiet | 85 Shore A | UL 94 V0 | 240 W/mK | 300 °C | -240 °C | Rechthoekig | 0.13 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nieuw bij ons EUR 6,62 (Excl. btw) | 1 +6,62 | Intelligent LED Solutions | Zwart | Grafiet | 85 Shore A | UL 94 V0 | 240 W/mK | 300 °C | -240 °C | Vierkant | - | 25 mm | 25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nieuw bij ons EUR 14,61 (Excl. btw) | 1 +14,61 | Intelligent LED Solutions | Grijs | Grafiet | 85 Shore A | UL 94 V0 | 240 W/mK | 300 °C | -240 °C | Rechthoekig | 0.13 mm | 55 mm | 280 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
Nieuw bij ons EUR 77,33 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | 70 °C | - | - | - | 8 mm | 5 m | Wit | 6000 K | 24 V | 120 ° | 24 W | 2500 lm | ILP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nieuw bij ons EUR 76,72 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | 70 °C | - | - | - | 8 mm | 5 m | Warm wit | 2700 K | 24 V | 120 ° | 24 W | 2500 lm | ILP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nieuw bij ons EUR 76,72 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | 70 °C | - | - | - | 10 mm | 5 m | Wit | 6000 K | 24 V | 120 ° | 60.5 W | 7500 lm | ILP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nieuw bij ons EUR 77,33 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | 70 °C | - | - | - | 10 mm | 5 m | Wit | 6000 K | 24 V | 120 ° | 39 W | 5000 lm | ILP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nieuw bij ons EUR 76,72 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | 70 °C | - | - | - | 10 mm | 5 m | Wit | 4000 K | 24 V | 120 ° | 60.5 W | 7500 lm | ILP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nieuw bij ons EUR 76,72 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | 70 °C | - | - | - | 10 mm | 5 m | Warm wit | 2700 K | 24 V | 120 ° | 60.5 W | 7500 lm | ILP | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nieuw bij ons EUR 16,23 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | 100 °C | -40 °C | - | - | 20 mm | 279 mm | Warm wit | 2700 K | 39.9 V | 120 ° | 5.9 W | 840 lm | Daisy-Mini | 250 mA | 2.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nieuw bij ons EUR 16,23 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | 100 °C | -40 °C | - | - | 20 mm | 279 mm | Warm wit | 2700 K | 39.9 V | 120 ° | 5.9 W | 840 lm | Daisy-Mini | 250 mA | 2.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nieuw bij ons EUR 12,13 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | 100 °C | -40 °C | - | - | 20 mm | 279 mm | Warm wit | 3000 K | 23.1 V | 120 ° | 6.4 W | 896 lm | Daisy-Mini | 500 mA | 2.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nieuw bij ons EUR 12,13 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | 100 °C | -40 °C | - | - | 20 mm | 279 mm | Wit | 5000 K | 23.1 V | 120 ° | 6.4 W | 1008 lm | Daisy-Mini | 500 mA | 2.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nieuw bij ons EUR 12,63 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | 100 °C | -40 °C | - | - | 20 mm | 279 mm | Neutraal wit | 4000 K | 23.1 V | 120 ° | 6.4 W | 1008 lm | Daisy-Mini | 500 mA | 2.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Nieuw bij ons EUR 204,40 (Excl. btw) | 1 +204,40 3 +199,40 | Intelligent LED Solutions | - | - | - | - | - | 85 °C | -30 °C | - | - | 35 mm | 40 mm | - | - | - | 120 ° | - | - | Stanley 1 | - | 3.8 mm | 3.08 W | 50 mW | 8 V | DC | 500 mA | Ultraviolet | 269 nm | - | - | - | - | - | - | - | ||
Nieuw bij ons EUR 6,24 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | Wit | - | - | - | - | - | OSLON PowerCluster | - | - | - | - | - | - | - | - | - | 1.2 A | 3.25 V | Rond | 3 x 3 mm | Transparant | 110 ° | - | |||
Nieuw bij ons EUR 6,63 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | Groen | - | - | - | - | - | OSLON PowerCluster | - | - | - | - | - | - | - | - | - | 1.2 A | 3.05 V | Rond | 3 x 3 mm | Transparant | 110 ° | 505 nm | |||
Nieuw bij ons EUR 6,60 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | Geel | - | - | - | - | - | OSLON PowerCluster | - | - | - | - | - | - | - | - | - | 1.2 A | 3.25 V | Rond | 3 x 3 mm | Transparant | 110 ° | - | |||
Nieuw bij ons EUR 5,75 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | Blauw | - | - | - | - | - | OSLON PowerStar | - | - | - | - | - | - | - | - | - | 1.2 A | 3.25 V | Rechthoekig | - | Transparant | 110 ° | 475 nm | |||
Nieuw bij ons EUR 4,60 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | Warm wit | - | - | - | - | - | OSCONIQ PowerStar | - | - | - | - | - | - | - | - | - | 200 mA | 6.6 V | Vierkant | - | - | 120 ° | - | |||
Nieuw bij ons EUR 4,60 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | Neutraal wit | - | - | - | - | - | OSCONIQ PowerStar | - | - | - | - | - | - | - | - | - | 200 mA | 6.6 V | Vierkant | - | - | 120 ° | - | |||
Nieuw bij ons EUR 4,60 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | Wit | - | - | - | - | - | OSCONIQ PowerStar | - | - | - | - | - | - | - | - | - | 200 mA | 6.6 V | Vierkant | - | - | 120 ° | - | |||
Nieuw bij ons EUR 7,93 (Excl. btw) | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | Rood | - | - | - | - | - | OSTAR PowerStar | - | - | - | - | - | - | - | - | - | 2.5 A | 2.55 V | Rechthoekig | - | - | 120 ° | 617 nm | |||
Nieuw bij ons EUR 6,80 (Excl. btw) | 1 +6,80 | Intelligent LED Solutions | - | - | - | - | - | - | - | - | - | - | - | Geel | - | - | - | - | - | OSTAR PowerStar | - | - | - | - | - | - | - | - | - | 3 A | 3.25 V | Rechthoekig | - | - | 120 ° | - |
Er worden 1 - 25 van 281 items getoond