Fan heaters are portable, compact heaters that are designed to provide instant heat in small spaces, for example, in homes and offices where other sources of heating are not available or not fully effective. They work by converting electrical energy into heat. They have a heating coil over which air is circulated using a fan. The warm air is then pushed out into the room, delivering heat to where it is needed.
Best match
Product
Price
Availability
Manufacturer
Heat Type
Width
Power Settings
Height
Depth
Mounting
Control Type
Air Flow
EUR 42,69 (Exc. Vat) | RS PRO | Radiant | 60 mm | 1 kW | 245 mm | 35 mm | - | - | - | |||
EUR 248,07 (Exc. Vat) | 1 +248,07 | RS PRO | Radiant | 615 mm | 1.5 kW | 440 mm | 125 mm | Screw Flange | Thermostat | - | ||
EUR 229,13 (Exc. Vat) | 1 +229,13 | RS PRO | Radiant | 455 mm | 1 kW | 440 mm | 125 mm | Screw Flange | Thermostat | - | ||
EUR 204,62 (Exc. Vat) | 1 +204,62 | RS PRO | Radiant | 750 mm | 2 kW | 440 mm | 125 mm | Screw Flange | Thermostat | - | ||
EUR 254,34 (Exc. Vat) | Pfannenberg | Fan | 150 mm | 1.2 kW | 100 mm | 126 mm | 35 mm DIN Rail EN 60715 ... | Thermostat | 80 m³/h | |||
EUR 241,10 (Exc. Vat) | 1 +241,10 3 +224,30 | Pfannenberg | Fan | 88 mm | 1.2 kW | 142 mm | 139 mm | 35 mm DIN Rail EN 60715 ... | Thermostat | 50 m³/h | ||
EUR 223,30 (Exc. Vat) | 1 +223,30 3 +207,80 | Pfannenberg | Fan | 88 mm | 1 kW | 142 mm | 139 mm | 35 mm DIN Rail EN 60715 ... | Thermostat | 50 m³/h | ||
EUR 195,20 (Exc. Vat) | 1 +195,20 3 +181,60 | Pfannenberg | Fan | 88 mm | 650 W | 142 mm | 139 mm | 35 mm DIN Rail EN 60715 ... | Thermostat | 50 m³/h | ||
EUR 216,45 (Exc. Vat) | 1 +216,45 | Pfannenberg | Fan | 88 mm | 400 W | 142 mm | 139 mm | 35 mm DIN Rail EN 60715 ... | Thermostat | 50 m³/h | ||
EUR 169,80 (Exc. Vat) | 1 +169,80 3 +157,90 | Pfannenberg | Fan | 88 mm | 300 W | 142 mm | 139 mm | 35 mm DIN Rail EN 60715 ... | Thermostat | 50 m³/h | ||
EUR 138,80 (Exc. Vat) | 1 +138,80 3 +129,20 | Pfannenberg | Fan | 88 mm | 200 W | 142 mm | 126 mm | 35 mm DIN Rail EN 60715 ... | Thermostat | 50 m³/h | ||
EUR 89,30 (Exc. Vat) | 1 +89,30 3 +83,00 | Pfannenberg | Radiant | 70 mm | 150 W | 215 mm | 50 mm | 35 mm DIN Rail EN 60715 | Thermostat | - | ||
EUR 44,60 (Exc. Vat) | 1 +44,60 5 +41,49 | Pfannenberg | Radiant | 70 mm | 30 W | 65 mm | 50 mm | 35 mm DIN Rail EN 60715 | Thermostat | - | ||
EUR 32,82 (Exc. Vat) | 1 +32,82 | RS PRO | Radiant | 38 mm | 270 W | 38 mm | 40 mm | - | - | - | ||
EUR 11,74 (Exc. Vat) | 1 +11,74 | RS PRO | Radiant | 6 mm | 400 W | 6 mm | 102 mm | - | - | - | ||
EUR 16,60 (Exc. Vat) | 1 +16,60 | RS PRO | Radiant | 10 mm | 150 W | 10 mm | 50 mm | - | - | - | ||
EUR 26,84 (Exc. Vat) | 1 +26,84 | RS PRO | Radiant | 10 mm | 300 W | 10 mm | 150 mm | - | - | - | ||
EUR 17,61 (Exc. Vat) | 1 +17,61 | RS PRO | Radiant | 6.5 mm | 75 W | 6.5 mm | 60 mm | - | - | - | ||
EUR 15,49 (Exc. Vat) | 1 +15,49 | RS PRO | Radiant | 6.5 mm | 30 W | 6.5 mm | 40 mm | - | - | - | ||
EUR 35,25 (Exc. Vat) | 1 +35,25 | RS PRO | Radiant | 16 mm | 750 W | 16 mm | 203 mm | - | - | - | ||
EUR 13,60 (Exc. Vat) | 1 +13,60 | RS PRO | Radiant | 9 mm | 150 W | 9 mm | 51 mm | - | - | - | ||
EUR 16,60 (Exc. Vat) | 1 +16,60 | RS PRO | Radiant | 10 mm | 200 W | 10 mm | 50 mm | - | - | - | ||
EUR 15,29 (Exc. Vat) | 1 +15,29 | RS PRO | Radiant | 10 mm | 50 W | 10 mm | 40 mm | - | - | - | ||
EUR 81,10 (Exc. Vat) | 1 +81,10 | RS PRO | Convection | 370 mm | 1.5 kW | 660 mm | 165 mm | Portable | Thermostat | - | ||
EUR 37,68 (Exc. Vat) | 1 +37,68 | RS PRO | Radiant | 60 mm | 325 W | 245 mm | 35 mm | - | - | - |
Showing 1 - 25 of 93 items