Oscilloscopes are test instruments that are used to capture and display the behaviour of electronic signals. They are sometimes referred to as “o-scopes” or simply “scopes”. Most oscilloscopes use a probe which connects the test point within a circuit and then amplifies the voltage at that point.
Best match
Product
Price
Availability
Manufacturer
Type of Oscilloscope
Bandwidth
Analogue Channels
Rise Time
Vertical Sensitivity / Div Min.
Vertical Sensitivity / Div Max.
Vertical Resolution
Input Impedance
Sampling Rate
Trigger
Interface Type
Display Type
Power Supply
Safety Category
Time Basis Max.
Time Basis Min.
Warranty
Digital Channels (MSO)
New to us EUR 2.037,00 (Exc. Vat) | 1 +2.037,00 | RS PRO | MDO | 200 MHz | 2 | 1.7 ns | 1 mV/div | 10 V/div | 8 Bit | 1 MOhm | 1 GSPS | Time-Delay ... | USB ... | LCD | 100 ... 240 V | CAT I 300 V | 100 s | 1 ns | 3 Years | - | ||
New to us EUR 2.106,24 (Exc. Vat) | 1 +2.106,24 | RS PRO | MDO | 100 MHz | 4 | 3.5 ns | 1 mV/div | 10 V/div | 8 Bit | 1 MOhm | 1 GSPS | Time-Delay ... | USB ... | LCD | 100 ... 240 V | CAT I 300 V | 100 s | 1 ns | 3 Years | - | ||
New EUR 8.703,00 (Exc. Vat) | 1 +8.703,00 | Teledyne LeCroy | DSO | 1 GHz | 4 | 570 ps | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 4 GSPS | Setup & Hold ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 200 ps/div | 3 Years | - | ||
New EUR 7.673,00 (Exc. Vat) | 1 +7.673,00 | Teledyne LeCroy | DSO | 500 MHz | 4 | 610 ps | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 4 GSPS | Setup & Hold ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 500 ps/div | 3 Years | - | ||
New EUR 6.643,00 (Exc. Vat) | 1 +6.643,00 | Teledyne LeCroy | DSO | 350 MHz | 4 | 830 ps | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 4 GSPS | Setup & Hold ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | - | ||
New EUR 5.145,00 (Exc. Vat) | 1 +5.145,00 | Teledyne LeCroy | DSO | 200 MHz | 4 | 1.7 ns | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 4 GSPS | Setup & Hold ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | - | ||
New EUR 2.446,00 (Exc. Vat) | 1 +2.446,00 | Teledyne LeCroy | DSO | 200 MHz | 4 | 1.8 ns | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 2 GSPS | Delay ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | - | ||
New EUR 2.065,00 (Exc. Vat) | 1 +2.065,00 | Teledyne LeCroy | DSO | 100 MHz | 4 | 3.5 ns | 500 uV/div | 10 V/div | 12 bit | 1 MOhm ... | 2 GSPS | Delay ... | USB ... | LCD-TFT ... | 100 ... 240 V | - | 1000 s/div | 1 ns/div | 3 Years | - | ||
New to us EUR 393,00 (Exc. Vat) | 1 +393,00 | RS PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 22.476,00 (Exc. Vat) | 1 +22.476,00 | Keysight | DSO | 1 GHz | 4 | 450 ps | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 5 GSPS | Zone (HW Zone Qualifier) ... | USB ... | LCD-TFT | 100 ... 240 VAC, 100 W | CAT I 300 V | 50 s/div | 500 ps/div | 3 Years | 16 | ||
New to us EUR 19.061,00 (Exc. Vat) | 1 +19.061,00 | Keysight | MSO / MDO | 500 MHz | 4 | 700 ps | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 4 GSPS | I²C (Optional) ... | USB ... | LCD-TFT | 100 ... 240 VAC, 100 W | CAT I 300 V | 50 s/div | 1 ns/div | 3 Years | 16 | ||
New to us EUR 4.697,00 (Exc. Vat) | 1 +4.697,00 | Keysight | MSO / MDO | 100 MHz | 4 | 3.5 ns | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 2 GSPS | LIN (Optional) ... | USB ... | LCD-TFT | 100 ... 240 VAC, 100 W | CAT I 300 V | 50 s/div | 5 ns/div | 5 Years | 8 | ||
New to us EUR 3.618,00 (Exc. Vat) | 1 +3.618,00 | Keysight | MSO / MDO | 100 MHz | 2 | 3.5 ns | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 2 GSPS | LIN (Optional) ... | USB ... | LCD-TFT | 100 ... 240 VAC, 100 W | CAT I 300 V | 50 s/div | 5 ns/div | 5 Years | 8 | ||
New to us EUR 20.187,00 (Exc. Vat) | 1 +20.187,00 | Keysight | DSO | 1 GHz | 4 | 450 ps | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 5 GSPS | Zone (HW Zone Qualifier) ... | USB ... | LCD-TFT | 100 ... 240 VAC, 100 W | CAT I 300 V | 50 s/div | 0.5 ns/div | 3 Years | 16 | ||
New to us EUR 6.798,00 (Exc. Vat) | 1 +6.798,00 | Keysight | DSO | 200 MHz | 4 | 1.75 ns | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 4 GSPS | I²C (Optional) ... | USB ... | LCD-TFT | 100 ... 240 VAC, 100 W | CAT I 300 V | 50 s/div | 2 ns/div | 3 Years | 16 | ||
New to us EUR 3.517,00 (Exc. Vat) | 1 +3.517,00 | Keysight | DSO | 200 MHz | 2 | 1.75 ns | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 2 GSPS | LIN (Optional) ... | USB ... | LCD-TFT | 100 ... 240 VAC, 100 W | CAT I 300 V | 50 s/div | 2 ns/div | 5 Years | 8 | ||
New to us EUR 3.591,00 (Exc. Vat) | 1 +3.591,00 | Keysight | DSO | 100 MHz | 4 | 3.5 ns | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 2 GSPS | LIN (Optional) ... | USB ... | LCD-TFT | 100 ... 240 VAC, 100 W | CAT I 300 V | 50 s/div | 5 ns/div | 5 Years | 8 | ||
New to us EUR 3.060,00 (Exc. Vat) | 1 +3.060,00 | Keysight | DSO | 70 MHz | 4 | 5 ns | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 2 GSPS | LIN (Optional) ... | USB ... | LCD-TFT | 100 ... 240 VAC, 100 W | CAT I 300 V | 50 s/div | 5 ns/div | 5 Years | 8 | ||
New to us EUR 2.042,00 (Exc. Vat) | 1 +2.042,00 | Keysight | DSO | 70 MHz | 2 | 5 ns | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 2 GSPS | LIN (Optional) ... | USB ... | LCD-TFT | 100 ... 240 VAC, 100 W | CAT I 300 V | 50 s/div | 5 ns/div | 5 Years | 8 | ||
New to us EUR 3.826,00 (Exc. Vat) | 1 +3.826,00 | Tektronix | DSO | 200 MHz | 4 | - | 2 mV/div | 10 V/div | 8 Bit | 1 MOhm | 2 GSPS | Edge ... | LAN ... | WVGA | 100 ... 240 VAC | - | 100 s/div | 1 ns/div | 5 Years | - | ||
New to us EUR 3.119,00 (Exc. Vat) | 1 +3.119,00 | Tektronix | DSO | 200 MHz | 2 | - | 2 mV/div | 10 V/div | 8 Bit | 1 MOhm | 2 GSPS | Edge ... | LAN ... | WVGA | 100 ... 240 VAC | - | 100 s/div | 1 ns/div | 5 Years | - | ||
New to us EUR 2.241,00 (Exc. Vat) | 1 +2.241,00 | Tektronix | DSO | 100 MHz | 2 | - | 2 mV/div | 10 V/div | 8 Bit | 1 MOhm | 2 GSPS | Edge ... | LAN ... | WVGA | 100 ... 240 VAC | - | 100 s/div | 2 ns/div | 5 Years | - | ||
New to us EUR 2.730,00 (Exc. Vat) | 1 +2.730,00 | Tektronix | DSO | 70 MHz | 4 | - | 2 mV/div | 10 V/div | 8 Bit | 1 MOhm | 2 GSPS | Edge ... | LAN ... | WVGA | 100 ... 240 VAC | - | 100 s/div | 2 ns/div | 5 Years | - | ||
New to us EUR 1.786,00 (Exc. Vat) | 1 +1.786,00 | Tektronix | DSO | 70 MHz | 2 | - | 2 mV/div | 10 V/div | 8 Bit | 1 MOhm | 2 GSPS | Edge ... | LAN ... | WVGA | 100 ... 240 VAC | - | 100 s/div | 2 ns/div | 5 Years | - | ||
New to us EUR 2.018,00 (Exc. Vat) | 1 +2.018,00 | Tektronix | DSO | 200 MHz | 2 | - | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 1 GSPS | Edge ... | USB Device ... | TFT | 100 ... 240 VAC | - | 100 s/div | 2 ns/div | 5 Years | - |
Showing 1 - 25 of 342 items