Best match
Product
Price
Availability
Manufacturer
Topology
Fixed Output Voltage
Output Current
Switching Frequency
Supply Voltage Min.
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Length
Width
Height
Reflow Temperature Max.
MSL
New to us EUR 16,74 (Exc. Vat) | 1 +16,74 | Microchip | Step-Down | 5 V | 3 A | 52 kHz | 4 V | 40 V | -40 °C | 85 °C | TO-220 | 5 | Through Hole | Tube | 10.6 mm | 4.8 mm | 15 mm | 260 °C | - | ||
New to us EUR 14,46 (Exc. Vat) | 1 +14,46 | Microchip | Step-Down | 5 V | 1 A | 52 kHz | 4 V | 40 V | -40 °C | 85 °C | TO-263 | 5 | SMD | Tube | 10.7 mm | 10.6 mm | 4.5 mm | 260 °C | - | ||
New to us EUR 18,61 (Exc. Vat) | 1 +18,61 | Microchip | Step-Down | 5 V | 1 A | 52 kHz | 4 V | 40 V | -40 °C | 85 °C | TO-220 | 5 | Through Hole | Tube | 10.6 mm | 4.8 mm | 15 mm | 260 °C | - | ||
New to us EUR 7,05 (Exc. Vat) | 1 +7,05 | Würth Elektronik | Converter | 5 V | 200 mA | 600 kHz | 21.6 V | 26.4 V | -40 °C | 105 °C | SIP | 4 | Through Hole | Tube | 19.6 mm | 7.1 mm | 10.2 mm | - | - | ||
New to us EUR 5,97 (Exc. Vat) | 1 +5,97 | Würth Elektronik | Converter | 5 V | 200 mA | 600 kHz | 21.6 V | 26.4 V | -40 °C | 105 °C | SIP | 4 | Through Hole | Tube | 11.5 mm | 6 mm | 10 mm | - | - | ||
New to us EUR 5,87 (Exc. Vat) | 1 +5,87 | Würth Elektronik | Converter | 5 V | 200 mA | 300 kHz | 4.5 V | 5.5 V | -40 °C | 105 °C | SIP | 4 | Through Hole | Tube | 11.5 mm | 6 mm | 10 mm | - | - | ||
New to us EUR 19,87 (Exc. Vat) | 1 +19,87 | Microchip | Step-Down | 5 V | 3 A | 52 kHz | 4 V | 40 V | -40 °C | 85 °C | TO-263 | 5 | SMD | Tube | 10.7 mm | 10.6 mm | 4.5 mm | 260 °C | - | ||
New to us EUR 7,26 (Exc. Vat) | 1 +7,26 | Würth Elektronik | Converter | 5 V | 200 mA | 300 kHz | 4.5 V | 5.5 V | -40 °C | 105 °C | SIP | 4 | Through Hole | Tube | 19.6 mm | 7.1 mm | 10.2 mm | - | - | ||
New to us EUR 4,00 (Exc. Vat) | 1 +4,00 | RS PRO | Converter | 5 V | 1 A | 520 kHz | 8 V | 36 V | -40 °C | 85 °C | - | 3 | PCB | - | 11.5 mm | 7.5 mm | 17.5 mm | 260 °C | - | ||
![]() EUR 4,87 (Exc. Vat) | 1 +4,87 | Murata Power Solutions | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 23,81 (Exc. Vat) | 1 +23,81 | Recom | Regulated | 12 V | 500 mA | 380 kHz | 15 V | 32 V | -40 °C | 85 °C | - | 3 | Through Hole | - | 11.5 mm | 8.5 mm | 17.5 mm | - | - | ||
New to us EUR 6,79 (Exc. Vat) | 1 +6,79 | Würth Elektronik | Converter | 5 V | 200 mA | 600 kHz | 10.8 V | 13.2 V | -40 °C | 105 °C | SIP | 4 | Through Hole | Tube | 19.6 mm | 7.1 mm | 10.2 mm | - | - | ||
New to us EUR 5,89 (Exc. Vat) | 1 +5,89 | Würth Elektronik | Converter | 5 V | 200 mA | 600 kHz | 4.5 V | 5.5 V | -40 °C | 105 °C | SIP | 4 | Through Hole | Tube | 11.5 mm | 6 mm | 10 mm | - | - | ||
New to us EUR 6,80 (Exc. Vat) | 1 +6,80 | Würth Elektronik | Converter | 5 V | 200 mA | 300 kHz | 4.5 V | 5.5 V | -40 °C | 105 °C | LGA | 7 | SMD | Tape & Reel | 9 mm | 7 mm | 3.1 mm | 235 °C | Level-3 | ||
EUR 3,34 (Exc. Vat) | 42 +3,34 | MEAN WELL | - | 15 V | 1 A | 500 kHz | 20 V | 36 V | -40 °C | 85 °C | - | 3 | Through Hole | - | 17.5 mm | 9 mm | 11.5 mm | 265 °C | - | ||
EUR 3,91 (Exc. Vat) | 7 +3,91 | MEAN WELL | - | 12 V | 1 A | 500 kHz | 16 V | 36 V | -40 °C | 85 °C | - | 3 | Through Hole | - | 17.5 mm | 9 mm | 11.5 mm | 265 °C | - | ||
EUR 3,34 (Exc. Vat) | 42 +3,34 | MEAN WELL | - | 12 V | 1 A | 500 kHz | 16 V | 36 V | -40 °C | 85 °C | - | 3 | Through Hole | - | 17.5 mm | 9 mm | 11.5 mm | 265 °C | - | ||
EUR 3,34 (Exc. Vat) | 42 +3,34 | MEAN WELL | - | 9 V | 1 A | 500 kHz | 13 V | 36 V | -40 °C | 85 °C | - | 3 | Through Hole | - | 17.5 mm | 9 mm | 11.5 mm | 265 °C | - | ||
EUR 2,90 (Exc. Vat) | 10 +2,90 | MEAN WELL | - | 5 V | 1 A | 500 kHz | 8 V | 36 V | -40 °C | 85 °C | - | 3 | Through Hole | - | 16 mm | 7.5 mm | 10.5 mm | 265 °C | - | ||
EUR 2,90 (Exc. Vat) | 10 +2,90 | MEAN WELL | - | 5 V | 1 A | 500 kHz | 8 V | 36 V | -40 °C | 85 °C | - | 3 | Through Hole | - | 16 mm | 7.5 mm | 10.5 mm | 265 °C | - | ||
EUR 3,91 (Exc. Vat) | 7 +3,91 | MEAN WELL | - | 3.3 V | 1 A | 500 kHz | 6 V | 36 V | -40 °C | 85 °C | - | 3 | Through Hole | - | 17.5 mm | 9 mm | 11.5 mm | 265 °C | - | ||
EUR 5,52 (Exc. Vat) | Würth Elektronik | Converter | 5 V | 400 mA | 600 kHz | 21.6 V | 26.4 V | -40 °C | 85 °C | SIP | 4 | Through Hole | Tube | 19.7 mm | 7.1 mm | 10.2 mm | 365 °C | - | |||
EUR 6,07 (Exc. Vat) | Würth Elektronik | Converter | 5 V | 400 mA | 600 kHz | 21.6 V | 26.4 V | -40 °C | 85 °C | SIP | 4 | Through Hole | Tube | 11.6 mm | 7.1 mm | 10.2 mm | 365 °C | - | |||
EUR 4,84 (Exc. Vat) | 1 +4,84 2 +4,54 5 +4,27 | Würth Elektronik | Converter | 5 V | 200 mA | 105 kHz | 21.6 V | 26.4 V | -40 °C | 85 °C | SIP | 4 | Through Hole | Tube | 11.5 mm | 6 mm | 10 mm | - | - | ||
EUR 5,53 (Exc. Vat) | 1 +5,53 2 +5,22 5 +4,93 | Würth Elektronik | Converter | 5 V | 200 mA | 105 kHz | 4.5 V | 5.5 V | -40 °C | 85 °C | SIP | 4 | Through Hole | Tube | 19.6 mm | 7.1 mm | 10.2 mm | - | - |
Showing 1 - 25 of 49 items