Our extensive collection of AVR microcontrollers, from leading manufacturers Microchip and Atmel, is tailored to meet the demands of a vast array of applications, from simple to complex projects.The AVR series is renowned for its high performance, low power consumption, and flexibility, making it an ideal choice for both hobbyists and professional engineers.
Best match
Product
Price
Availability
Manufacturer
Device Core
Data Bus Width
Instruction Set Architecture
Family Name
Clock Frequency Max.
Program Memory Type
Program Memory Size
Data Memory Size
RAM Memory Size
Interfaces
ADC Channels
ADC Resolution
DAC Resolution
Number of Programmable I/Os
Number of Timers/Counters
Comparators
Supply Voltage Min.
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Length
Width
Height
MSL
New to us EUR 9,60 (Exc. Vat) | 1 +9,60 | Microchip | AVR | 16 bit | RISC | AVR XMEGA | 32 MHz | Flash | 32 kB | 1 kB | 4 kB | USART ... | 12 | 12 bit | 12 bit | 34 | 6 | 2 | 1.6 V | 3.6 V | -40 °C | 105 °C | TQFP | 44 | SMD | Tray | 10 mm | 10 mm | 1 mm | - | ||
New to us EUR 13,43 (Exc. Vat) | 1 +13,43 | Microchip | AVR | 8 bit | RISC | ATmega | 16 MHz | Flash | 8 kB | 512 B | 1 kB | USART ... | 8 | 10 bit | 10 bit | 23 | 4 | 1 | 2.7 V | 5.5 V | -40 °C | 105 °C | TQFP | 32 | SMD | Tray | 7 mm | 7 mm | 1 mm | - | ||
New to us EUR 14,42 (Exc. Vat) | 1 +14,42 | Microchip | AVR | 8 bit | RISC | ATmega | 20 MHz | Flash | 32 kB | 1 kB | 2 kB | USART ... | 8 | 10 bit | 10 bit | 39 | 6 | 1 | 1.8 V | 5.5 V | -40 °C | 105 °C | TQFP | 44 | SMD | Tray | 10 mm | 10 mm | 1 mm | - | ||
New to us EUR 10,70 (Exc. Vat) | 1 +10,70 | Microchip | AVR | 8 bit | RISC | ATtiny | 20 MHz | Flash | 4 kB | 256 B | 256 B | SPI ... | 8 | 10 bit | 10 bit | 12 | 2 | 1 | 1.8 V | 5.5 V | -40 °C | 85 °C | SOIC | 14 | SMD | Tape & Reel | 8.65 mm | 3.9 mm | 1.25 mm | - | ||
New to us EUR 21,15 (Exc. Vat) | 1 +21,15 | Microchip | AVR | 8 bit | RISC | ATtiny | 20 MHz | Flash | 4 kB | 128 B | 256 B | USART ... | 6 | 10 bit | 8 bit | 6 | 4 | 1 | 1.8 V | 5.5 V | -40 °C | 105 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 3.9 mm | 1.25 mm | - | ||
New to us EUR 17,39 (Exc. Vat) | 1 +17,39 | Microchip | AVR | 8 bit | RISC | ATtiny | 20 MHz | Flash | 4 kB | 128 B | 256 B | USART ... | 12 | 10 bit | - | 6 | 3 | 1 | 1.8 V | 5.5 V | -40 °C | 105 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 3.9 mm | 1.25 mm | - | ||
New to us EUR 18,46 (Exc. Vat) | 1 +18,46 | Microchip | AVR | 8 bit | RISC | ATtiny | 20 MHz | Flash | 32 kB | 256 B | 2 kB | USART ... | 16 | 10 bit | 8 bit | 18 | 5 | 3 | 1.8 V | 5.5 V | -40 °C | 105 °C | SOIC | 20 | SMD | Tube | 13 mm | 7.6 mm | 2.65 mm | - | ||
New to us EUR 13,43 (Exc. Vat) | 1 +13,43 | Microchip | AVR | 8 bit | RISC | ATtiny | 20 MHz | Flash | 2 kB | 64 B | 128 B | USART ... | 12 | 10 bit | - | 6 | 3 | 1 | 1.8 V | 5.5 V | -40 °C | 105 °C | SOIC | 8 | SMD | Tape & Reel | 4.9 mm | 3.9 mm | 1.25 mm | - | ||
New to us EUR 22,27 (Exc. Vat) | 1 +22,27 | Microchip | AVR | 8 bit | RISC | ATtiny | 20 MHz | Flash | 16 kB | 256 B | 1 kB | USART ... | 12 | 10 bit | - | 12 | 3 | 1 | 1.8 V | 5.5 V | -40 °C | 105 °C | SOIC | 14 | SMD | Tube | 8.65 mm | 3.9 mm | 1.25 mm | - | ||
New to us EUR 39,44 (Exc. Vat) | 1 +39,44 | Microchip | AVR | 8 bit | RISC | ATmega | 20 MHz | Flash | 48 kB | 256 B | 6 kB | USART ... | 16 | 10 bit | - | 41 | 6 | 1 | 1.8 V | 5.5 V | -40 °C | 125 °C | DIP | 40 | Through Hole | Tube | 53.2 mm | 14.7 mm | 4.9 mm | - | ||
New to us EUR 11,61 (Exc. Vat) | 1 +11,61 | Microchip | AVR | 8 bit | RISC | ATmega | 20 MHz | Flash | 48 kB | 256 B | 6 kB | USART ... | 16 | 10 bit | - | 41 | 6 | 1 | 1.8 V | 5.5 V | -40 °C | 85 °C | TQFP | 48 | SMD | Tray | 7 mm | 7 mm | 1 mm | - | ||
New to us EUR 17,90 (Exc. Vat) | 1 +17,90 | Microchip | AVR | 8 bit | RISC | ATmega | 20 MHz | Flash | 48 kB | 256 B | 6 kB | I²C ... | 16 | 10 bit | - | 41 | 5 | 1 | 1.8 V | 5.5 V | -40 °C | 125 °C | TQFP | 48 | SMD | Tape & Reel | 7 mm | 7 mm | - | - | ||
New to us EUR 17,35 (Exc. Vat) | 1 +17,35 | Microchip | AVR | 8 bit | RISC | ATmega | 8 MHz | Flash | 32 kB | 1 kB | 2 kB | I²C ... | 8 | 10 bit | 10 bit | 32 | 3 | 1 | 2.7 V | 5.5 V | -40 °C | 85 °C | TQFP | 44 | SMD | Tray | 10 mm | 10 mm | 1 mm | - | ||
New to us EUR 19,89 (Exc. Vat) | 1 +19,89 | Microchip | AVR | 8 bit | RISC | ATmega | 20 MHz | Flash | 32 kB | 1 kB | 2 kB | USART ... | 8 | 10 bit | - | 27 | 5 | 1 | 1.8 V | 5.5 V | -40 °C | 85 °C | VQFN | 32 | SMD | Tray | - | - | - | Level-3 | ||
New to us EUR 13,30 (Exc. Vat) | 1 +13,30 | Microchip | AVR | 8 bit | RISC | ATmega | 20 MHz | Flash | 32 kB | 1 kB | 2 kB | I²C ... | 8 | 10 bit | 10 bit | 23 | 3 | 1 | 1.8 V | 5.5 V | -40 °C | 85 °C | TQFP | 32 | SMD | Tape & Reel | 7 mm | 7 mm | 1 mm | - | ||
New to us EUR 16,08 (Exc. Vat) | 1 +16,08 | Microchip | AVR | 8 bit | RISC | ATmega | 20 MHz | Flash | 32 kB | 1 kB | 2 kB | USART ... | 8 | 10 bit | 10 bit | 39 | 6 | 1 | 1.8 V | 5.5 V | -40 °C | 85 °C | TQFP | 44 | SMD | Tray | 10 mm | 10 mm | 1 mm | - | ||
New to us EUR 10,08 (Exc. Vat) | 1 +10,08 | Microchip | AVR | 8 bit | RISC | ATtiny | 20 MHz | Flash | 8 kB | 512 B | 512 B | SPI ... | 4 | 10 bit | 10 bit | 6 | 2 | 1 | 2.7 V | 5.5 V | -40 °C | 125 °C | SOIJ | 8 | SMD | Tube | 4.9 mm | 3.9 mm | 1.25 mm | - | ||
New to us EUR 10,84 (Exc. Vat) | 1 +10,84 | Microchip | AVR | 8 bit | RISC | ATtiny85 | 20 MHz | Flash | 8 kB | 512 B | 512 B | I²C ... | 4 | 10 bit | 10 bit | 6 | 2 | 1 | 2.7 V | 5.5 V | -40 °C | 85 °C | PDIP | 8 | Through Hole | Tube | 10.16 mm | 7.62 mm | 4.06 mm | - | ||
New to us EUR 11,75 (Exc. Vat) | 1 +11,75 | Microchip | AVR | 8 bit | RISC | ATtiny | 20 MHz | Flash | 8 kB | 512 B | 512 B | SPI ... | 8 | 10 bit | 10 bit | 12 | 2 | 1 | 1.8 V | 5.5 V | -40 °C | 85 °C | DIP | 14 | Through Hole | Tube | 19.6 mm | 7.1 mm | 5.3 mm | - | ||
New to us EUR 8,10 (Exc. Vat) | 1 +8,10 | Microchip | AVR | 8 bit | RISC | ATtiny | 16 MHz | Flash | 8 kB | 512 B | 512 B | USART ... | 12 | 10 bit | 10 bit | 12 | 3 | 2 | 1.7 V | 5.5 V | -40 °C | 85 °C | SOIC | 14 | SMD | Tube | 8.65 mm | 3.9 mm | 1.25 mm | - | ||
New to us EUR 13,78 (Exc. Vat) | 1 +13,78 | Microchip | AVR | 8 bit | RISC | ATtiny | 20 MHz | Flash | 8 kB | 512 B | 512 B | SPI ... | 8 | 10 bit | 10 bit | 12 | 2 | 1 | 2.7 V | 5.5 V | -40 °C | 85 °C | SOIC | 14 | SMD | Tube | 8.65 mm | 3.9 mm | 1.25 mm | - | ||
New to us EUR 11,10 (Exc. Vat) | 1 +11,10 | Microchip | AVR | 8 bit | RISC | ATtiny | 10 MHz | Flash | 4 kB | 256 B | 256 B | SPI ... | 4 | 10 bit | 10 bit | 6 | 2 | 1 | 1.8 V | 5.5 V | -40 °C | 85 °C | SOIJ | 8 | SMD | Tube | 4.9 mm | 3.9 mm | 1.25 mm | - | ||
New to us EUR 8,47 (Exc. Vat) | 1 +8,47 | Microchip | AVR | 8 bit | RISC | ATtiny | 16 MHz | Flash | 4 kB | 256 B | 256 B | USART ... | 12 | 10 bit | 10 bit | 12 | 3 | 2 | 1.7 V | 5.5 V | -40 °C | 85 °C | SOIC | 14 | SMD | Tube | 8.65 mm | 3.9 mm | 1.25 mm | - | ||
New to us EUR 12,45 (Exc. Vat) | 1 +12,45 | Microchip | AVR | 8 bit | RISC | ATtiny | 20 MHz | Flash | 4 kB | 128 B | 128 B | USART ... | - | - | - | 18 | 2 | 1 | 1.8 V | 5.5 V | -40 °C | 85 °C | DIP | 20 | Through Hole | Tube | 25.9 mm | 7.1 mm | 5.3 mm | - | ||
New to us EUR 8,95 (Exc. Vat) | 1 +8,95 | Microchip | AVR | 8 bit | RISC | ATtiny | 10 MHz | Flash | 2 kB | 128 B | 128 B | SPI ... | 4 | 10 bit | 10 bit | 6 | 2 | 1 | 1.8 V | 5.5 V | -40 °C | 85 °C | DIP | 8 | Through Hole | Tube | 10.1 mm | 7.1 mm | 4.9 mm | - |
Showing 1 - 25 of 117 items










