Transformers are passive electrical devices that can transfer electrical energy between circuits using electromagnetic induction.They can increase or decrease the voltage levels between circuits.
Best match
Product
Price
Availability
Manufacturer
Dielectric Strength
Width
Inductance
Temperature Range Min.
Length
Ratio
Height
Ports
Temperature Max.
Insertion Loss
Current Rating
New to us EUR 4,85 (Exc. Vat) | 1 +4,85 | Bourns | 1.5 kV/mm | 3.2 mm | 380 uH | -40 °C | 4.7 mm | 1:1 | 2.9 mm | 2 | 85 °C | - | - | ||
New to us EUR 3,02 (Exc. Vat) | 1 +3,02 | Bourns | - | 3.2 mm | 380 uH | -40 °C | 4.7 mm | 1:1 | 2.9 mm | - | 85 °C | -1.5 dB | - | ||
New to us EUR 5,10 (Exc. Vat) | 80 +5,10 160 +4,94 | Würth Elektronik | 1.5 kV/mm | 16 mm | 350 uH | -40 °C | 18.29 mm | 1:1 | 7.2 mm | 1 | 85 °C | -1.0 dB | 600 mA | ||
EUR 9,14 (Exc. Vat) | Würth Elektronik | - | 8.8 mm | 120 uH | -40 °C | 18.3 mm | 1:1 | 16 mm | 1 | 85 °C | -3 dB | 1 A | |||
EUR 7,43 (Exc. Vat) | Würth Elektronik | - | 7.3 mm | 180 uH | -40 °C | 17.7 mm | 1:1 | 14.9 mm | 1 | 105 °C | -3 dB | - | |||
EUR 13,38 (Exc. Vat) | Würth Elektronik | - | 8.8 mm | 350 uH | -40 °C | 17.6 mm | 1:1 | 15.9 mm | 1 | 85 °C | -1.3 dB | - | |||
EUR 26,62 (Exc. Vat) | Würth Elektronik | - | 15.2 mm | 350 uH | -40 °C | 28.3 mm | 1:1 | 12.7 mm | 1 | 105 °C | -1.3 dB | 350 mA | |||
EUR 4,61 (Exc. Vat) | Würth Elektronik | - | 2.4 mm | 350 uH | -40 °C | 16.5 mm | 1:1 | 9.6 mm | 1 | 85 °C | -1.5 dB | 350 mA | |||
EUR 10,40 (Exc. Vat) | Würth Elektronik | - | 6.4 mm | 350 uH | -40 °C | 18.3 mm | 1:1 | 16 mm | 1 | 85 °C | -2 dB | 800 mA | |||
EUR 4,67 (Exc. Vat) | Würth Elektronik | - | 2.4 mm | 350 uH | -40 °C | 14 mm | 1:1 | 9.5 mm | 1 | 105 °C | -1 dB | - | |||
EUR 13,38 (Exc. Vat) | Würth Elektronik | - | 8.5 mm | 350 uH | -40 °C | 27.7 mm | 1:1 | 7.5 mm | 2 | 85 °C | -1 dB | - | |||
EUR 9,77 (Exc. Vat) | Würth Elektronik | - | 14.75 mm | 350 uH | -40 °C | 17.1 mm | 1:1 | 8.4 mm | 1 | 85 °C | -2 dB | 350 mA | |||
EUR 7,20 (Exc. Vat) | Würth Elektronik | - | 14.75 mm | 350 uH | -40 °C | 12.7 mm | 1:1 | 8.4 mm | 1 | 85 °C | -2 dB | - | |||
EUR 5,70 (Exc. Vat) | Würth Elektronik | - | 8.8 mm | 350 uH | -40 °C | 12.7 mm | 1:1 | 5.7 mm | 1 | 105 °C | -1.3 dB | - | |||
EUR 5,16 (Exc. Vat) | Würth Elektronik | - | 4.25 mm | 350 uH | -40 °C | 12.7 mm | 1:1 | 8.7 mm | 1 | 85 °C | -1.1 dB | - | |||
EUR 2,31 (Exc. Vat) | Bourns | 1.5 kV/mm | 6.9 mm | 350 uH | -40 °C | 12.8 mm | 1:1 | 5.65 mm | - | 85 °C | - | 350 mA | |||
EUR 5,53 (Exc. Vat) | 58 +5,53 116 +5,35 | Würth Elektronik | 1.5 kV/mm | 16 mm | 350 uH | -40 °C | 18.29 mm | 1:1 | 8.8 mm | 1 | 85 °C | -1.0 dB | 1 A | ||
EUR 20,88 (Exc. Vat) | 1 +20,88 | Würth Elektronik | 4 kV/mm | - | 350 uH | -40 °C | 28.6 mm | 1:1 | 12.7 mm | 1 | 105 °C | -1.3 dB | - | ||
EUR 13,43 (Exc. Vat) | Würth Elektronik | 4 kV/mm | 18.3 mm | 350 uH | 0 °C | 24.6 mm | 1:1 | 10.9 mm | 1 | 70 °C | -1.2 dB | - | |||
EUR 18,09 (Exc. Vat) | Würth Elektronik | 6 kV/mm | 17 mm | 350 uH | -40 °C | 24.6 mm | 1:1 | 10.9 mm | 1 | 85 °C | -1.5 dB | - | |||
EUR 5,38 (Exc. Vat) | Würth Elektronik | 1.5 kV/mm | 9.5 mm | 120 uH | -40 °C | 12.7 mm | 1:1 | 5.6 mm | 1 | 85 °C | -1 dB | 720 mA | |||
EUR 3,53 (Exc. Vat) | 50 +3,53 100 +3,42 | Würth Elektronik | 1.5 kV/mm | 14.6 mm | 300 uH | -40 °C | 17.53 mm | 1:1 | 4.5 mm | 1 | 85 °C | -1.1 dB | - |
Showing 1 - 22 of 22 items