Best match
Product
Price
Availability
Manufacturer
Capacitance
Rated Voltage DC
Tolerance
Polarity
Lifetime
Operating Temperature Min.
Operating Temperature Max.
Ripple Current
Leakage Current
Series
Diameter
Length
Equivalent Series Resistance
Packaging
New to us EUR 143,70 (Exc. Vat) | 1 +143,70 | RS PRO | 1000 uF | 10 V | ±20 % | Polar | 1000 h | -40 °C | 105 °C | 480 mA | 3 uA | RS PRO | 10 mm | 17 mm | - | - | ||
New to us EUR 104,50 (Exc. Vat) | 1 +104,50 | RS PRO | 1000 uF | 16 V | ±20 % | Polar | 1000 h | -40 °C | 105 °C | 615 mA | 3 uA | RS PRO | 13 mm | 22 mm | - | - | ||
New to us EUR 165,40 (Exc. Vat) | 1 +165,40 | RS PRO | 470 uF | 35 V | ±20 % | Polar | 1000 h | -40 °C | 105 °C | 530 mA | 3 uA | RS PRO | 13 mm | 22 mm | - | - | ||
New to us EUR 174,30 (Exc. Vat) | 1 +174,30 | RS PRO | 470 uF | 50 V | ±20 % | Polar | 1000 h | -40 °C | 105 °C | 640 mA | 3 uA | RS PRO | 13 mm | 26 mm | - | - | ||
New to us EUR 191,50 (Exc. Vat) | 1 +191,50 | RS PRO | 330 uF | 63 V | ±20 % | Polar | 1000 h | -40 °C | 105 °C | 505 mA | 3 uA | RS PRO | 13 mm | 26 mm | - | - | ||
New to us EUR 152,40 (Exc. Vat) | 1 +152,40 | RS PRO | 100 uF | 35 V | ±20 % | Polar | 1000 h | -40 °C | 105 °C | 205 mA | 3 uA | RS PRO | 8 mm | 16 mm | - | - | ||
New to us EUR 130,60 (Exc. Vat) | 1 +130,60 | RS PRO | 100 uF | 10 V | ±20 % | Polar | 1000 h | -40 °C | 105 °C | 98 mA | 3 uA | RS PRO | 6 mm | 13 mm | - | - | ||
New to us EUR 174,30 (Exc. Vat) | 1 +174,30 | RS PRO | 33 uF | 50 V | ±20 % | Polar | 1000 h | -40 °C | 105 °C | 88 mA | 3 uA | RS PRO | 6 mm | 16 mm | - | - | ||
New to us EUR 108,80 (Exc. Vat) | 1 +108,80 | RS PRO | 10 uF | 35 V | ±20 % | Polar | 1000 h | -40 °C | 105 °C | 40 mA | 3 uA | RS PRO | 6 mm | 13 mm | - | - | ||
New to us EUR 65,30 (Exc. Vat) | 1 +65,30 | RS PRO | 10 uF | 25 V | ±20 % | Polar | 1000 h | -40 °C | 105 °C | 40 mA | 3 uA | RS PRO | 6 mm | 13 mm | - | - | ||
New to us EUR 130,60 (Exc. Vat) | 1 +130,60 | RS PRO | 2.2 uF | 100 V | ±20 % | Polar | 1000 h | -40 °C | 105 °C | 22 mA | 3 uA | RS PRO | 6 mm | 13 mm | - | - | ||
New to us EUR 195,90 (Exc. Vat) | 1 +195,90 | RS PRO | 470 uF | 10 V | ±20 % | Polar | 1000 h | -40 °C | 105 °C | 315 mA | 3 uA | RS PRO | 8 mm | 16 mm | - | - | ||
New to us EUR 7,12 (Exc. Vat) | 1 +7,12 | RS PRO | 470 uF | 50 V | ±20 % | Polar | 1000 h | -40 °C | 105 °C | 640 mA | 3 uA | RS PRO | 13 mm | 26 mm | - | - | ||
New to us EUR 18,80 (Exc. Vat) | 1 +18,80 | Vishay | 47 uF | 250 V | -10 ... 50 % | Polar | 15000 h | -40 °C | 85 °C | 400 mA | 75 uA | 042 ASH | 18 mm | 30 mm | 3.2 Ohm | Box | ||
New to us EUR 5,15 (Exc. Vat) | 1 +5,15 | Vishay | 22 uF | 63 V | ±20 % | Polar | 2500 h | -40 °C | 85 °C | 90 mA | 6.8 uA | 021 ASM | 6 mm | 10 mm | 5.8 Ohm | Ammo Pack | ||
New to us EUR 7,52 (Exc. Vat) | 1 +7,52 | Vishay | 10 uF | 63 V | ±20 % | Polar | 2500 h | -40 °C | 85 °C | 50 mA | 5.3 uA | 021 ASM | 4.5 mm | 10 mm | 13 Ohm | Ammo Pack | ||
New to us EUR 7,76 (Exc. Vat) | 1 +7,76 | Vishay | 47 uF | 25 V | ±20 % | Polar | 2500 h | -40 °C | 85 °C | 80 mA | 6.4 uA | 021 ASM | 4.5 mm | 10 mm | 4.8 Ohm | Ammo Pack | ||
New to us EUR 1,07 (Exc. Vat) | 1 +1,07 | Vishay | 100 uF | 25 V | ±20 % | Polar | 2500 h | -40 °C | 85 °C | 150 mA | 9 uA | 021 ASM | 6 mm | 10 mm | 2.3 Ohm | Ammo Pack | ||
New to us EUR 10,54 (Exc. Vat) | 1 +10,54 | Vishay | 220 uF | 16 V | ±20 % | Polar | 2500 h | -40 °C | 85 °C | 210 mA | 11 uA | 021 ASM | 8 mm | 11 mm | 1.2 Ohm | Ammo Pack | ||
New to us EUR 6,55 (Exc. Vat) | 1 +6,55 | Vishay | 220 uF | 10 V | ±20 % | Polar | 2500 h | -40 °C | 85 °C | 160 mA | 8.4 uA | 021 ASM | 6 mm | 10 mm | 1.5 Ohm | Ammo Pack | ||
New to us EUR 11,34 (Exc. Vat) | 1 +11,34 | Vishay | 47 uF | 40 V | ±20 % | Polar | 2500 h | -40 °C | 85 °C | 110 mA | 7.8 uA | 021 ASM | 6 mm | 10 mm | 3.8 Ohm | Tape & Reel | ||
New to us EUR 9,28 (Exc. Vat) | 1 +9,28 | Vishay | 220 uF | 25 V | ±20 % | Polar | 2500 h | -40 °C | 85 °C | 250 mA | 15 uA | 021 ASM | 6.5 mm | 18 mm | 1 Ohm | Tape & Reel | ||
New to us EUR 14,81 (Exc. Vat) | 1 +14,81 | Vishay | 100 uF | 100 V | ±20 % | Polar | 8000 h | -40 °C | 85 °C | 340 mA | 24 uA | 021 ASM | 10 mm | 30 mm | 1.15 Ohm | Box | ||
New to us EUR 16,03 (Exc. Vat) | 1 +16,03 | Vishay | 680 uF | 63 V | ±20 % | Polar | 8000 h | -40 °C | 85 °C | 890 mA | 90 uA | 021 ASM | 15 mm | 30 mm | 199 mOhm | Box | ||
New to us EUR 18,70 (Exc. Vat) | 1 +18,70 | Vishay | 1000 uF | 63 V | ±20 % | Polar | 8000 h | -40 °C | 85 °C | 1.17 A | 130 uA | 021 ASM | 18 mm | 30 mm | 130 mOhm | Box |
Showing 1 - 25 of 139 items













