Best match
Product
Price
Availability
Manufacturer
RAM
Number of Modules
CAS Latency
Pins
RAM Form Factor
Memory Type
RAM Speed
Capacity per Module
ECC
New to us EUR 137,20 (Exc. Vat) | 1 +137,20 | InnoDisk | - | - | - | - | - | - | - | - | - | ||
New to us EUR 184,00 (Exc. Vat) | 1 +184,00 | InnoDisk | - | - | - | - | - | - | - | - | - | ||
New to us EUR 86,50 (Exc. Vat) | 1 +86,50 | InnoDisk | - | - | - | - | - | - | - | - | - | ||
New to us EUR 32,15 (Exc. Vat) | 1 +32,15 | Kingston | - | - | - | - | - | - | - | - | - | ||
New to us EUR 130,50 (Exc. Vat) | 1 +130,50 | Transcend | 8 GB | 1 | CL9 | 240 | DIMM | DDR3 | 1333 MHz | 8 GB | - | ||
New to us EUR 280,00 (Exc. Vat) | 1 +280,00 | Corsair | 64 GB | 2 | - | 288 | DIMM | DDR5 | 5600 MHz | 32 GB | - | ||
New to us EUR 37,95 (Exc. Vat) | 1 +37,95 | Kingston | 4 GB | 1 | CL22 | 288 | DIMM | DDR4 | 3200 MHz | 4 GB | No | ||
New to us EUR 91,30 (Exc. Vat) | 1 +91,30 | Kingston | 16 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 16 GB | No | ||
New to us EUR 91,30 (Exc. Vat) | 1 +91,30 | Kingston | 16 GB | 1 | CL22 | 288 | DIMM | DDR4 | 3200 MHz | 16 GB | No | ||
New to us EUR 48,85 (Exc. Vat) | 1 +48,85 | Kingston | 8 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 8 GB | No | ||
New to us EUR 52,37 (Exc. Vat) | 1 +52,37 | Kingston | 8 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 8 GB | No | ||
New to us EUR 48,35 (Exc. Vat) | 1 +48,35 | Kingston | 8 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 8 GB | No | ||
New to us EUR 179,90 (Exc. Vat) | 1 +179,90 | Kingston | 32 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 32 GB | No | ||
EUR 37,95 (Exc. Vat) | 1 +37,95 | Kingston | 4 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 4 GB | No | ||
EUR 182,53 (Exc. Vat) | 1 +182,53 | Kingston | 32 GB | 1 | CL19 | 288 | DIMM | DDR4 | 2666 MHz | 32 GB | No | ||
EUR 38,84 (Exc. Vat) | 1 +38,84 | Kingston | 4 GB | 1 | CL19 | 288 | DIMM | DDR4 | 2670 MHz | 4 GB | No | ||
New to us EUR 72,40 (Exc. Vat) | 1 +72,40 | Transcend | 2 GB | 1 | CL9 | 204 | SODIMM | DDR3 | 1333 MHz | 2 GB | - | ||
New to us EUR 323,00 (Exc. Vat) | 1 +323,00 | Corsair | 64 GB | 2 | CL18 | 288 | DIMM | DDR4 | 3600 MHz | 32 GB | - | ||
New to us EUR 212,00 (Exc. Vat) | 1 +212,00 | Corsair | 32 GB | 2 | - | 288 | DIMM | DDR5 | 6000 MHz | 16 GB | - | ||
New to us EUR 60,02 (Exc. Vat) | 1 +60,02 | Transcend | 16 GB | 1 | CL15 | 260 | SODIMM | DDR4 | 2133 MHz | 16 GB | No | ||
EUR 76,60 (Exc. Vat) | 1 +76,60 | Netac | 16 GB | 1 | CL16 | 288 | DIMM | DDR4 | 3200 MHz | 16 GB | - | ||
EUR 25,52 (Exc. Vat) | 1 +25,52 | Netac | 8 GB | 1 | CL22 | 260 | SODIMM | DDR4 | 3200 MHz | 8 GB | - | ||
EUR 49,24 (Exc. Vat) | 1 +49,24 | Silicon Power | 16 GB | 1 | CL19 | 260 | SODIMM | DDR4 | 2666 MHz | 16 GB | No | ||
EUR 41,99 (Exc. Vat) | 1 +41,99 | Silicon Power | 16 GB | 1 | CL19 | 288 | DIMM | DDR4 | 2666 MHz | 16 GB | No | ||
EUR 18,23 (Exc. Vat) | 1 +18,23 | Silicon Power | 8 GB | 1 | CL11 | 204 | SODIMM | DDR3 | 1600 MHz | 8 GB | Yes |
Showing 1 - 25 of 36 items



















