Best match
Product
Price
Availability
Manufacturer
RAM Speed
RAM
Number of Modules
CAS Latency
Pins
RAM Form Factor
Memory Type
Capacity per Module
ECC
New to us EUR 137,20 (Exc. Vat) | Per piece EUR 137,20 | InnoDisk | 800 MHz | - | - | - | - | - | - | - | - | ||
New to us EUR 184,00 (Exc. Vat) | Per piece EUR 184,00 | InnoDisk | - | - | - | - | - | - | - | - | - | ||
New to us EUR 86,50 (Exc. Vat) | Per piece EUR 86,50 | InnoDisk | - | - | - | - | - | - | - | - | - | ||
New to us EUR 32,15 (Exc. Vat) | Per piece EUR 32,15 | Kingston | - | - | - | - | - | - | - | - | - | ||
New to us EUR 130,50 (Exc. Vat) | Per piece EUR 130,50 | Transcend | 1333 MHz | 8 GB | 1 | CL9 | 240 | DIMM | DDR3 | 8 GB | - | ||
New to us EUR 280,00 (Exc. Vat) | Per piece EUR 280,00 | Corsair | 5600 MHz | 64 GB | 2 | - | 288 | DIMM | DDR5 | 32 GB | - | ||
EUR 14,56 (Exc. Vat) | Per piece EUR 14,56 | Silicon Power | 1600 MHz | 4 GB | 1 | CL11 | 240 | DIMM | DDR3 | 4 GB | Yes | ||
EUR 49,95 (Exc. Vat) | Per piece EUR 49,95 | Kingston | 1600 MHz | 8 GB | 1 | CL11 | 204 | SODIMM | DDR3L | 8 GB | No | ||
EUR 49,95 (Exc. Vat) | Per piece EUR 49,95 | Kingston | 1600 MHz | 8 GB | 1 | CL11 | 240 | DIMM | DDR3L | 8 GB | No | ||
EUR 105,42 (Exc. Vat) | Per piece EUR 105,42 | Kingston | 1600 MHz | 8 GB | 1 | CL11 | 240 | DIMM | DDR3 | 8 GB | No | ||
EUR 11,83 (Exc. Vat) | Per piece EUR 11,83 | Netac | 2666 MHz | 4 GB | 1 | CL19 | 288 | DIMM | DDR4 | 4 GB | - | ||
EUR 18,15 (Exc. Vat) | Per piece EUR 18,15 | V7 | 1333 MHz | 8 GB | 1 | CL9 | 240 | DIMM | DDR3 | 8 GB | Yes | ||
EUR 79,40 (Exc. Vat) | Per piece EUR 79,40 | Silicon Power | 2666 MHz | 16 GB | 1 | CL19 | 260 | SODIMM | DDR4 | 16 GB | No | ||
EUR 18,23 (Exc. Vat) | Per piece EUR 18,23 | Silicon Power | 1600 MHz | 8 GB | 1 | CL11 | 204 | SODIMM | DDR3 | 8 GB | Yes | ||
EUR 57,90 (Exc. Vat) | Per piece EUR 57,90 | Silicon Power | 2400 MHz | 16 GB | 1 | CL17 | 260 | SODIMM | DDR4 | 16 GB | Yes | ||
EUR 21,84 (Exc. Vat) | Per piece EUR 21,84 | Kingston | 1600 MHz | 4 GB | 1 | CL11 | 204 | SODIMM | DDR3L | 4 GB | No |
Showing 1 - 16 of 16 items









