ZF Friedrichshafen AG
Showing 1 - 25 of 66 items
Best match
Product
Price
Availability
Manufacturer
Contact Current - AC
Actuator Type
Termination Type
Housing Material
Contact Voltage - AC
Width
Microswitch Type
Series
Length
Actuation Force
Protection Rating
Height
Contact Configuration
Suitable for
Illumination
Switch Colour
Switching Function
Contact Current - DC
Contact Voltage - DC
Contact Current
Mounting Type
Poles
Legend
Illumination Supply Voltage
Cut Out Size (Rectangular)
Cut Out Size (Diameter)
Contact Voltage
Switch Material
Standards Met
New to us EUR 20,32 (Exc. Vat) | Pack of 5 pieces EUR 20,32 | ZF Friedrichshafen AG | 16 A | Roller Lever | Faston Terminal, 6.3 x 0.8 mm | Polyethylene Terephthalate (PET) | 250 V | 10.3 mm | Miniature | D4 | 27.8 mm | 4 N | IP40 | 15.9 mm | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,58 (Exc. Vat) | Pack of 10 pieces EUR 6,58 | ZF Friedrichshafen AG | - | Lever | - | - | - | - | - | - | 44 mm | - | - | - | - | Single Pole DB Series Subminiature Snap Switches | No | Metallic | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 15,75 (Exc. Vat) | Pack of 5 pieces EUR 15,75 | ZF Friedrichshafen AG | 16 A | Long Flat Lever | Faston Terminal, 6.3 x 0.8 mm | Polyethylene Terephthalate (PET) | 250 V | 10.3 mm | Miniature | D4 | 27.8 mm | 4 N | IP40 | 15.9 mm | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 8,13 (Exc. Vat) | Per piece EUR 8,13 | ZF Friedrichshafen AG | 15 A | Long Lever | Screw Terminal | Phenol Formaldehyde (Phenolic / PF) | 250 V | 17.6 mm | General Purpose | GP | 49.6 mm | 0.69 N | IP40 | - | - | - | - | - | ON-(OFF), OFF-(ON) | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,52 (Exc. Vat) | Per piece EUR 4,52 | ZF Friedrichshafen AG | 6 A | Flat Lever | Soldering Connection | Polybutylene Terephthalate (PBT) | 250 V | 6.5 mm | Subminiature | DC | 20 mm | 2 N | IP67 | 9 mm | 1CO | - | - | - | ON-(ON) | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 12,93 (Exc. Vat) | Pack of 5 pieces EUR 12,93 | ZF Friedrichshafen AG | 3 A | Flat Lever | Soldering Terminal, Straight | Polybutylene Terephthalate (PBT) | 125 V | 5.8 mm | Ultra Subminiature | DG | 12.8 mm | 0.44 N | IP40 | 6.5 mm | 1CO | - | - | - | - | 2 A | 30 V | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 13,47 (Exc. Vat) | Pack of 5 pieces EUR 13,47 | ZF Friedrichshafen AG | 16 A | Short Roller Lever | Faston Terminal, 6.3 x 0.8 mm | Polyethylene Terephthalate (PET) | 250 V | 10.3 mm | Miniature | D4 | 27.8 mm | 4 N | IP40 | 15.9 mm | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,26 (Exc. Vat) | Per piece EUR 5,26 | ZF Friedrichshafen AG | - | Rectangular Rocker | Quick Connect Terminal, 6.3 mm | Polyamide 6.6 ... | 250 V | 25 mm | - | WR | 32 mm | - | - | 27.7 mm | 2NO | - | Yes | Black / Red | ON-OFF | - | - | 16 A | Panel Mount | 2 | None | 250 VAC | 30.5 x 22 mm | - | - | - | - | ||
EUR 3,82 (Exc. Vat) | Per piece EUR 3,82 | ZF Friedrichshafen AG | - | Rectangular Rocker | Quick Connect Terminal, 6.3 mm | Polyamide 6.6 | 250 V | 25 mm | - | WR | 32 mm | - | - | 27.7 mm | 2NO | - | No | Black | ON-OFF | - | - | 16 A | Panel Mount | 2 | None | - | 30.5 x 22 mm | - | - | - | - | ||
EUR 2,11 (Exc. Vat) | Per piece EUR 2,11 | ZF Friedrichshafen AG | - | Rectangular Rocker | Quick Connect Terminal, 6.3 mm | Polyamide 6.6 | 250 V | 13.9 mm | - | TR | 32 mm | - | - | 26.4 mm | 1NO | - | No | Black | ON-OFF | - | - | 16 A | Panel Mount | 1 | I-O (White) | - | 30.2 x 11 mm | - | - | - | - | ||
EUR 1,67 (Exc. Vat) | Per piece EUR 1,67 | ZF Friedrichshafen AG | - | Rectangular Rocker | Quick Connect Terminal, 4.8 mm | Polyamide 6.6 | 250 V | 15.01 mm | - | SRB | 23 mm | - | - | 16.99 mm | 1CO | - | No | Black | ON-ON | - | - | 6 A ... | Panel Mount | 1 | None | - | 19.2 x 12.9 mm | - | - | - | - | ||
EUR 1,11 (Exc. Vat) | Per piece EUR 1,11 | ZF Friedrichshafen AG | - | Round Rocker | Solder / Plug-In Terminal | Polyamide 6.6 | 250 V | 23 mm | - | RR | 23 mm | - | - | 21.72 mm | 1NO | - | No | Black | ON-OFF | - | - | 8 A ... | Panel Mount | 1 | I-O (White) | - | - | 21 mm | - | - | - | ||
EUR 1,69 (Exc. Vat) | Per piece EUR 1,69 | ZF Friedrichshafen AG | - | Rectangular Rocker | Solder / Plug-In Terminal | Polyamide 6.6 ... | 250 V | 10 mm | - | PR | 15 mm | - | - | 11.8 mm | 1NO | - | No | Black | ON-OFF | - | - | 3 A ... | Panel Mount | 1 | I-O (White) | - | 13.6 x 9.2 mm | - | - | - | - | ||
EUR 1,64 (Exc. Vat) | Per piece EUR 1,64 | ZF Friedrichshafen AG | - | Rectangular Rocker | Solder / Plug-In Terminal | Polyamide 6.6 ... | 250 V | 15 mm | - | LR | 21 mm | - | - | 21.5 mm | 2NO | - | Yes | Black / Red | ON-OFF | - | - | 8 A ... | Panel Mount | 2 | None | 250 VAC | 19.2 x 12.9 mm | - | - | - | - | ||
EUR 5,17 (Exc. Vat) | Per piece EUR 5,17 | ZF Friedrichshafen AG | - | Rectangular Rocker | Quick Connect Terminal, 4.8 mm | Polyamide 6.6 | 250 V | 17.4 mm | - | KR | 23.4 mm | - | IP65 | 25.5 mm | 1NO | - | No | Black | ON-OFF | - | 20 V | 6 A ... | Snap-In | 1 | I-O (White) | - | 19.8 x 13 mm | - | - | - | - | ||
EUR 9,67 (Exc. Vat) | Per piece EUR 9,67 | ZF Friedrichshafen AG | - | Round Rocker | Quick Connect Terminal, 4.8 mm | Polyamide 6.6 ... | 250 V | 25.5 mm | - | KD | 25.5 mm | - | IP65 | 26.8 mm | 2NO | - | No | Black | ON-OFF | - | 20 V | 10 A ... | Snap-In | 2 | None | - | - | 19 mm | - | - | - | ||
301-61-418 KDH3AEA2GBBIlluminated Rocker Switch, 20V, 10 A / 16 A / 20 A, 2NO, 250V, ON-OFF, IP65, Black / Green EUR 7,37 (Exc. Vat) | Per piece EUR 7,37 | ZF Friedrichshafen AG | - | Round Rocker | Quick Connect Terminal, 4.8 mm | Polyamide 6.6 ... | 250 V | 25.5 mm | - | KD | 25.5 mm | - | IP65 | 26.8 mm | 2NO | - | Yes | Black / Green | ON-OFF | - | 20 V | 10 A ... | Snap-In | 2 | None | 220 VAC | - | 19 mm | - | - | - | ||
EUR 8,43 (Exc. Vat) | Per piece EUR 8,43 | ZF Friedrichshafen AG | - | Plunger | Quick Connect Terminal, 4.8 mm | - | - | - | - | F | - | - | - | - | 1NO | - | - | White | OFF-(ON) | - | - | 10 A | Snap-In | 1 | None | - | 13.8 x 28.3 mm | - | 250 VAC | Thermoplastic Polyester ... | UL Listed ... | ||
EUR 8,60 (Exc. Vat) | Per piece EUR 8,60 | ZF Friedrichshafen AG | - | Push-Pull Button | Quick Connect Terminal, 4.8 mm | - | - | - | - | F | - | - | - | - | 1NO | - | - | White | OFF-(ON) | - | - | 10 A | Snap-In | 1 | None | - | 13.8 x 28.3 mm | - | 250 VAC | Thermoplastic Polyester ... | UL Listed ... | ||
EUR 5,28 (Exc. Vat) | Per piece EUR 5,28 | ZF Friedrichshafen AG | - | Push-Pull Button | Quick Connect Terminal, 4.8 mm | - | - | - | - | E | - | - | - | - | 1NO | - | - | White | OFF-(ON) | - | - | 10 A | Snap-In | 1 | None | - | 13.8 x 28.3 mm | - | 250 VAC | Thermoplastic Polyester ... | UL Listed | ||
EUR 7,52 (Exc. Vat) | Per piece EUR 7,52 | ZF Friedrichshafen AG | 15 A | Button | Faston Terminal, 2.5 x 0.3 mm | Phenolic | 250 V | 16.26 mm | General Purpose | E | 46.3 mm | - | - | 16.26 mm | 1CO | - | - | - | - | 2 A | 48 V | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,85 (Exc. Vat) | Per piece EUR 1,85 | ZF Friedrichshafen AG | - | Plunger | PCB Pins | Polyphenylene Sulfide (PPS) | - | 2.7 mm | Ultra Miniature | DH | 8.2 mm | 0.9 N | IP40 | 6.2 mm | 1CO | - | - | - | - | 500 mA | 30 V | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,50 (Exc. Vat) | Per piece EUR 5,50 | ZF Friedrichshafen AG | - | Roller Lever | PCB Pins | Polybutylene Terephthalate (PBT) | - | 5.8 mm | Ultra Subminiature | DG | 12.8 mm | 0.35 N | IP40 | 6.5 mm | 1CO | - | - | - | - | 50 mA | 30 V | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,58 (Exc. Vat) | Per piece EUR 1,58 | ZF Friedrichshafen AG | - | Flat Lever | PCB Pins | Polybutylene Terephthalate (PBT) | - | 5.8 mm | Ultra Subminiature | DG | 12.8 mm | 0.3 N | IP40 | 6.5 mm | 1CO | - | - | - | - | 50 mA | 30 V | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,74 (Exc. Vat) | Per piece EUR 2,74 | ZF Friedrichshafen AG | 3 A | Flat Lever | PCB Pins | Polybutylene Terephthalate (PBT) | 125 V | 5.8 mm | Ultra Subminiature | DG | 12.8 mm | 0.45 N | IP40 | 6.5 mm | 1CO | - | - | - | - | 2 A | 30 V | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 66 items






















