Weidmüller
Showing 1 - 25 of 1.650 items
Best match
Product
Price
Availability
Manufacturer
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Analogue Input Type
Number of Output Channels
Voltage Input Impedance
Output Type
Limit Frequency
Cross-Section
Reaction Time
Termination Type
Mounting Type
Protection Rating
Series
Enclosure Material
Enclosure Type
IP Rating
Nema Rating
External Length
External Width
External Height
Internal Length
Internal Width
Internal Height
Enclosure Colour
Standards Met
Weight
External Depth
Pitch
Contacts
Rows
Gender
Body Orientation
Contact Material
Contact Plating
Shrouded
Mounting Pin Length
Current Rating
Voltage Rating
Operating Temperature Min.
Operating Temperature Max.
Flammability Rating
Poles
Legend
Combustibility Class
Orientation
Wire Connection Method
Wire Size AWG Max.
Wire Size AWG Min.
Wire Size mm2 Max.
Wire Size mm2 Min.
Positions
Wire Size mm2 Nominal
Number of Levels
Terminal Block Colour
Width
Length
Height
Rail Material
Rail Colour
EUR 286,00 (Exc. Vat) | 1 +286,00 3 +269,00 | Weidmüller | 19 V | 24 V | 0 ... 10 V | 2 | 60 kOhm | Transistor | 100 Hz | 1.5 mm² | 250 us | Spring Clamp Terminal | DIN Rail Mount | IP20 | MCZ | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 51,80 (Exc. Vat) | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | Klippon® K | Aluminium | Multipurpose | IP66 ... | 4 ... | 122 mm | 120 mm | 81 mm | 106 mm | 104 mm | 72 mm | Silver Grey | EAC ... | 955 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 102,80 (Exc. Vat) | 1 +102,80 5 +80,40 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | IP66 ... | MPC | Polycarbonate | - | - | - | - | 250 mm | 175 mm | - | - | - | Light Grey | - | 895 g | 150 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 12,74 (Exc. Vat) | 1 +12,74 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 10 | 1 | Male | Right Angle | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,33 (Exc. Vat) | 1 +4,33 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 3 | 1 | Male | Right Angle | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 10,17 (Exc. Vat) | 1 +10,17 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 8 | 1 | Male | Straight | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,43 (Exc. Vat) | 1 +4,43 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 3 | 1 | Male | Straight | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,39 (Exc. Vat) | 1 +6,39 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Through Hole | - | SL 5.08 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.08 mm | 4 | 1 | Male | Right Angle | Copper Magnesium | Tin | Yes | 3.2 mm | 24 A | 400 V | -50 °C | 100 °C | UL 94V-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 15,46 (Exc. Vat) | 1 +15,46 | Weidmüller | - | - | - | - | - | - | - | - | - | - | Plug-In | - | BL 5.08 | - | - | - | - | - | - | - | - | - | - | - | IEC ... | - | - | 5.08 mm | - | - | - | - | - | - | - | - | 18.5 A | 300 V | -50 °C | 100 °C | - | 4 | None | UL 94 V-0 | Straight | Push-In | 12 AWG | 26 AWG | 2.5 mm² | 0.2 mm² | - | - | - | - | - | - | - | - | - | ||
New to us EUR 13,30 (Exc. Vat) | 1 +13,30 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 500 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Screw | 12 AWG | 30 AWG | 2.5 mm² | 0.5 mm² | 2 | 2.5 mm² | 1 | Dark Beige | - | - | - | - | - | ||
New to us EUR 23,10 (Exc. Vat) | 1 +23,10 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 500 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Screw | 12 AWG | 30 AWG | 2.5 mm² | 0.5 mm² | 2 | 2.5 mm² | 1 | Blue | - | - | - | - | - | ||
New to us EUR 8,40 (Exc. Vat) | 1 +8,40 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | Z | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 6.1 mm | - | - | - | - | - | - | - | - | 32 A | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 10 AWG | 26 AWG | 6 mm² | 0.5 mm² | 4 | 4 mm² | 1 | Dark Beige | - | - | - | - | - | ||
New to us EUR 21,25 (Exc. Vat) | 1 +21,25 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | Z | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 12 AWG | 30 AWG | 2.5 mm² | 0.5 mm² | 3 | 2.5 mm² | 1 | Blue | - | - | - | - | - | ||
New to us EUR 9,59 (Exc. Vat) | 1 +9,59 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 3.5 mm | - | - | - | - | - | - | - | - | 17.5 A | 500 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 16 AWG | 28 AWG | 1.5 mm² | 0.5 mm² | 3 | 1.5 mm² | 1 | Blue | - | - | - | - | - | ||
New to us EUR 10,14 (Exc. Vat) | 1 +10,14 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 3.5 mm | - | - | - | - | - | - | - | - | 17.5 A | 500 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 16 AWG | 28 AWG | 1.5 mm² | 0.5 mm² | 2 | 1.5 mm² | 1 | Blue | - | - | - | - | - | ||
New to us EUR 13,28 (Exc. Vat) | 1 +13,28 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 6.1 mm | - | - | - | - | - | - | - | - | 32 A | 500 V | -60 °C | 130 °C | - | - | - | UL 94 V-0 | - | Screw, Clamping Yoke | 10 AWG | 26 AWG | 6 mm² | 0.5 mm² | 2 | 4 mm² | 1 | Dark Beige | - | - | - | - | - | ||
New to us EUR 18,80 (Exc. Vat) | 1 +18,80 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 400 V | -60 °C | 130 °C | - | - | - | UL 94 V-0 | - | Screw | 12 AWG | 22 AWG | 2.5 mm² | 0.5 mm² | 4 | 2.5 mm² | 2 | Blue | - | - | - | - | - | ||
New to us EUR 9,93 (Exc. Vat) | 1 +9,93 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | W | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 500 V | -50 °C | 130 °C | - | - | - | UL 94 V-0 | - | Screw, Clamping Yoke | 12 AWG | 30 AWG | 4 mm² | 0.5 mm² | 2 | 2.5 mm² | 1 | Dark Beige | - | - | - | - | - | ||
New to us EUR 13,58 (Exc. Vat) | 1 +13,58 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 11.9 mm | - | - | - | - | - | - | - | - | 76 A | 1 kV | -60 °C | 130 °C | - | - | - | UL 94 V-0 | - | Screw, Clamping Yoke | 6 AWG | 14 AWG | 16 mm² | 1.5 mm² | 2 | 16 mm² | 1 | Dark Beige | - | - | - | - | - | ||
New to us EUR 31,90 (Exc. Vat) | 1 +31,90 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | - | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 12 AWG | 26 AWG | 4 mm² | 0.5 mm² | 2 | 2.5 mm² | 1 | Green / Yellow | - | - | - | - | - | ||
New to us EUR 28,17 (Exc. Vat) | 1 +28,17 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | - | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 12 AWG | 26 AWG | 4 mm² | 0.5 mm² | 4 | 2.5 mm² | 1 | Green / Yellow | - | - | - | - | - | ||
New to us EUR 2,90 (Exc. Vat) | 1 +2,90 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | - | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 12 AWG | 26 AWG | 4 mm² | 0.5 mm² | 3 | 2.5 mm² | 1 | Green / Yellow | - | - | - | - | - | ||
New to us EUR 15,17 (Exc. Vat) | 1 +15,17 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 5.1 mm | - | - | - | - | - | - | - | - | 24 A | 800 V | -50 °C | 120 °C | - | - | - | UL 94 V-0 | - | Tension Clamp | 12 AWG | 26 AWG | 2.5 mm² | 0.5 mm² | 4 | 2.5 mm² | 1 | Dark Beige | - | - | - | - | - | ||
New to us EUR 22,88 (Exc. Vat) | 1 +22,88 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.7 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 14 mm | 50.2 mm | 7 mm | Steel | Silver | ||
New to us EUR 10,79 (Exc. Vat) | 1 +10,79 | Weidmüller | - | - | - | - | - | - | - | - | - | - | - | - | A | - | - | - | - | - | - | - | - | - | - | - | CE ... | - | - | 3.5 mm | - | - | - | - | - | - | - | - | 16 A | 500 V | -60 °C | 130 °C | - | - | - | UL 94 V-0 | - | Push-In | 14 AWG | 26 AWG | 1.5 mm² | 0.5 mm² | 4 | 1.5 mm² | 2 | Blue | - | - | - | - | - |
Showing 1 - 25 of 1.650 items