Trinamic
Showing 1 - 25 of 32 items
Best match
Product
Price
Availability
Manufacturer
Product Type
Rated Voltage
Rated Current
Series
Length
Height
Width
Motor Type
Step Angle
Operating Voltage Min.
Operating Voltage Max.
Output Speed
Phase Current
Number of Wires
Inductance
Resistance Per Phase
Rotor Inertia
Operating Mode
Holding Torque
Shaft Length
Shaft Diameter
NEMA Size
Microstep Resolution
Number of Phases
Suitable for
Rated Power
Rated Torque
Rotational Speed - No Load
Termination Type
Flange Width
Flange Height
EUR 682,00 (Exc. Vat) | 1 +682,00 5 +655,00 10 +642,00 | Trinamic | Stepper Motor Driver | 24 V | 1.1 A | TMCM | 215 mm | 21 mm | 100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 255,00 (Exc. Vat) | 1 +255,00 5 +254,00 10 +253,00 | Trinamic | Stepper Motor Driver | 24 V | 2 A | TMCM | 37 mm | 11 mm | 37 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 304,00 (Exc. Vat) | 1 +304,00 5 +292,00 10 +286,00 | Trinamic | Stepper Motor Driver | 24 V | 2 A | TMCM | 37 mm | 11 mm | 37 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 550,00 (Exc. Vat) | 1 +550,00 | Trinamic | - | - | 2.8 A | PANdrive | 114 mm | 60 mm | 60 mm | Stepper Motor | 1.8 ° | 12 VDC | 54 VDC | 1200 min-1 | 2.8 A | 4 | 6.8 mH | 1.5 Ohm | 840 gcm² | Bipolar | 3.1 Nm | 24 mm | 8 mm | NEMA 24 | 256 | - | - | - | - | - | - | - | - | ||
EUR 439,00 (Exc. Vat) | 1 +439,00 | Trinamic | - | - | 3 A | PANdrive | 73 mm | 42 mm | 42 mm | Stepper Motor | 1.8 ° | 10 VDC | 30 VDC | - | 3 A | 4 | 2.7 mH | 1.1 Ohm | 102 gcm² | Bipolar | 800 Nmm | 24 mm | 5 mm | NEMA 17 | 256 | 2 | - | - | - | - | - | - | - | ||
EUR 409,00 (Exc. Vat) | 1 +409,00 | Trinamic | - | - | 2 A | PANdrive | 60 mm | 42 mm | 42 mm | Stepper Motor | 1.8 ° | 10 VDC | 30 VDC | 5000 min-1 | 2 A | 4 | 2.1 mH | 1.4 Ohm | 68 gcm² | Bipolar | 440 Nmm | 24 mm | 5 mm | NEMA 17 | 256 | 2 | - | - | - | - | - | - | - | ||
EUR 338,00 (Exc. Vat) | 1 +338,00 | Trinamic | - | - | 2 A | PANdrive | 60 mm | 42 mm | 42 mm | Stepper Motor | 1.8 ° | 9 VDC | 28 VDC | 5000 min-1 | 2 A | 4 | 2.1 mH | 1.4 Ohm | 68 gcm² | Bipolar | 440 Nmm | 24 mm | 5 mm | NEMA 17 | 256 | 2 | - | - | - | - | - | - | - | ||
EUR 227,10 (Exc. Vat) | 1 +227,10 | Trinamic | - | - | 1 A | PANdrive | 51 mm | 42 mm | 42 mm | Stepper Motor | 1.8 ° | 9 VDC | 28 VDC | 2000 min-1 | 1 A | 4 | 7.5 mH | 4.5 Ohm | 54 gcm² | Bipolar | 350 Nmm | 24 mm | 5 mm | NEMA 17 | 256 | - | - | - | - | - | - | - | - | ||
EUR 701,00 (Exc. Vat) | 1 +701,00 5 +687,00 10 +673,00 | Trinamic | TCML Interface Module | 53 V | 9 A | TMCM-3212 Series | 215 mm | 21 mm | 100 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2-Phase Bipolar Stepper Motor | - | - | - | - | - | - | ||
EUR 91,10 (Exc. Vat) | 1 +91,10 5 +89,30 10 +87,50 | Trinamic | Controller / Driver Module | 28 V | 2.38 A | TMCM Series | 42 mm | 12 mm | 42 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stepper Motor | - | - | - | - | - | - | ||
EUR 262,00 (Exc. Vat) | 1 +262,00 | Trinamic | - | - | 5.5 A | QSH8618 Series | 96 mm | 85.85 mm | 85.85 mm | Hybrid Motor | 1.8 ° | - | 2.56 V | - | 5.5 A | 4 | 4.5 mH | 450 mOhm | 2700 gcm² | Bipolar | 7 Nm | 31.75 mm | 12 mm | NEMA 34 | 200 | 4 | - | - | - | - | - | - | - | ||
EUR 55,50 (Exc. Vat) | 1 +55,50 | Trinamic | - | - | 670 mA | QSH2818 Series | 52 mm | 28 mm | 28 mm | Hybrid Motor | 1.8 ° | - | 3.8 V | - | 670 mA | 4 | 3.4 mH | 5.6 Ohm | 9 gcm² | Bipolar | 60 Nmm | 20 mm | 5 mm | NEMA 11 | 200 | 2 | - | - | - | - | - | - | - | ||
EUR 215,30 (Exc. Vat) | 1 +215,30 | Trinamic | - | - | 2.8 A | QSH6018 Series | 86 mm | 60 mm | 60 mm | Hybrid Motor | 1.8 ° | - | 4.17 V | - | 2.8 A | 4 | 6.8 mH | 1.5 Ohm | 840 gcm² | Bipolar | 3.1 Nm | 24 mm | 8 mm | NEMA 24 | 200 | 4 | - | - | - | - | - | - | - | ||
EUR 134,60 (Exc. Vat) | 1 +134,60 | Trinamic | - | - | 2.8 A | QSH6018 Series | 56 mm | 60 mm | 60 mm | Hybrid Motor | 1.8 ° | - | 2.52 V | - | 2.8 A | 4 | 3.6 mH | 900 mOhm | 400 gcm² | Bipolar | 1.65 Nm | 24 mm | 8 mm | NEMA 24 | 200 | 4 | - | - | - | - | - | - | - | ||
EUR 110,60 (Exc. Vat) | 1 +110,60 | Trinamic | - | - | 2.8 A | QSH6018 Series | 45 mm | 60 mm | 60 mm | Hybrid Motor | 1.8 ° | - | 2.1 V | - | 2.8 A | 4 | 2 mH | 750 mOhm | 275 gcm² | Bipolar | 1.1 Nm | 24 mm | 8 mm | NEMA 24 | 200 | 4 | - | - | - | - | - | - | - | ||
EUR 120,90 (Exc. Vat) | 1 +120,90 | Trinamic | - | - | 2.8 A | QSH5718 Series | 76 mm | 56.4 mm | 56.4 mm | Hybrid Motor | 1.8 ° | - | 3.2 V | - | 2.8 A | 4 | 3.6 mH | 1.13 Ohm | 480 gcm² | Bipolar | 1.89 Nm | 22.4 mm | 6.35 mm | NEMA 23 | 200 | 2 | - | - | - | - | - | - | - | ||
EUR 117,00 (Exc. Vat) | 1 +117,00 | Trinamic | - | - | 2.8 A | QSH5718 Series | 56 mm | 56.4 mm | 56.4 mm | Hybrid Motor | 1.8 ° | - | 2.5 V | - | 2.8 A | 4 | 2.5 mH | 900 mOhm | 300 gcm² | Bipolar | 1.26 Nm | 24 mm | 6.35 mm | NEMA 23 | 200 | 2 | - | - | - | - | - | - | - | ||
EUR 70,50 (Exc. Vat) | 1 +70,50 | Trinamic | - | - | 1 A | QSH4218 Series | 62 mm | 42.3 mm | 42.3 mm | Hybrid Motor | 1.8 ° | - | 4.5 V | - | 1 A | 4 | 7.5 mH | 4.5 Ohm | 54 gcm² | Bipolar | 350 Nmm | 24 mm | 5 mm | NEMA 17 | 200 | 2 | - | - | - | - | - | - | - | ||
EUR 53,80 (Exc. Vat) | 1 +53,80 | Trinamic | - | - | 1 A | QSH4218 Series | 57.5 mm | 42.3 mm | 42.3 mm | Hybrid Motor | 1.8 ° | - | 5.3 V | - | 1 A | 4 | 6.6 mH | 5.3 Ohm | 35 gcm² | Bipolar | 270 Nmm | 24 mm | 5 mm | NEMA 17 | 200 | 2 | - | - | - | - | - | - | - | ||
EUR 173,40 (Exc. Vat) | 1 +173,40 | Trinamic | - | 24 V | 5.2 A | QBL4208 Series | 103 mm | 42 mm | 42 mm | - | - | - | - | - | - | - | - | - | - | - | - | 22 mm | 5 mm | - | - | 3 | - | 77 W | 185 Nmm | 4000 min-1 | Cable | 42 mm | 42 mm | ||
EUR 353,55 (Exc. Vat) | 1 +353,55 5 +349,08 10 +344,71 | Trinamic | - | - | 2.8 A | PD42-x-1140 Series | 75 mm | 42.3 mm | 42.3 mm | Hybrid Motor | 1.8 ° | 9 V | 28 V | - | 2 A | 4 | 2.1 mH | 1.4 Ohm | 68 gcm² | Bipolar | 440 Nmm | 24 mm | 5 mm | NEMA 17 | 256 | 2 | - | - | - | - | - | - | - | ||
EUR 315,00 (Exc. Vat) | 1 +315,00 | Trinamic | - | - | 2 A | PD42-x-1140 Series | 75 mm | 42.3 mm | 42.3 mm | Hybrid Motor | 1.8 ° | 9 V | 28 V | - | 2 A | 4 | 2.2 mH | 1.2 Ohm | 57 gcm² | Bipolar | 360 Nmm | 24 mm | 5 mm | NEMA 17 | 256 | 2 | - | - | - | - | - | - | - | ||
EUR 301,00 (Exc. Vat) | 1 +301,00 5 +290,00 10 +284,00 | Trinamic | TCML Interface Module | 51 V | 5.6 A | TMCM-1160 Series | 60 mm | 15 mm | 60 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2-Phase Bipolar Stepper Motor | - | - | - | - | - | - | ||
EUR 181,10 (Exc. Vat) | 1 +181,10 5 +177,50 10 +173,90 | Trinamic | Controller / Driver Module | 28 V | 3.92 A | TMCM Series | 37 mm | 11.5 mm | 37 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Stepper Motor | - | - | - | - | - | - | ||
EUR 220,60 (Exc. Vat) | 1 +220,60 5 +216,20 10 +211,90 | Trinamic | TCML Interface Module | 28 V | 3.92 A | TMCM-1140 Series | 37 mm | 11.5 mm | 37 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2-Phase Bipolar Stepper Motor | - | - | - | - | - | - |
Showing 1 - 25 of 32 items























