Transcend
Showing 1 - 25 of 46 items
Best match
Product
Price
Availability
Manufacturer
Adapter Included
Height
RAM
Number of Modules
CAS Latency
Pins
RAM Form Factor
Memory Type
RAM Speed
Capacity per Module
Memory Capacity
Memory Card Format
Read Speed
Write Speed
Memory Card Bus
Colour
Operating Temperature Min.
Operating Temperature Max.
Memory Card Type
Series
Warranty
HDD / SSD Form Factor
SSD Interface
SSD Storage Capacity
Internal / External
Number of Slots
Host Port
Voltage
Output Ports
RJ45 Ports
USB Ports
USB Standard
Speed Max. (Data)
Power Source
Width
Depth
New to us EUR 26,98 (Exc. Vat) | Per piece EUR 26,98 | Transcend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 34,93 (Exc. Vat) | Per piece EUR 34,93 | Transcend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 36,23 (Exc. Vat) | Per piece EUR 36,23 | Transcend | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 315,00 (Exc. Vat) | Per piece EUR 315,00 | Transcend | - | 7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 32,90 (Exc. Vat) | Per piece EUR 32,90 | Transcend | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 14,84 (Exc. Vat) | Per piece EUR 14,84 | Transcend | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 130,50 (Exc. Vat) | Per piece EUR 130,50 | Transcend | - | - | 8 GB | 1 | CL9 | 240 | DIMM | DDR3 | 1333 MHz | 8 GB | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 205,50 (Exc. Vat) | Per piece EUR 205,50 | Transcend | No | - | - | - | - | - | - | - | - | - | 128 GB | CompactFlash (CF) | 120 MB/s | 60 MB/s | 800x | Red | -25 °C | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 44,95 (Exc. Vat) | Per piece EUR 44,95 | Transcend | No | - | - | - | - | - | - | - | - | - | 4 GB | CompactFlash (CF) | 85 MB/s | 75 MB/s | 600x | Black | -25 °C | 85 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 58,70 (Exc. Vat) | Per piece EUR 58,70 | Transcend | No | - | - | - | - | - | - | - | - | - | 16 GB | microSD | 24 MB/s | 22 MB/s | Class 10 | Black | -40 °C | 85 °C | microSDXC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 54,90 (Exc. Vat) | Per piece EUR 54,90 | Transcend | No | - | - | - | - | - | - | - | - | - | 16 GB | CFast | 510 MB/s | 340 MB/s | SATA III | Black | -40 °C | 85 °C | CFast 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 19,19 (Exc. Vat) | Per piece EUR 19,19 | Transcend | No | - | - | - | - | - | - | - | - | - | 16 GB | microSD | 60 MB/s | - | UHS-I ... | Black / Red | -25 °C | 85 °C | microSDHC | Premium | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 32,00 (Exc. Vat) | Per piece EUR 32,00 | Transcend | No | - | - | - | - | - | - | - | - | - | 512 MB | CompactFlash (CF) | 85 MB/s | 75 MB/s | - | Silver | -25 °C | 85 °C | - | CF180 | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 380,00 (Exc. Vat) | Per piece EUR 380,00 | Transcend | - | 6.8 mm | - | - | - | - | - | - | - | - | - | - | 530 MB/s | 470 MB/s | - | - | - | - | - | - | - | 2.5" | SATA III | 512 GB | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 613,00 (Exc. Vat) | Per piece EUR 613,00 | Transcend | - | 6.8 mm | - | - | - | - | - | - | - | - | - | - | 560 MB/s | 520 MB/s | - | - | - | - | - | - | - | 2.5" | SATA III | 4 TB | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 105,90 (Exc. Vat) | Per piece EUR 105,90 | Transcend | No | - | - | - | - | - | - | - | - | - | 4 GB | CompactFlash (CF) | 56 MB/s | 44 MB/s | - | Silver | -25 °C | 85 °C | - | - | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 328,00 (Exc. Vat) | Per piece EUR 328,00 | Transcend | - | 6.8 mm | - | - | - | - | - | - | - | - | - | - | 560 MB/s | 520 MB/s | - | - | - | - | - | - | - | 2.5" | SATA III | 2 TB | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 67,70 (Exc. Vat) | Per piece EUR 67,70 | Transcend | No | - | - | - | - | - | - | - | - | - | 2 GB | CompactFlash (CF) | 56 MB/s | 44 MB/s | - | Silver | -25 °C | 85 °C | - | - | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 39,24 (Exc. Vat) | Per piece EUR 39,24 | Transcend | No | - | - | - | - | - | - | - | - | - | 2 GB | CompactFlash (CF) | 85 MB/s | 75 MB/s | - | Silver | -25 °C | 85 °C | - | CF180 | 2 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 139,40 (Exc. Vat) | Per piece EUR 139,40 | Transcend | - | 6.8 mm | - | - | - | - | - | - | - | - | - | - | 530 MB/s | 470 MB/s | - | - | - | - | - | - | - | 2.5" | SATA III | 128 GB | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 15,79 (Exc. Vat) | Per piece EUR 15,79 | Transcend | Yes | - | - | - | - | - | - | - | - | - | 8 GB | microSD | 95 MB/s | 60 MB/s | UHS-I ... | Gold | -25 °C | 85 °C | microSDHC | 500S | 5 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 15,53 (Exc. Vat) | Per piece EUR 15,53 | Transcend | - | - | - | - | - | - | - | - | - | - | - | SD ... | - | - | UHS-I | Black | 0 °C | 70 °C | SD ... | RDF5 | - | - | - | - | External | 2 | USB-A 3.0 | 5 V | - | - | - | - | - | - | - | - | ||
EUR 49,69 (Exc. Vat) | Per piece EUR 49,69 | Transcend | - | 15 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB-A Socket | No | 4 | 3.0 | 5 Gbps | Bus-Powered ... | 79 mm | 50 mm | ||
New to us EUR 25,29 (Exc. Vat) | Per piece EUR 25,29 | Transcend | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 19,77 (Exc. Vat) | Per piece EUR 19,77 | Transcend | No | - | - | - | - | - | - | - | - | - | 8 GB | microSD | 20 MB/s | - | Class 10 | Black | -25 °C | 85 °C | microSDHC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 46 items























