Torex
Showing 1 - 18 of 18 items
Best match
Product
Price
Availability
Manufacturer
Transistor Polarity
Configuration
Continuous Drain Current (Id)
Drain-Source Voltage (Vds)
ON Resistance (Rds(on))
Gate-Source Voltage
Fall Time
Rise Time
Turn-OFF Delay Time
Turn-ON Delay Time
Package Type
Pins
Mounting Type
Packaging
Power Dissipation (Pd)
Topology
Fixed Output Voltage
Output Current
Switching Frequency
Supply Voltage Min.
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Length
Width
Height
Outputs
Output Voltage Min.
Output Voltage Max.
Dropout Voltage
Load Regulation
Line Regulation
Accuracy
MSL
Power Load Switch Type
Rated Current
Control Voltage
Control Current
Peak Average Forward Current (If(AV))
Reverse Repetitive Voltage Max. (Vrrm)
Forward Voltage (Vf)
Reverse Current Max.
Peak Non-Repetitive Surge Current (Itsm)
Capacitance
EUR 1,08 (Exc. Vat) | Per piece EUR 1,08 | Torex | P-Channel | Single | 3 A | 30 V | 45 mOhm | 20 V | 10 ns | 12 ns | 28 ns | 6 ns | SOT-23 | 3 | SMD | Tape & Reel | 1 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,98 (Exc. Vat) | Per piece EUR 2,98 | Torex | - | - | - | - | - | - | - | - | - | - | CL-2025-02 | 6 | SMD | Tape & Reel | - | Step-Down | 1.2 V | 600 mA | 3 MHz | 800 mV | 6 V | -40 °C | 85 °C | 2.5 mm | 2 mm | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,09 (Exc. Vat) | Per piece EUR 3,09 | Torex | - | - | - | - | - | - | - | - | - | - | CL-2025-02 | 6 | SMD | Tape & Reel | - | Step-Down | 1.2 V | 600 mA | 3 MHz | 800 mV | 6 V | -40 °C | 85 °C | 2.5 mm | 2 mm | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,95 (Exc. Vat) | Per piece EUR 0,95 | Torex | - | - | - | - | - | - | - | - | - | - | USP-6C | 6 | SMD | Tape & Reel | - | Step-Up | 5 V | 750 mA | 1.2 MHz | 650 mV | 6 V | -40 °C | 105 °C | 2 mm | 1.8 mm | 0.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,93 (Exc. Vat) | Per piece EUR 0,93 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-23 | 3 | SMD | Tape & Reel | 500 mW | - | -3.3 V | 200 mA | - | -2.4 V | -16 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | -3.2 V | -3.3 V | 142 mV | 60 mV | 1 % | 1.5 % | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,95 (Exc. Vat) | Per piece EUR 0,95 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-25 | 5 | SMD | Tape & Reel | 600 mW | - | -3.3 V | 200 mA | - | -2.4 V | -12.4 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | -3.2 V | -3.3 V | 142 mV | 60 mV | 0.66 % | 1.5 % | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,09 (Exc. Vat) | Per piece EUR 1,09 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-25 | 5 | SMD | Tape & Reel | 600 mW | - | 10 V | 200 mA | - | 2 V | 28 V | -40 °C | 105 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | 9.9 V | 10 V | 950 mV | 275 mV | 3 % | 2 % | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,77 (Exc. Vat) | Per piece EUR 0,77 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-89 | 3 | SMD | Tape & Reel | 1 W | - | 3.3 V | 200 mA | - | 1.8 V | 10 V | -40 °C | 85 °C | 4.5 mm | 1.5 mm | 4 mm | 1 | 3.2 V | 3.3 V | 700 mV | 50 mV | 1 % | 2 % | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,5876 (Exc. Vat) | Per piece EUR 0,5876 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-25 | 5 | SMD | Tape & Reel | 250 mW | - | 1.5 V | 250 mA | - | 1.6 V | 6 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 1.5 V | 290 mV | 10 mV | 1.2 % | 2 % | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,95 (Exc. Vat) | Per piece EUR 0,95 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-25 | 5 | SMD | Tape & Reel | 250 mW | - | 3.6 V | 1.2 A | - | 1.6 V | 6 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 3.6 V | 655 mV | 10 mV | 1.2 % | 1 % | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,73 (Exc. Vat) | Per piece EUR 0,73 | Torex | - | - | - | - | - | - | - | - | - | - | SSOT-24 | 4 | SMD | Tape & Reel | 150 mW | - | 3.3 V | 500 mA | - | 1.5 V | 6 V | -40 °C | 85 °C | 2 mm | 2.1 mm | 1.1 mm | 1 | - | 3.3 V | 320 mV | 15 mV | 0.6 % | 2 % | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,07 (Exc. Vat) | Per piece EUR 1,07 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-25 | 5 | SMD | Tape & Reel | 250 mW | - | 5 V | 300 mA | - | 2 V | 28 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 5 V | 1.3 V | 50 mV | 8.4 % | 2 % | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,79 (Exc. Vat) | Per piece EUR 0,79 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-23 | 3 | SMD | Tape & Reel | 250 mW | - | 4 V | 250 mA | - | 1.8 V | 6 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 4 V | 175 mV | 80 mV | 0.05 % | 2 % | Level-1 | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,76 (Exc. Vat) | Per piece EUR 0,76 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-23 | 3 | SMD | Tape & Reel | 250 mW | - | 3.3 V | 200 mA | - | 1.8 V | 6 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 3.3 V | 250 mV | 60 mV | 0.05 % | 2 % | Level-1 | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,76 (Exc. Vat) | Per piece EUR 0,76 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-23 | 3 | SMD | Tape & Reel | 250 mW | - | 1.8 V | 80 mA | - | 1.8 V | 6 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 1.8 V | 350 mV | 45 mV | 0.05 % | 2 % | Level-1 | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,71 (Exc. Vat) | Per piece EUR 0,71 | Torex | - | - | - | - | - | - | - | - | - | - | SOT-25 | 5 | SMD | Tape & Reel | 250 mW | - | 3 V | 250 mA | - | 1.8 V | 10 V | -40 °C | 85 °C | 2.9 mm | 2.8 mm | 1.3 mm | 1 | - | 3 V | 710 mV | 30 mV | 0.2 % | 1 % | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,80 (Exc. Vat) | Per piece EUR 0,80 | Torex | - | - | - | - | - | - | - | - | - | 500 ms | USP-8B06 | 8 | SMD | Tape & Reel | 1.8 W | - | - | - | - | 2.5 V | 6 V | -40 °C | 85 °C | - | - | - | 1 | -300 mV | 6.5 V | - | - | - | - | - | High Side | 400 mA | 1.1 V | 10 uA | - | - | - | - | - | - | ||
EUR 0,98 (Exc. Vat) | Per piece EUR 0,98 | Torex | - | Single | - | - | - | - | - | - | - | - | SMA-XG | 2 | SMD | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 A | 40 V | 465 mV | 300 uA | 60 A | 180 pF |
Showing 1 - 18 of 18 items








