Testo
Showing 1 - 25 of 208 items
Best match
Product
Price
Availability
Manufacturer
Interface Type
Focus Type
Thermal Sensitivity
Channels
Measuring Temperature Min.
Measuring Temperature Max.
Sensor / Thermocouple Type
Display Type
Storage Capacity
Battery Type
Protection Rating
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Detector Resolution
Field of View
Focus Distance Min.
Temperature Accuracy
Display Resolution
Display Size
Image Capture Frequency
Image Storage
Emission Factor
Temperature Sensor
Test Probe Functions
Probe Configuration
Length
Diameter
Other Measuring Ranges
Suitable for
Cable Length
Response Time
Temperature Resolution
Battery Life
Air Pressure Min.
Air Pressure Max.
Pressure Measuring Range Min.
Pressure Measuring Range Max.
Pressure Accuracy
Pressure Resolution
Humidity Min.
Humidity Max.
Humidity Resolution
Inputs
Lux Measuring Range Min.
Lux Measuring Range Max.
Lux Resolution
Lux Accuracy (±)
Operating Temperature Min.
Operating Temperature Max.
Air Velocity Min.
Air Velocity Max.
Air Velocity Resolution
Air Flow Rate
Thermometer Type
Accuracy
Resolution
New to us EUR 115,10 (Exc. Vat) | Per piece EUR 115,10 | Testo | Bluetooth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 100,00 (Exc. Vat) | Per piece EUR 100,00 | Testo | Bluetooth | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 74,70 (Exc. Vat) | Per piece EUR 74,70 | Testo | USB 2.0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-947 0563 0860Testo 860i Bluetooth Thermal Imaging Camera, -20 → +350 °C, 256 x 192pixel Detector Resolution, Fixed EUR 424,00 (Exc. Vat) | Per piece EUR 424,00 | Testo | Bluetooth | Fixed | 50 mK | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-46-632 TESTO 175 T3 RS CALTemperature data logger, 2 Channels, SD Card / USB, 1000000 Measurements EUR 325,00 (Exc. Vat) | Per piece EUR 325,00 | Testo | SD Card ... | - | - | 2 | -50 °C | 1000 °C | K ... | LCD | 1000000 Measurements | 3x AAA | IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5.209,00 (Exc. Vat) | Per piece EUR 5.209,00 | Testo | Bluetooth ... | Manual | 40 mK | - | - | - | - | LCD | - | - | IP54 | -30 °C | 650 °C | 320 x 240 | 30 x 23° | 400 mm | 2 % | 320 x 240 | 3.5 " | 27 Hz | 2.8 GB Internal Memory | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1.664,00 (Exc. Vat) | Per piece EUR 1.664,00 | Testo | Micro USB 2.0 ... | Fixed | 80 mK | - | - | - | - | LCD | - | - | IP54 | -30 °C | 100 °C | 160 x 120 | 31 x 23° | 500 mm | 2 % | 320 x 240 | 3.5 " | 9 Hz | 2.8 GB Internal Memory | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 616,00 (Exc. Vat) | Per piece EUR 616,00 | Testo | - | - | - | - | -10 °C | 70 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NTC | Air Velocity ... | Air | 230 mm | 16 mm | Air Velocity: 600 mm/s ... 50 m/s | 400 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 485,00 (Exc. Vat) | Per piece EUR 485,00 | Testo | - | - | - | - | -20 °C | 70 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NTC | Air Velocity ... | Air | 375 mm | 100 mm | Air Velocity: 300 mm/s ... 35 m/s | 400 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 728,00 (Exc. Vat) | Per piece EUR 728,00 | Testo | - | - | - | - | 0 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NTC | Temperature ... | Air | 350 mm | - | Absolute Pressure: 70 ... 110 kPa | 440 | 1.4 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 306,00 (Exc. Vat) | Per piece EUR 306,00 | Testo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CO Concentration | Air | 30 mm | 30 mm | CO: 0 ... 500 ppm | 440 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 953,00 (Exc. Vat) | Per piece EUR 953,00 | Testo | - | - | - | - | 0 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NTC | Temperature ... | Air | 400 mm | 820 mm | Absolute Pressure: 70 ... 110 kPa | 440 | 1.4 m | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 81,80 (Exc. Vat) | Per piece EUR 81,80 | Testo | - | - | - | - | -50 °C | 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | NTC | Temperature | Air | 115 mm | 5 mm | - | 440 | 1.2 m | 60 s | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 631,00 (Exc. Vat) | Per piece EUR 631,00 | Testo | - | - | - | - | - | - | - | - | - | 3x AA | - | -200 °C | 1370 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Temperature - NTC: -40 ... 150 °C | - | - | - | 0.1 °C | 12 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
176-72-590 TESTO 176 P1Data logger pressure/temperature/humidity, 5 Channels, SD Card / Mini USB, 2000000 Measurements EUR 654,00 (Exc. Vat) | Per piece EUR 654,00 | Testo | SD Card ... | - | - | 5 | -20 °C | 70 °C | NTC ... | LCD | 2000000 Measurements | 1x TL-5903 | IP54 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Humidity: 0 ... 100% | - | - | - | - | - | 600 mbar | 1.1 bar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
176-72-576 TESTO 176 T1Data logger temperature, 1 Channels, SD Card / Mini USB, 2000000 Measurements EUR 389,00 (Exc. Vat) | Per piece EUR 389,00 | Testo | SD Card ... | - | - | 1 | -35 °C | 70 °C | PT100 | - | 2000000 Measurements | 1x TL-5903 | IP68 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-07-223 0572 1741 01TESTO 174 H MINI Temperature & Humidity Data Logger Data Logger, USB 2.0, 2 Input Channel(s) Channels EUR 100,00 (Exc. Vat) | Per piece EUR 100,00 | Testo | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-46-633 TESTO 176 T4 RS CALData logger temperature, 4 Channels, SD Card / USB, 2000000 Measurements EUR 545,00 (Exc. Vat) | Per piece EUR 545,00 | Testo | SD Card ... | - | - | 4 | -200 °C | 1000 °C | J ... | LCD | 2000000 Measurements | 1x TL-5903 | IP65 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 448,00 (Exc. Vat) | Per piece EUR 448,00 | Testo | - | - | - | - | - | - | - | - | - | 3x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 h | - | - | 0 bar | 2 bar | 0.5 % | 1 hPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 239,40 (Exc. Vat) | Per piece EUR 239,40 | Testo | - | - | - | - | - | - | Built-In | - | - | 3x AA | IP40 | -20 °C | 60 °C | - | - | - | 0.5 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 °C | 100 h | - | - | - | - | - | - | 0 % | 100 % | 0.1% | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 398,00 (Exc. Vat) | Per piece EUR 398,00 | Testo | - | - | - | - | - | - | - | - | - | 3x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.4 m | - | - | 70 h | - | - | - | - | - | - | - | - | - | - | 0 Lux | 100000 Lux | 1 Lux | 3 % | -10 °C | 50 °C | - | - | - | - | - | - | - | ||
EUR 448,00 (Exc. Vat) | Per piece EUR 448,00 | Testo | - | - | - | - | - | - | - | - | - | 3x AA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 h | - | - | 0 bar | 200 mbar | ±0.1 hPa | 0.1 hPa | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 462,00 (Exc. Vat) | Per piece EUR 462,00 | Testo | - | - | - | - | - | - | - | - | - | 3x AA | IP40 | 0 °C | 50 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.1 °C | 50 h | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0.3 m/s | 20 m/s | 0.01 m/s | 0 ... 99999 m³/h | - | - | - | ||
EUR 117,20 (Exc. Vat) | Per piece EUR 117,20 | Testo | - | - | - | - | - | - | - | - | - | 3x AA | IP40 | -50 °C | 1000 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 150 h | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | Handheld | 0.5 °C | 0.1 °C | ||
EUR 153,50 (Exc. Vat) | Per piece EUR 153,50 | Testo | - | - | - | - | - | - | - | - | - | 3x AA | IP40 | -50 °C | 1000 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 h | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | Handheld | 0.5 °C | 0.1 °C |
Showing 1 - 25 of 208 items
























