Teledyne LeCroy
Showing 1 - 25 of 242 items
Best match
Product
Price
Availability
Manufacturer
Probe Type
Suitable for
Bandwidth
Rated Voltage
Safety Category
Probe Colour
Kit Type
Channels
Rise Time
Vertical Sensitivity / Div Min.
Vertical Sensitivity / Div Max.
Vertical Resolution
Input Impedance
Sampling Rate
Power Supply
Time Basis Min.
Time Basis Max.
Signal Generator Type
Waveforms
Output Impedance
Frequency Max.
Interface Type
Series
Type of Oscilloscope
Analogue Channels
Trigger
Display Type
Warranty
Lead Length
Rated Current
Digital Channels (MSO)
Licence Type
Current Measuring Range Min.
Current Measuring Range Max.
Voltage Measuring Range
Frequency Measuring Range Min.
Frequency Measuring Range Max.
Measurement Standards
Power Consumption
Modulation Types
Time Base Accuracy
New to us EUR 115,20 (Exc. Vat) | 1 +115,20 | Teledyne LeCroy | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 360,00 (Exc. Vat) | 1 +360,00 | Teledyne LeCroy | Passive | T3DSO4000L-HD PC Oscilloscopes | 500 MHz | 400 V | CAT II | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 510,00 (Exc. Vat) | 1 +510,00 | Teledyne LeCroy | - | T3DSO3000HD | - | - | - | - | Rack Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 46.231,00 (Exc. Vat) | 1 +46.231,00 | Teledyne LeCroy | - | - | 2 GHz | - | - | - | - | 8 | 230 ps | 500 mV/div | 10 V/div | 12 Bit | 1 MOhm ... | 10 GS/s | 100 ... 240 V | 100 ps/div | 1000 s/div | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 20.924,00 (Exc. Vat) | 1 +20.924,00 | Teledyne LeCroy | - | - | 2 GHz | - | - | - | - | 4 | 230 ps | 500 mV/div | 10 V/div | 12 Bit | 1 MOhm ... | 10 GS/s | 100 ... 240 V | 100 ps/div | 1000 s/div | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 36.390,00 (Exc. Vat) | 1 +36.390,00 | Teledyne LeCroy | - | - | 1 GHz | - | - | - | - | 8 | 350 ps | 500 mV/div | 10 V/div | 12 Bit | 1 MOhm ... | 10 GS/s | 100 ... 240 V | 200 ps/div | 1000 s/div | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 18.983,00 (Exc. Vat) | 1 +18.983,00 | Teledyne LeCroy | - | - | 1 GHz | - | - | - | - | 4 | 350 ps | 500 mV/div | 10 V/div | 12 Bit | 1 MOhm ... | 10 GS/s | 100 ... 240 V | 200 ps/div | 1000 s/div | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 31.096,00 (Exc. Vat) | 1 +31.096,00 | Teledyne LeCroy | - | - | 500 MHz | - | - | - | - | 8 | 550 ps | 500 mV/div | 10 V/div | 12 Bit | 1 MOhm ... | 10 GS/s | 100 ... 240 V | 500 ps/div | 1000 s/div | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 16.820,00 (Exc. Vat) | 1 +16.820,00 | Teledyne LeCroy | - | - | 500 MHz | - | - | - | - | 4 | 550 ps | 500 mV/div | 10 V/div | 12 Bit | 1 MOhm ... | 10 GS/s | 100 ... 240 V | 500 ps/div | 1000 s/div | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 412,00 (Exc. Vat) | 1 +412,00 | Teledyne LeCroy | - | - | 50 MHz | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | Arbitrary Waveform Generator | Sine ... | 50 Ohm | 50 MHz | USB | T3DSO3000HD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-27-190 T3DSO3104HD PROMO1Oscilloscope, FULLY LOADED T3DSO3000HD DSO 4x 1GHz 4GSPS USB / Ethernet / Auxiliary Bus EUR 8.703,00 (Exc. Vat) | 1 +8.703,00 | Teledyne LeCroy | - | - | 1 GHz | - | - | - | - | - | 570 ps | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 4 GS/s | 100 ... 240 V | 200 ps/div | 1000 s/div | - | - | - | - | USB ... | - | DSO | 4 | Setup & Hold ... | LCD-TFT ... | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-27-189 T3DSO3054HD PROMO1Oscilloscope, FULLY LOADED T3DSO3000HD DSO 4x 500MHz 4GSPS USB / Ethernet / Auxiliary Bus EUR 7.673,00 (Exc. Vat) | 1 +7.673,00 | Teledyne LeCroy | - | - | 500 MHz | - | - | - | - | - | 610 ps | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 4 GS/s | 100 ... 240 V | 500 ps/div | 1000 s/div | - | - | - | - | USB ... | - | DSO | 4 | Setup & Hold ... | LCD-TFT ... | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-27-188 T3DSO3034HD PROMO1Oscilloscope, FULLY LOADED T3DSO3000HD DSO 4x 350MHz 4GSPS USB / Ethernet / Auxiliary Bus EUR 6.643,00 (Exc. Vat) | 1 +6.643,00 | Teledyne LeCroy | - | - | 350 MHz | - | - | - | - | - | 830 ps | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 4 GS/s | 100 ... 240 V | 1 ns/div | 1000 s/div | - | - | - | - | USB ... | - | DSO | 4 | Setup & Hold ... | LCD-TFT ... | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-27-187 T3DSO3024HD PROMO1Oscilloscope, FULLY LOADED T3DSO3000HD DSO 4x 200MHz 4GSPS USB / Ethernet / Auxiliary Bus EUR 5.145,00 (Exc. Vat) | 1 +5.145,00 | Teledyne LeCroy | - | - | 200 MHz | - | - | - | - | - | 1.7 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 4 GS/s | 100 ... 240 V | 1 ns/div | 1000 s/div | - | - | - | - | USB ... | - | DSO | 4 | Setup & Hold ... | LCD-TFT ... | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2.446,00 (Exc. Vat) | 1 +2.446,00 | Teledyne LeCroy | - | - | 200 MHz | - | - | - | - | - | 1.8 ns | 500 uV/div | 10 V/div | 12 Bit | 1 MOhm ... | 2 GS/s | 100 ... 240 V | 1 ns/div | 1000 s/div | - | - | - | - | USB ... | - | DSO | 4 | Delay ... | LCD-TFT ... | 3 Years | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 7.328,45 (Exc. Vat) | 1 +7.328,45 | Teledyne LeCroy | Current | - | 10 MHz | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 m | 150 A | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5.994,60 (Exc. Vat) | 1 +5.994,60 | Teledyne LeCroy | Current | - | 50 MHz | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 m | 30 A | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4.604,10 (Exc. Vat) | 1 +4.604,10 | Teledyne LeCroy | Differential | WaveSurfer 3000z ... | 250 MHz | 60 V | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.42 m | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-76-590 WAVESURFER 3104Z PROMO1FULLY LOADED Oscilloscope Bundle WaveSurfer 3000z MSO 4x 1GHz 4GSPS RJ45 / USB / Micro SD / DB15 EUR 11.087,95 (Exc. Vat) | 1 +11.087,95 | Teledyne LeCroy | - | - | 1 GHz | - | - | - | - | - | 430 ps | 1 mV/div | 10 V/div | 8 Bit | 50 Ohm ... | 4 GS/s | 100 ... 240 VAC | 500 ps/div | 100 s/div | - | - | - | - | RJ45 ... | - | MSO | 4 | Dropout ... | Touchscreen | 3 Years | - | - | 16 | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 10.052,80 (Exc. Vat) | 1 +10.052,80 | Teledyne LeCroy | Active | WaveSurfer 3000z Oscilloscopes ... | 4 GHz | 100 V | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5.227,25 (Exc. Vat) | 1 +5.227,25 | Teledyne LeCroy | Active | WaveSurfer 3000z Oscilloscopes ... | 2 GHz | 100 V | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.107,25 (Exc. Vat) | 1 +1.107,25 | Teledyne LeCroy | - | WaveSurfer 4000HD Series Oscilloscopes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Spectrum Analysis Option | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2.528,65 (Exc. Vat) | 1 +2.528,65 | Teledyne LeCroy | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 100 ... 240 VAC | - | - | - | - | - | - | LAN ... | - | - | - | - | LCD-TFT | - | - | - | - | - | 5 mA | 20 A | 15 ... 600 V | 10 Hz | 1.2 kHz | IEC 61000-4-7 | 30 VA | - | - | ||
New to us EUR 1.689,20 (Exc. Vat) | 1 +1.689,20 | Teledyne LeCroy | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 100 ... 240 VAC | - | - | - | - | - | - | LAN ... | - | - | - | - | LCD-TFT | - | - | - | - | - | 2.5 mA | 20 A | 7.5 ... 300 V | 30 Hz | 9.99 kHz | IEC 62301 | 25 VA | - | - | ||
New to us EUR 14.013,00 (Exc. Vat) | 1 +14.013,00 | Teledyne LeCroy | - | - | 150 MHz | - | - | - | - | 2 | - | - | - | - | 50 Ohm | - | 100 ... 240 VAC, 100 W | - | - | Arbitrary Waveform Generator | Sin(X) / X ... | 50 Ohm | 150 MHz | LAN ... | T3AWG2152 | - | - | - | Touchscreen | - | - | - | - | - | - | - | - | - | - | - | - | AM ... | 1.1 % |
Showing 1 - 25 of 242 items
















