Tele
Showing 1 - 25 of 37 items
Best match
Product
Price
Availability
Manufacturer
Height
Power Consumption
Frequency Min.
Contact Current - AC
Switching Capacity
Termination Type
Mounting Type
Operating Voltage Max. - AC
Contact Voltage - AC
Operating Voltage Max. - DC
Width
Measuring Voltage - AC Min.
Measuring Voltage - AC Max.
Contact Configuration
Frequency Max.
Depth
Series
Length
Protection Rating
Operating Voltage Min.
Measuring Voltage - DC Min.
Measuring Voltage - DC Max.
Monitoring Current Min. - AC
Monitoring Current Max. - AC
Monitoring Current Min. - DC
Monitoring Current Max. - DC
Operating Voltage Max.
Switching Current - AC
Switching Voltage - AC
Switching Power - AC
Mode of Operation
Number of Functions
Number of Time Ranges
Time Setting Min.
Time Setting Max.
New to us EUR 7,03 (Exc. Vat) | Per piece EUR 7,03 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 7,03 (Exc. Vat) | Per piece EUR 7,03 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 7,03 (Exc. Vat) | Per piece EUR 7,03 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 109,60 (Exc. Vat) | Per piece EUR 109,60 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-04-970 E3ZI20 12-240V AC/DCE3ZI20 Series DIN Rail Mount Timer Relay, 12 → 240V ac/dc, 2-Contact, 0.05 s → 100h, DPDT EUR 100,80 (Exc. Vat) | Per piece EUR 100,80 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-04-969 E1ZMQ10 24-240V AC/DCE1ZMQ10 Series DIN Rail Mount Timer Relay, 24 → 240V ac/dc, 1-Contact, 0.05 s → 100h, SPDT EUR 48,25 (Exc. Vat) | Per piece EUR 48,25 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-04-968 E1ZM10 24-240V AC/DCE1ZM10 Series DIN Rail Mount Timer Relay, 24 → 240V ac/dc, 1-Contact, 0.05 s → 100h, SPDT EUR 74,10 (Exc. Vat) | Per piece EUR 74,10 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 229,30 (Exc. Vat) | Per piece EUR 229,30 | Tele | 90 mm | 4.5 VA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-93-925 E1PF400VSY01Tele Phase, Voltage Monitoring Relay, 3 Phase, SPDT, Maximum of 400 V, DIN Rail EUR 80,90 (Exc. Vat) | Per piece EUR 80,90 | Tele | 87 mm | 8 VA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 123,50 (Exc. Vat) | Per piece EUR 123,50 | Tele | 87 mm | 2 VA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 406,00 (Exc. Vat) | Per piece EUR 406,00 | Tele | 91 mm | - | 40 Hz | 5 A | 1.25 kVA | Screw Terminal | DIN Rail Mount | 240 V | 250 V | 24 V | 106 mm | 0 V | 560 V | 3CO | 60 Hz | 62 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 53,80 (Exc. Vat) | Per piece EUR 53,80 | Tele | 65 mm | - | - | - | 56 VA | Screw Terminal | DIN Rail Mount | - | - | - | 17.5 mm | - | - | 1NO | - | - | OCTO | 87 mm | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 151,01 (Exc. Vat) | Per piece EUR 151,01 | Tele | 90 mm | 2 VA | 16.6 Hz | 5 A | 1.25 kVA | Screw Terminal | DIN Rail Mount | 400 V | 250 V | - | 22.5 mm | 30 V | 300 V | 2CO | 400 Hz | 103 mm | GAMMA | - | IP40 | 12 V | 30 V | 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 223,30 (Exc. Vat) | Per piece EUR 223,30 | Tele | 90 mm | 4.5 VA | 48 Hz | 5 A | - | Screw Terminal | DIN Rail Mount | - | 250 V | - | 22.5 mm | - | - | 2CO | 400 Hz | 108 mm | GAMMA | - | IP40 | 24 V | - | - | 100 mA | 10 A | 100 mA | 10 A | 240 V | - | - | - | - | - | - | - | - | ||
EUR 106,40 (Exc. Vat) | Per piece EUR 106,40 | Tele | - | - | - | - | - | Screw Terminal | - | - | - | - | - | - | - | 2CO | - | - | GAMMA | - | IP40 | 12 VAC | - | - | - | - | - | - | 400 VAC | 5 A | 250 V | 1.25 kVA | Multifunction | 7 | 10 | 50 ms | 10 h | ||
EUR 119,80 (Exc. Vat) | Per piece EUR 119,80 | Tele | - | - | - | - | - | Screw Terminal | - | - | - | - | - | - | - | 2CO | - | - | GAMMA | - | IP40 | 24 VAC | - | - | - | - | - | - | 240 VAC | 5 A | 250 V | 1.25 kVA | Multifunction | 16 | 16 | 50 ms | 30 d | ||
EUR 80,94 (Exc. Vat) | Per piece EUR 80,94 | Tele | - | - | - | - | - | Screw Terminal | - | - | - | - | - | - | - | 1CO | - | - | E1ZM | - | IP40 | 12 VAC/VDC | - | - | - | - | - | - | 240 VAC/VDC | 8 A | 250 V | 2 kVA | Multifunction | 7 | 7 | 50 ms | 100 h | ||
EUR 10,76 (Exc. Vat) | Per piece EUR 10,76 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10,76 (Exc. Vat) | Per piece EUR 10,76 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10,76 (Exc. Vat) | Per piece EUR 10,76 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 8,35 (Exc. Vat) | Per piece EUR 8,35 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 8,35 (Exc. Vat) | Per piece EUR 8,35 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 8,35 (Exc. Vat) | Per piece EUR 8,35 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,03 (Exc. Vat) | Per piece EUR 7,03 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,03 (Exc. Vat) | Per piece EUR 7,03 | Tele | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 37 items
























