Teko
Showing 1 - 18 of 18 items
Best match
Product
Price
Availability
Manufacturer
Enclosure Material
IP Rating
External Length
External Width
External Height
Internal Length
Internal Width
Internal Height
Enclosure Colour
Protection Rating
Fire Class
External Depth
Series
Internal Depth
Enclosure Type
Screw Post Clearance (Width)
Width
Length
Height
New to us EUR 33,99 (Exc. Vat) | Per piece EUR 33,99 | Teko | Steel | IP20 | 122 mm | 68 mm | 28 mm | 121 mm | 65 mm | 25 mm | Matte / Metal | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 24,96 (Exc. Vat) | Per piece EUR 24,96 | Teko | Steel | IP20 | 106 mm | 50 mm | 26 mm | 105 mm | 47 mm | 23.5 mm | Matte / Metal | - | - | - | - | - | - | - | - | - | - | ||
EUR 15,75 (Exc. Vat) | Per piece EUR 15,75 | Teko | ABS | - | - | 94 mm | 31.5 mm | - | 72.2 mm | 25.7 mm | Black | IP40 | UL 94 HB | 160 mm | TB | - | - | - | - | - | - | ||
EUR 10,26 (Exc. Vat) | Per piece EUR 10,26 | Teko | ABS | - | - | 74 mm | 24.7 mm | - | - | 19 mm | Dark Grey | IP40 | UL 94 HB | 114 mm | SPRINT | - | - | - | - | - | - | ||
EUR 4,30 (Exc. Vat) | Per piece EUR 4,30 | Teko | ABS | - | - | 35 mm | 16 mm | - | 29.5 mm | 12.8 mm | Black | IP00 | UL 94 HB | 58 mm | - | 52.5 mm | PCB Stud | - | - | - | - | ||
EUR 4,50 (Exc. Vat) | Per piece EUR 4,50 | Teko | ABS | - | - | 56 mm | 24 mm | - | - | 21 mm | Black | IP00 | UL 94 HB | 80 mm | - | 77 mm | PCB Stud | - | - | - | - | ||
EUR 4,92 (Exc. Vat) | Per piece EUR 4,92 | Teko | Steel | IP20 | 54 mm | 50 mm | 26 mm | 53 mm | 47 mm | 23.5 mm | Matte / Metal | - | - | - | - | - | - | - | - | - | - | ||
EUR 21,74 (Exc. Vat) | Per piece EUR 21,74 | Teko | Aluminium | - | 71.2 mm | 43.25 mm | 23 mm | 64.5 mm | 39.55 mm | 18.7 mm | Black | - | - | - | MINITEKAL | - | - | 35.15 mm | - | - | - | ||
EUR 10,03 (Exc. Vat) | Per piece EUR 10,03 | Teko | ABS | - | - | 70 mm | 39 mm | - | 63.6 mm | 32.8 mm | Light Grey | IP40 | UL 94 HB | 125 mm | COFFER | 118.6 mm | - | - | - | - | - | ||
EUR 6,39 (Exc. Vat) | Per piece EUR 6,39 | Teko | ABS | - | - | 70 mm | 48 mm | - | 66 mm | 38.5 mm | Blue | IP40 | - | 110 mm | P | - | - | - | - | - | - | ||
EUR 22,75 (Exc. Vat) | Per piece EUR 22,75 | Teko | ABS | - | - | - | - | - | - | - | Black | IP20 | - | - | - | - | - | - | 178 mm | 198 mm | 90 mm | ||
EUR 5,12 (Exc. Vat) | Per piece EUR 5,12 | Teko | ABS | - | - | 57 mm | 23.4 mm | - | 49.9 mm | 19.4 mm | Black | IP00 | UL 94 HB | 90.5 mm | - | 86.5 mm | PCB Stud | - | - | - | - | ||
EUR 5,13 (Exc. Vat) | Per piece EUR 5,13 | Teko | ABS | - | - | 46 mm | 17.5 mm | - | - | 13.9 mm | Black | IP00 | UL 94 HB | 90 mm | - | 86.4 mm | PCB Stud | - | - | - | - | ||
EUR 4,33 (Exc. Vat) | Per piece EUR 4,33 | Teko | ABS | - | - | 31 mm | 24 mm | - | 23 mm | 21 mm | Black | IP00 | UL 94 HB | 56 mm | - | 53 mm | PCB Stud | - | - | - | - | ||
EUR 9,72 (Exc. Vat) | Per piece EUR 9,72 | Teko | ABS | - | - | 70 mm | 53.9 mm | - | 66 mm | - | Dark Grey / Light Grey | IP43 | UL 94 HB | 110 mm | CP | 106 mm | - | - | - | - | - | ||
EUR 78,30 (Exc. Vat) | Per piece EUR 78,30 | Teko | ABS | - | - | 216 mm | 108 mm | - | 209 mm | 102 mm | Black | IP20 | UL 94 HB | 268 mm | - | - | PCB Stud | - | - | - | - | ||
EUR 62,10 (Exc. Vat) | Per piece EUR 62,10 | Teko | ABS | - | - | 216 mm | 95 mm | - | 209 mm | 89 mm | Black | IP20 | UL 94 HB | 268 mm | - | - | PCB Stud | - | - | - | - | ||
EUR 34,07 (Exc. Vat) | Per piece EUR 34,07 | Teko | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 18 of 18 items











