TE Connectivity - Axicom
Showing 1 - 25 of 51 items
Best match
Product
Price
Availability
Manufacturer
Switching Current
Switching Voltage - DC
Switching Voltage - AC
Termination Type
Series
Relay Type
Width
Switching Power
Length
Height
Contact Configuration
Coil Type
Coil Voltage
Coil Resistance
New to us EUR 10,62 (Exc. Vat) | 1 +10,62 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 12 V | 1.03 kOhm | ||
EUR 3,28 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | P2 | Bistable | 7.2 mm | 60 W ... | 14.6 mm | 9.9 mm | 2CO | DC | 3 V | 64 Ohm | |||
EUR 14,01 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | HF3 | Monostable | 7.2 mm | 62.5 VA | 14.6 mm | 10 mm | 1CO | DC | 3 V | 64 Ohm | |||
EUR 6,65 (Exc. Vat) | TE Connectivity - Axicom | 1.25 A | 120 V | 125 V | PCB Pins | W11 | Monostable | 10 mm | 62.5 VA | 15.4 mm | 11.5 mm | 1CO | DC | 12 V | 700 Ohm | |||
EUR 3,45 (Exc. Vat) | 1 +3,45 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | PCB Pins | P2 | Bistable | 7.2 mm | 60 W ... | 14.5 mm | 10.4 mm | 2CO | DC | 12 V | 2.06 kOhm | ||
EUR 4,02 (Exc. Vat) | 1 +4,02 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | PCB Pins | P2 | Bistable | 7.2 mm | 60 W ... | 14.5 mm | 10.4 mm | 2CO | DC | 5 V | 357 Ohm | ||
EUR 3,28 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | PCB Pins | P2 | Monostable | 7.2 mm | 60 W ... | 14.5 mm | 10.4 mm | 2CO | DC | 5 V | 178 Ohm | |||
EUR 21,09 (Exc. Vat) | 1 +21,09 | TE Connectivity - Axicom | 1 A | 200 V | 200 V | PCB Pins | V23100-V4 | Monostable | 6.4 mm | 10 VA | 19.3 mm | 5.1 mm | 1NO | DC | 5 V | 2 kOhm | ||
EUR 2,85 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 5 V | 178 Ohm | |||
EUR 2,21 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Bistable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 12 V | 1.44 kOhm | |||
EUR 3,63 (Exc. Vat) | 1 +3,63 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | P2 | Monostable | 7.2 mm | 60 W ... | 14.5 mm | 10.4 mm | 2CO | DC | 24 V | 4.11 kOhm | ||
EUR 4,79 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Radial Leads | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 12 V | 1.03 kOhm | |||
EUR 7,36 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Radial Leads | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 5 V | 500 Ohm | |||
EUR 6,00 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | PCB Pins | P2 | Bistable | 7.2 mm | 60 W ... | 14.5 mm | 9.8 mm | 2CO | DC | 24 V | 4.11 kOhm | |||
EUR 2,51 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | PCB Pins | P2 | Bistable | 7.2 mm | 60 W ... | 14.5 mm | 9.8 mm | 2CO | DC | 5 V | 178 Ohm | |||
EUR 7,63 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 5 V | 500 Ohm | |||
EUR 5,42 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 3 V | 180 Ohm | |||
EUR 5,50 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM C | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 1CO | DC | 5 V | 178 Ohm | |||
EUR 5,65 (Exc. Vat) | 1 +5,65 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM A/B | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 1NO | DC | 5 V | 178 Ohm | ||
EUR 2,59 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 5 V | 178 Ohm | |||
EUR 2,58 (Exc. Vat) | 1 +2,58 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Radial Leads | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 3 V | 64 Ohm | ||
EUR 3,92 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 12 V | 1.03 kOhm | |||
EUR 3,72 (Exc. Vat) | 1 +3,72 | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Radial Leads | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 24 V | 2.88 kOhm | ||
EUR 1,96 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Radial Leads | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 5 V | 178 Ohm | |||
EUR 4,32 (Exc. Vat) | TE Connectivity - Axicom | 2 A | 220 V | 250 V | Gull Wing Terminal | IM | Monostable | 6 mm | 60 W ... | 10 mm | 5.65 mm | 2CO | DC | 5 V | 178 Ohm |
Showing 1 - 25 of 51 items








