Steffen
Showing 1 - 18 of 18 items
Best match
Product
Price
Availability
Manufacturer
Current Rating
Voltage
Socket Type
Number of Sockets
Mounting Type
Protection Rating
Angle
Country
Body Material
Plug / Socket
Colour
Plug Type
Voltage Rating
Connection Input
Connection Output
Number of Outlets
Cable Length
Integrated Switch
Affixing Method
Series
Socket Length
Width
Height
Socket Colour
Weight
Connector Type
Connector Mounting Type
Body Orientation
Pin Configuration
Plug / Socket Colour
IP Rating
Termination Type
Operating Temperature Min.
Operating Temperature Max.
Cores
Cross-Section
Jacket Material
Jacket Colour
Voltage Rating Max.
Chamber Width
Length
Chamber Quantity
Chamber Height
Conduit Material
Conduit Colour
Body Colour
Protective Cover
Depth
EUR 24,13 (Exc. Vat) | 1 +24,13 5 +23,82 10 +23,52 | Steffen | 10 A | 250 V | CH Type J (T15) Socket | 1 | Cable Mount | IP55 | Straight | CH | Thermoplastic ... | Socket | Black / Orange | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10,84 (Exc. Vat) | 1 +10,84 | Steffen | 10 A | 250 V | DE Type F (CEE 7/3) Socket | - | - | - | - | - | - | - | White | CH Type J (T12) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
300-66-466 14 9569FIX Adapter CH - EU 1x CH Type J (T13) Socket - DE Type F (CEE 7/4) Plug 250V Black EUR 14,66 (Exc. Vat) | 1 +14,66 3 +13,46 5 +12,49 | Steffen | 10 A | - | CH Type J (T13) Socket | 1 | - | - | - | - | - | - | Black | DE Type F (CEE 7/4) Plug | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 9,32 (Exc. Vat) | 1 +9,32 5 +9,14 10 +8,95 | Steffen | 10 A | 250 V | IT Type L (P17/11) Socket | - | - | - | - | - | - | - | White | CH Type J (T12) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-98-041 200180236 COutlet Strip LINEA PLUS 6x CH Type J (T13) Socket - CH Type J (T12) Plug White 3m EUR 23,69 (Exc. Vat) | 1 +23,69 3 +22,99 | Steffen | 10 A | - | - | - | - | - | - | - | - | - | - | - | 230 V | CH Type J (T12) Plug | CH Type J (T13) Socket | 6 | 3 m | No | Hanging ... | LINEA PLUS | 440 mm | 80 mm | 40 mm | White | 625 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-98-039 20 202256 SOutlet Strip VARIABL 6x CH Type J (T13) Socket - CH Type J (T12) Plug White 5m EUR 26,69 (Exc. Vat) | 1 +26,69 3 +25,90 | Steffen | 10 A | - | - | - | - | - | - | - | - | - | - | - | 230 V | CH Type J (T12) Plug | CH Type J (T13) Socket | 6 | 5 m | Yes | Magnetic ... | VARIABL | 360 mm | 100 mm | 40 mm | White | 580 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-98-035 19Z5120 6K3 FIOutlet Strip ALU 6x CH Type J (T13) Socket - CH Type J (T12) Plug Black / Silver 3m EUR 136,80 (Exc. Vat) | 1 +136,80 3 +132,70 | Steffen | 10 A | - | - | - | - | - | - | - | - | - | - | - | 230 V | CH Type J (T12) Plug | CH Type J (T13) Socket | 6 | 3 m | Yes | Bracket | ALU | 440 mm | 50 mm | 40 mm | Black / Silver | 1.2 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 37,73 (Exc. Vat) | 1 +37,73 3 +35,94 | Steffen | 16 A | - | - | - | - | - | - | - | - | - | - | - | 400 V | - | - | - | - | - | - | - | - | - | - | - | - | Inlet | Cable Mount | Angled | 5P | Grey ... | IP44 ... | Screw Terminal | -30 °C | 45 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 26,78 (Exc. Vat) | Steffen | 10 A | 440 V | CH Type J (T15) Socket | 1 | Cable Mount | IP55 | Straight | CH | Thermoplastic ... | Socket | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 24,27 (Exc. Vat) | Steffen | 16 A | 440 V | - | - | Cable Mount | IP55 | Straight | CH | Polyamide (PA) ... | Plug | Black | CH Type J (T25) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
303-97-996 037020432 03 13 1Extension Cable IP55 Polyurethane (PUR) CH Type J (T12) Plug - CH Type J (T13) Socket 3m Orange EUR 31,93 (Exc. Vat) | 1 +31,93 10 +29,87 50 +28,84 | Steffen | 10 A | - | - | - | - | - | - | - | - | - | - | - | - | CH Type J (T12) Plug | CH Type J (T13) Socket | - | 3 m | - | - | - | - | - | - | - | 520 g | - | - | - | - | - | IP55 | - | - | - | 3 | 1.5 mm² | Polyurethane (PUR) | Orange | 230 V | - | - | - | - | - | - | - | - | - | ||
EUR 41,38 (Exc. Vat) | 1 +41,38 10 +39,25 | Steffen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 83 mm | 14 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 mm | 1.8 m | 1 | 10 mm | Polyamide | Black / Yellow | - | - | - | ||
EUR 6,81 (Exc. Vat) | 1 +6,81 5 +6,62 10 +6,45 | Steffen | 10 A | - | CH Type J (T13) Socket | 1 | Flush Mount | IP20 | - | - | Polycarbonate (PC) | - | - | - | 250 V | - | - | - | - | - | - | FLF | - | 62.5 mm | 37.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | White | No | 37 mm | ||
EUR 5,63 (Exc. Vat) | 1 +5,63 | Steffen | 16 A | 250 V | - | - | Cable Mount | IP20 | Straight | CH | Plastic | Plug | Black | CH Type J (T23) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 17,99 (Exc. Vat) | 1 +17,99 3 +16,55 5 +15,39 | Steffen | 16 A | - | FR Type E (CEE 7/5) Socket | 1 | - | - | - | - | - | - | Black | CH Type J (T23) Plug | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 19,42 (Exc. Vat) | 1 +19,42 10 +19,02 50 +18,64 | Steffen | 16 A | 250 V | - | - | Cable Mount | - | Straight | CH | Polyamide 6 (PA6) | Plug | Black | CH Type J (T25) Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
110-63-435 14 9563 1FIX Adapter FR - CH 1x FR Type E (CEE 7/5) Socket - CH Type J (T12) Plug 250V Black EUR 5,34 (Exc. Vat) | Steffen | 10 A | - | FR Type E (CEE 7/5) Socket | 1 | - | - | - | - | - | - | Black | CH Type J (T12) Plug | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
110-63-434 14 9562 1FIX Adapter EU - CH 1x CH Type J (T11) Plug - Euro Type C (CEE 7/16) Plug 250V White EUR 5,47 (Exc. Vat) | 1 +5,47 10 +5,14 50 +5,07 | Steffen | 10 A | - | CH Type J (T11) Plug | 1 | - | - | - | - | - | - | White | Euro Type C (CEE 7/16) Plug | 250 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 18 of 18 items

















