Sloan
Showing 1 - 25 of 36 items
Best match
Product
Price
Availability
Manufacturer
Forward Current (If)
Luminous Intensity
Operating Voltage Max.
Termination Type
AC or DC Operation
IP / NEMA Rating
Mounting Hole Diameter
Illumination Type
LED Colour
Peak Wavelength
Operating Voltage Min.
Series
Bulb Package
Bulb Size (Diameter)
Forward Voltage (Vf)
Colour Temperature
LED Pitch
Lens Colour
Lens Shape
Viewing Angle
SMD LED Case Style
Supply Voltage
Supply Current
Protection Rating
Length
Width
Height
Transmission Angle
Power Rating
Luminous Flux
Operating Temperature Min.
Operating Temperature Max.
Energy Class
Wavelength
New to us EUR 49,53 (Exc. Vat) | Per piece EUR 49,53 | Sloan | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 17,41 (Exc. Vat) | Per piece EUR 17,41 | Sloan | 20 mA | 3.6 cd | 12 V | Soldering Lugs | DC | IP64 | 8.2 mm | Fixed | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 66,60 (Exc. Vat) | Per piece EUR 66,60 | Sloan | 20 mA | 800 mcd | 230 V | Screw | AC | IP65 | 16 mm | Fixed | Red | 660 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 27,55 (Exc. Vat) | Per piece EUR 27,55 | Sloan | 20 mA | 32.5 cd | 28 V | Stranded Wire | DC | IP68 | 8.2 mm | Fixed | Green | 525 nm | 5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,47 (Exc. Vat) | Per piece EUR 1,47 | Sloan | 20 mA | 3.75 cd | - | - | - | - | - | - | White | - | - | L3 | T-1 | 3 mm | 3.2 V | 6700 K | 2.54 mm | Water Clear | Round | 60 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,1661 (Exc. Vat) | Per piece EUR 0,1661 | Sloan | 20 mA | 140 mcd | - | - | - | - | - | - | Yellow | 595 nm | - | - | 0805 | - | 2 V | - | - | Yellow Diffused | - | 120 ° | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,2752 (Exc. Vat) | Per piece EUR 0,2752 | Sloan | 20 mA | 520 mcd | - | - | - | - | - | - | White | - | - | - | 0805 | - | 3.2 V | 6000 K | - | Water Clear | - | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,4843 (Exc. Vat) | Per piece EUR 0,4843 | Sloan | 20 mA | 820 mcd | - | - | - | - | - | - | White | - | - | - | PLCC-2 | - | 3.2 V | 3300 K | - | Yellow Diffused | - | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,2762 (Exc. Vat) | Per piece EUR 0,2762 | Sloan | 20 mA | 120 mcd | - | - | - | - | - | - | Blue | - | - | - | 0603 | - | 3.2 V | - | - | Water Clear | - | 120 ° | Top Mount | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,4706 (Exc. Vat) | Per piece EUR 0,4706 | Sloan | 20 mA | 2.2 cd | - | - | - | - | - | - | White | - | - | - | PLCC-2 | - | 3.4 V | 4000 K | - | Water Clear | - | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,6919 (Exc. Vat) | Per piece EUR 0,6919 | Sloan | 20 mA | 6.6 cd | - | - | - | - | - | - | White | - | - | - | PLCC-6 | - | 3.4 V | 4000 K | - | Yellow Diffused | - | 120 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,58 (Exc. Vat) | Per piece EUR 1,58 | Sloan | 20 mA | 31 cd | - | - | - | - | - | - | White | - | - | L5 | T-1 3/4 | 5 mm | 3.2 V | 6500 K | 2.54 mm | Water Clear | Round | 15 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,36 (Exc. Vat) | Per piece EUR 1,36 | Sloan | 20 mA | 6.22 cd | - | - | - | - | - | - | Blue | 470 nm | - | L3 | T-1 | 3 mm | 3.2 V | - | 2.54 mm | Water Clear | Round | 15 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,47 (Exc. Vat) | Per piece EUR 1,47 | Sloan | 20 mA | 13.35 cd | - | - | - | - | - | - | White | - | - | L3 | T-1 | 3 mm | 3.2 V | 6700 K | 2.54 mm | Water Clear | Round | 20 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,31 (Exc. Vat) | Per piece EUR 1,31 | Sloan | 20 mA | 800 mcd | - | - | - | - | - | - | Yellow | 592 nm | - | L5 | T-1 3/4 | 5 mm | 1.98 V | - | 2.54 mm | Water Clear | Round | 6 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,44 (Exc. Vat) | Per piece EUR 1,44 | Sloan | 20 mA | 32.5 cd | - | - | - | - | - | - | Green | 525 nm | - | L5 | T-1 3/4 | 5 mm | 3.2 V | - | 2.54 mm | Water Clear | Round | 15 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,32 (Exc. Vat) | Per piece EUR 1,32 | Sloan | 20 mA | 1.16 cd | - | - | - | - | - | - | Blue | 470 nm | - | L5 | T-1 3/4 | 5 mm | 4 V | - | 2.54 mm | Water Clear | Round | 45 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,93 (Exc. Vat) | Per piece EUR 1,93 | Sloan | 20 mA | 4.25 cd | - | - | - | - | - | - | White | - | - | L5 | T-1 3/4 | 5 mm | 3.2 V | 3000 K | 2.54 mm | Water Clear | Round | 50 ° | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 24,72 (Exc. Vat) | Per piece EUR 24,72 | Sloan | 20 mA | 3 cd | 24 V | Screw | AC / DC | IP65 | 22 mm | Fixed | Red | 660 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 26,41 (Exc. Vat) | Per piece EUR 26,41 | Sloan | 20 mA | 21 cd | 24 V | Screw | AC / DC | IP65 | 22 mm | Fixed | Green | 525 nm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 12,96 (Exc. Vat) | Per piece EUR 12,96 | Sloan | 20 mA | 3.6 cd | 24 V | Soldering Lugs | DC | IP64 | 8.2 mm | Fixed | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 12,61 (Exc. Vat) | Per piece EUR 12,61 | Sloan | 20 mA | 1.68 cd | 24 V | Soldering | DC | IP40 | 8.2 mm | Fixed | Yellow | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 79,00 (Exc. Vat) | Per piece EUR 79,00 | Sloan | - | - | - | - | - | - | - | - | Warm White | - | - | FPS | - | - | - | 3500 K | - | - | - | - | - | 24 V | 1 A | IP67 | 5 m | 10 mm | 5.9 mm | 110 ° | 24 W | 800 lm | -25 °C | 60 °C | F | - | ||
EUR 88,10 (Exc. Vat) | Per piece EUR 88,10 | Sloan | - | - | - | - | - | - | - | - | Red | - | - | FPS | - | - | - | - | - | - | - | - | - | 12 V | 2 A | IP67 | 5 m | 16.5 mm | 5.9 mm | 110 ° | 24 W | 200 lm | -25 °C | 60 °C | E | 639 nm | ||
EUR 83,10 (Exc. Vat) | Per piece EUR 83,10 | Sloan | - | - | - | - | - | - | - | - | Warm White | - | - | FP | - | - | - | 3500 K | - | - | - | - | - | 12 V | 2 A | - | 5 m | 8 mm | 2.4 mm | 120 ° | 24 W | 800 lm | -25 °C | 60 °C | F | - |
Showing 1 - 25 of 36 items


















