Silicon Power
Showing 1 - 25 of 54 items
Best match
Product
Price
Availability
Manufacturer
HDD / SSD Form Factor
SSD Interface
SSD Storage Capacity
Read Speed
Write Speed
Height
Series
Jacket Colour
External Material
Function
Speed Max. (Data)
Cross-Section AWG
Connector A
Cable Design
USB Type
Connector B
Length
Plating Material
Memory Capacity
Memory Card Format
Memory Card Type
Memory Card Bus
Adapter Included
Colour
Operating Temperature Min.
Operating Temperature Max.
Warranty
USB Connector Type
Interfaces
Width
Storage Type
Weight
Depth
EUR 230,10 (Exc. Vat) | 1 +230,10 | Silicon Power | M.2 2280 | PCIe 4.0 x4 ... | 1 TB | 4.8 GB/s | 4.8 GB/s | 3.5 mm | UD90 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 63,70 (Exc. Vat) | 1 +63,70 | Silicon Power | M.2 2280 | PCIe 3.0 x4 ... | 512 GB | 2.2 GB/s | 1.6 GB/s | 3.5 mm | P34A60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 43,25 (Exc. Vat) | 1 +43,25 | Silicon Power | M.2 2280 | PCIe 3.0 x4 ... | 256 GB | 2.2 GB/s | 1.6 GB/s | 3.5 mm | P34A60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,80 (Exc. Vat) | 1 +3,80 | Silicon Power | - | - | - | - | - | - | - | White | PVC | Multimedia Transfer ... | 480 Mbps | 22 AWG ... | USB-A Plug | Round | USB 2.0 | USB-C Plug | 1 m | Gold | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 14,29 (Exc. Vat) | 1 +14,29 | Silicon Power | - | - | - | 100 MB/s | 80 MB/s | - | Superior Pro | - | - | - | - | - | - | - | - | - | - | - | 128 GB | microSD | microSDXC | UHS-I ... | Yes | Purple / White | 0 °C | 70 °C | 5 Years | - | - | - | - | - | - | ||
EUR 15,38 (Exc. Vat) | 1 +15,38 | Silicon Power | - | - | - | 85 MB/s | 15 MB/s | - | Elite | - | - | - | - | - | - | - | - | - | - | - | 128 GB | microSD | microSDXC | UHS-I ... | Yes | Black | 0 °C | 70 °C | 5 Years | - | - | - | - | - | - | ||
EUR 7,13 (Exc. Vat) | 1 +7,13 | Silicon Power | - | - | - | - | - | 10 mm | Blaze B05 | - | - | - | - | - | - | - | - | - | 53.9 mm | - | 64 GB | - | - | - | - | Blue | 0 °C | 70 °C | 5 Years | USB-A | USB 3.1 | 20 mm | - | - | - | ||
EUR 124,67 (Exc. Vat) | 1 +124,67 | Silicon Power | - | - | - | - | - | 18.6 mm | Armor A30 | - | - | - | - | - | - | - | - | - | - | - | 2 TB | - | - | - | - | Black | - | - | - | - | USB 3.1 | 134 mm | HDD | 181 g | 87.5 mm | ||
EUR 15,21 (Exc. Vat) | 1 +15,21 | Silicon Power | - | - | - | - | - | 4.5 mm | Jewel J80 | - | - | - | - | - | - | - | - | - | 44 mm | - | 16 GB | - | - | - | - | Grey | 0 °C | 70 °C | 5 Years | USB-A | USB 3.1 | 18 mm | - | - | - | ||
EUR 5,51 (Exc. Vat) | 1 +5,51 | Silicon Power | - | - | - | - | - | 10 mm | Ultima U05 | - | - | - | - | - | - | - | - | - | 53.9 mm | - | 16 GB | - | - | - | - | Black | 0 °C | 70 °C | 5 Years | USB-A | USB 2.0 | 20 mm | - | - | - | ||
EUR 7,46 (Exc. Vat) | 1 +7,46 | Silicon Power | - | - | - | - | - | 8.6 mm | Ultima U03 | - | - | - | - | - | - | - | - | - | 55 mm | - | 16 GB | - | - | - | - | White | 0 °C | 70 °C | 5 Years | USB-A | USB 2.0 | 20 mm | - | - | - | ||
EUR 5,90 (Exc. Vat) | Silicon Power | - | - | - | - | - | 8.6 mm | Ultima U03 | - | - | - | - | - | - | - | - | - | 55 mm | - | 16 GB | - | - | - | - | Black | 0 °C | 70 °C | 5 Years | USB-A | USB 2.0 | 20 mm | - | - | - | |||
EUR 4,49 (Exc. Vat) | 1 +4,49 | Silicon Power | - | - | - | 85 MB/s | 15 MB/s | - | Elite | - | - | - | - | - | - | - | - | - | - | - | 16 GB | microSD | microSDHC | UHS-I ... | Yes | Black | 0 °C | 70 °C | 5 Years | - | - | - | - | - | - | ||
EUR 5,82 (Exc. Vat) | 1 +5,82 | Silicon Power | - | - | - | 40 MB/s | 25 MB/s | - | Elite | - | - | - | - | - | - | - | - | - | - | - | 16 GB | SD | SDHC | UHS-I ... | No | Blue | 0 °C | 70 °C | 5 Years | - | - | - | - | - | - | ||
EUR 92,54 (Exc. Vat) | 1 +92,54 | Silicon Power | - | - | - | - | - | 138.5 mm | Armor A60 | - | - | - | - | - | - | - | - | - | - | - | 1 TB | - | - | - | - | Black | - | - | - | - | USB 3.1 ... | 85.9 mm | HDD | 228 g | 23.2 mm | ||
EUR 87,95 (Exc. Vat) | 1 +87,95 | Silicon Power | - | - | - | - | - | 18.6 mm | Armor A30 | - | - | - | - | - | - | - | - | - | - | - | 1 TB | - | - | - | - | Black | - | - | - | - | USB 3.1 ... | 134 mm | HDD | 181 g | 87.5 mm | ||
EUR 15,68 (Exc. Vat) | 1 +15,68 | Silicon Power | - | - | - | - | - | 4.5 mm | Jewel J80 | - | - | - | - | - | - | - | - | - | 44 mm | - | 8 GB | - | - | - | - | Grey | 0 °C | 70 °C | 5 Years | USB-A | USB 3.1 | 18 mm | - | - | - | ||
EUR 5,03 (Exc. Vat) | 1 +5,03 | Silicon Power | - | - | - | - | - | 10 mm | Ultima U05 | - | - | - | - | - | - | - | - | - | 53.9 mm | - | 8 GB | - | - | - | - | Black | 0 °C | 70 °C | 5 Years | USB-A | USB 2.0 ... | 20 mm | - | - | - | ||
EUR 6,57 (Exc. Vat) | Silicon Power | - | - | - | - | - | 8.1 mm | Ultima U02 | - | - | - | - | - | - | - | - | - | 60.6 mm | - | 8 GB | - | - | - | - | Black | 0 °C | 70 °C | 5 Years | USB-A | USB-A | 18 mm | - | - | - | |||
EUR 5,63 (Exc. Vat) | 1 +5,63 | Silicon Power | - | - | - | 40 MB/s | 15 MB/s | - | Elite | - | - | - | - | - | - | - | - | - | - | - | 8 GB | microSD | microSDHC | UHS-I ... | Yes | Black | 0 °C | 70 °C | 5 Years | - | - | - | - | - | - | ||
EUR 7,14 (Exc. Vat) | 1 +7,14 | Silicon Power | - | - | - | - | - | 8.1 mm | Ultima U02 | - | - | - | - | - | - | - | - | - | 60.6 mm | - | 4 GB | - | - | - | - | Black | 0 °C | 70 °C | 5 Years | USB-A | USB 2.0 | 18 mm | - | - | - | ||
EUR 97,11 (Exc. Vat) | 1 +97,11 | Silicon Power | M.2 2280 | PCIe 3.0 x4 ... | 1 TB | 2.2 GB/s | 1.6 GB/s | 3.5 mm | P34A60 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,46 (Exc. Vat) | 1 +7,46 | Silicon Power | - | - | - | 90 MB/s | 80 MB/s | - | Superior Pro | - | - | - | - | - | - | - | - | - | - | - | 16 GB | SD | SDHC | UHS-I ... | No | Blue | 0 °C | 70 °C | 5 Years | - | - | - | - | - | - | ||
EUR 89,64 (Exc. Vat) | 1 +89,64 | Silicon Power | M.2 2280 | PCIe 3.0 x4 ... | 512 GB | 3.4 GB/s | 3 GB/s | 3.5 mm | P34A80 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10,00 (Exc. Vat) | 1 +10,00 | Silicon Power | - | - | - | - | - | 8.1 mm | Blaze B02 | - | - | - | - | - | - | - | - | - | 60.6 mm | - | 128 GB | - | - | - | - | Black | 0 °C | 70 °C | 5 Years | USB-A | USB 3.0 | 18 mm | - | - | - |
Showing 1 - 25 of 54 items