Semikron
Showing 1 - 22 of 22 items
Best match
Product
Price
Availability
Manufacturer
Reverse Repetitive Voltage Max. (Vrrm)
Forward Current (If)
Configuration
Forward Voltage (Vf)
Peak Non-Repetitive Surge Current (Itsm)
Reverse Current
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Length
Peak Repetitive Off-State Voltage (Vdrm)
ON State RMS Current (It(rms))
Gate Trigger Current (Igt)
Gate Trigger Voltage (Vgt)
Collector Emitter Saturation Voltage Max. (Vce(sat))
Collector-Emitter Voltage (Vceo)
Channel Type
Continuous Collector Current (Ic)
Emitter Leakage Current
Energy Dissipation During Turn-Off Time
Energy Dissipation During Make-Time
Peak Average Forward Current (If(AV))
Phases
Number of Diodes
Peak Reverse Current
Peak RMS Reverse Voltage
New to us 305-03-839 SKM400GB125DSemikron Danfoss SKM400GB125D Dual IGBT Module, 400 A 1200 V, 7-Pin SEMITRANS3, Screw Mount EUR 408,00 (Exc. Vat) | Per piece EUR 408,00 | Semikron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-03-838 SKM150GB12T4Semikron Danfoss SKM150GB12T4 Dual Half Bridge IGBT Module, 232 A 1200 V, 7-Pin SEMITRANS2, Panel Mount EUR 124,80 (Exc. Vat) | Per piece EUR 124,80 | Semikron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 21,13 (Exc. Vat) | Pack of 10 pieces EUR 21,13 | Semikron | 1.7 kV | 3 A | Single | 1.2 V | 180 A | 600 uA | -40 °C | 150 °C | Case E34 | 2 | Through Hole | Tape & Reel | 9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 47,78 (Exc. Vat) | Per piece EUR 47,78 | Semikron | - | - | Dual | - | - | - | -40 °C | 125 °C | Module | 3 | Chassis Mount | - | - | 1.6 kV | 150 A | 150 mA | 3 V | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 68,20 (Exc. Vat) | Per piece EUR 68,20 | Semikron | - | - | Dual | - | - | - | -40 °C | 130 °C | Module | 3 | Chassis Mount | - | - | 1.6 kV | 180 A | 150 mA | 3 V | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 105,30 (Exc. Vat) | Per piece EUR 105,30 | Semikron | - | - | - | - | - | - | -40 °C | 175 °C | Module | 3 | Screw | - | - | - | - | - | - | 2.05 V | 1.2 kV | NPN | 160 A | 1 mA | 10.2 mJ | 15 mJ | - | - | - | - | - | ||
EUR 377,00 (Exc. Vat) | Per piece EUR 377,00 | Semikron | - | - | Half Bridge | - | - | - | -40 °C | 150 °C | Module | 3 | Screw | - | - | - | - | - | - | 2.1 V | 1.2 kV | NPN | 470 A | 4 mA | 48 mJ | 29 mJ | - | - | - | - | - | ||
EUR 300,00 (Exc. Vat) | Per piece EUR 300,00 | Semikron | - | - | Half Bridge | - | - | - | -40 °C | 150 °C | Module | 3 | Screw | - | - | - | - | - | - | 2.1 V | 1.2 kV | NPN | 260 A | 2 mA | 24 mJ | 18 mJ | - | - | - | - | - | ||
EUR 33,42 (Exc. Vat) | Per piece EUR 33,42 | Semikron | 1.6 kV | 70 A | Single | 1.5 V | 1.15 kA | 10 mA | -40 °C | 180 °C | Case E12 | - | Stud Mount | - | 146 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 36,24 (Exc. Vat) | Per piece EUR 36,24 | Semikron | 1.2 kV | - | Single | 1.55 V | 2 kA | - | -40 °C | 125 °C | SKKD | 3 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 85 A | Single | - | - | - | ||
EUR 392,00 (Exc. Vat) | Per piece EUR 392,00 | Semikron | 1.6 kV | - | - | 1.65 V | 1.8 kA | - | -40 °C | 150 °C | SEMIPONT-4 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 30 A | Three | 6 | 500 uA | 1.6 kV | ||
EUR 363,00 (Exc. Vat) | Per piece EUR 363,00 | Semikron | 1.6 kV | - | - | 1.9 V | 1.2 kA | - | -40 °C | 150 °C | SEMIPONT-4 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 A | Three | 6 | 500 uA | 1.6 kV | ||
EUR 159,80 (Exc. Vat) | Per piece EUR 159,80 | Semikron | 400 V | - | - | 1.8 V | 500 A | - | -40 °C | 150 °C | SEMIPONT-3 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 A | Three | 6 | 500 uA | 400 V | ||
EUR 176,20 (Exc. Vat) | Per piece EUR 176,20 | Semikron | 1.6 kV | - | - | 1.8 V | 500 A | - | -40 °C | 150 °C | SEMIPONT-3 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 A | Three | 6 | 500 uA | 1.6 kV | ||
EUR 92,80 (Exc. Vat) | Per piece EUR 92,80 | Semikron | 1.6 kV | - | - | 1.35 V | 1.15 kA | - | -40 °C | 125 °C | SEMIPONT-2 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 24 A | Three | 6 | 500 uA | 1.6 kV | ||
EUR 145,10 (Exc. Vat) | Per piece EUR 145,10 | Semikron | 1.6 kV | - | - | 2.2 V | 370 A | - | -40 °C | 150 °C | Case G-13 | 5 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 A | Three | 6 | 300 uA | - | ||
EUR 145,10 (Exc. Vat) | Per piece EUR 145,10 | Semikron | 1.2 kV | - | - | 2.2 V | 370 A | - | -40 °C | 150 °C | Case G-12 | 4 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 A | Single | 4 | 300 uA | - | ||
EUR 24,71 (Exc. Vat) | Per piece EUR 24,71 | Semikron | 1.2 kV | - | - | 2.2 V | 370 A | - | -40 °C | 150 °C | Case G-10b | 4 | Quick Connect | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 A | Single | 4 | 300 uA | - | ||
EUR 57,90 (Exc. Vat) | Per piece EUR 57,90 | Semikron | 1.2 kV | - | Single | 1.5 V | 6 kA | - | -40 °C | 135 °C | SKKE | 3 | Screw | - | - | - | - | - | - | - | - | - | - | - | - | - | 195 A | Single | - | - | - | ||
EUR 26,03 (Exc. Vat) | Per piece EUR 26,03 | Semikron | 800 V | - | - | 2.2 V | 370 A | - | -40 °C | 150 °C | Case G-10b | 4 | Quick Connect | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 A | Single | 4 | 300 uA | - | ||
New to us EUR 54,90 (Exc. Vat) | Per piece EUR 54,90 | Semikron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 65,90 (Exc. Vat) | Per piece EUR 65,90 | Semikron | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 22 of 22 items















