Schneider Electric
Showing 1 - 25 of 2.457 items
Best match
Product
Price
Availability
Manufacturer
Outputs
Output Voltage 1
Output Current 1
Output Voltage Nominal 1
Output Type
Input Voltage Nominal
Rated Power
Input Voltage Min.
Input Voltage Max.
Ripple & Noise (V)
Termination Type
Series
Efficiency
Protection Rating
Operating Temperature Min.
Operating Temperature Max.
Depth
Height
Width
Warranty
EUR 393,00 (Exc. Vat) | 1 +393,00 | Schneider Electric | 1 | 24 V | 20 A | 24 V | Adjustable | 100 ... 240 VAC | 480 W | 85 V | 264 V | 120 mV | Screw Terminal | ABLS1 | 88 % | IP20 | -10 °C | 50 °C | 129 mm | 124 mm | 86 mm | 18 Months | ||
New to us 305-03-761 ZB2SZ3Schneider Electric Blanking Plug, For Use With XACA Series, XACB Series, XACD Series EUR 4,70 (Exc. Vat) | 1 +4,70 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-03-760 XPEM111Schneider Electric Industrial Duty Momentary On-Off Foot Switch - Metal Case Material, 2NO/2NC, 270 mA @ 250 V dc, 3 A EUR 178,30 (Exc. Vat) | 1 +178,30 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 239,30 (Exc. Vat) | 1 +239,30 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 101,50 (Exc. Vat) | 1 +101,50 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 95,00 (Exc. Vat) | 1 +95,00 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-03-756 VCF4GESchneider Electric 3P Pole Panel Mount Isolator Switch - 63A Maximum Current, 30kW Power Rating, IP65 EUR 126,20 (Exc. Vat) | 1 +126,20 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-03-755 VCF02GESchneider Electric 3P Pole Surface Mount Switch Disconnector - 10A Maximum Current, 4kW Power Rating, IP65 EUR 41,01 (Exc. Vat) | 1 +41,01 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 200,00 (Exc. Vat) | 1 +200,00 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 156,00 (Exc. Vat) | 1 +156,00 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 100,40 (Exc. Vat) | 1 +100,40 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 97,60 (Exc. Vat) | 1 +97,60 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-03-749 LC1K0910U7Schneider Electric TeSys K TeSyS K Contactor, 230 V ac Coil, 3-Pole, 9 A, 4 kW, 3NO, 690 V ac EUR 43,48 (Exc. Vat) | 1 +43,48 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-03-748 LC1K0910F7Schneider Electric TeSys K TeSyS K Contactor, 110 V ac Coil, 3-Pole, 9 A, 4 kW, 3NO, 690 V ac EUR 43,48 (Exc. Vat) | 1 +43,48 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 247,40 (Exc. Vat) | 1 +247,40 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-03-746 EZ9L33620Schneider Electric, EZ9L Surge Suppressor Unit 230 V Maximum Voltage Rating 20kA Maximum Surge Current Surge Arrester EUR 71,70 (Exc. Vat) | 1 +71,70 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 326,00 (Exc. Vat) | 1 +326,00 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 113,10 (Exc. Vat) | 1 +113,10 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 38,77 (Exc. Vat) | 1 +38,77 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 8,98 (Exc. Vat) | 1 +8,98 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 203,40 (Exc. Vat) | 1 +203,40 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-95-247 XAPD2503Schneider Electric Grey Metal General Purpose Enclosure, IP65, IP66, IP69, IK07, Grey Lid, 130 x 80 x 77mm EUR 78,60 (Exc. Vat) | 1 +78,60 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-95-246 VCCD1Schneider Electric 3P Pole Switch Disconnector - 32A Maximum Current, 11kW Power Rating, IP65 EUR 70,70 (Exc. Vat) | 1 +70,70 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-95-244 NSYS3D6420Schneider Electric PanelSeT S3D Series Grey Steel General Purpose Enclosure, IP66, IK10, Grey Lid, 600 x 400 x 200mm EUR 80,60 (Exc. Vat) | 1 +80,60 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 91,80 (Exc. Vat) | 1 +91,80 | Schneider Electric | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 2.457 items
























