Samsung
Showing 1 - 19 of 19 items
Best match
Product
Price
Availability
Manufacturer
Series
Screen Size
Display Type
Resolution
Touchscreen Type
Storage Size
Battery Capacity
Ports
Back-Facing Camera (MP)
Back Facing Camera Lens
Digital Zoom
Optical Zoom
Front-Facing Camera (MP)
Card Type
RAM
Processor Series
Processor Model
Processor Cores
Processor Frequency
Processor Frequency Max.
GPU Series
GPU Model
Operating System
Smartphone Features
Wireless Connectivity
Bluetooth Version
Network Protocol
Networks / Technology
Protection Rating
Colour
Length
Width
Height
Weight
Outputs
Output Voltage
Output Current
Output Type
Rated Power
Input Voltage Min.
Input Voltage Max.
Input / Output Power Type
Input Connection Type
Output Connection Type
Jacket Colour
Function
Connector A
Cable Design
Connector B
Panel Technology
Aspect Ratio
Refresh Rate
Response Time
Brightness
Viewing Angle (H/V)
Alignment
Screen Shape
Display Surface
Touchscreen
Backlit Type
Contrast Ratio
USB Ports
Speakers
Adaptive Sync
Power Consumption
Energy Class
VESA Mount
Depth
HDD / SSD Form Factor
SSD Interface
SSD Storage Capacity
Read Speed
Write Speed
EUR 778,00 (Exc. Vat) | 1 +778,00 | Samsung | Galaxy S22 Ultra Enterprise | 6.8" (17.3 cm) | AMOLED | 3088 x 1440 | Capacitive Touch | 128 GB | 5000 mAh | USB-C | 108 MegaPixel | Telephoto ... | 100x | 10x | 40 MegaPixel | Nano SIM | 8 GB | Exynos | 2200 | 8 | 1.82 GHz | 2.8 GHz | Xclipse | 920 | Android | Dual SIM ... | Bluetooth ... | V5.2 | 802.11a/b/g/n/ac/ax | 4G LTE ... | IP68 | Black | 163.3 mm | 77.9 mm | 8.9 mm | 228 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 60,90 (Exc. Vat) | 1 +60,90 | Samsung | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 108.3 mm | 52 mm | 30 mm | - | 3 | 5 V ... | 2.25 A ... | Fixed | 65 W | 100 V | 240 V | AC / DC | Euro Type C (CEE 7/16) Plug | USB A Socket ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 8,98 (Exc. Vat) | 1 +8,98 | Samsung | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.5 m | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | Multi Sync and Charge | USB-A Plug | Round | USB-C Plug | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 339,32 (Exc. Vat) | 1 +339,32 | Samsung | - | 27" (68.6 cm) | LCD | 1920 x 1080 | - | - | - | Audio-Out ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | 612 mm | 392 mm | 4.6 kg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IPS | 16:9 | 75 Hz | 5 ms | 250 cd/m² | 178° / 178° | Tilt ... | Flat | Matte | No | LED | 1000:1 | 2 | Yes | AMD FreeSync | 17 W | D | Yes | 224 mm | - | - | - | - | - | ||
EUR 248,90 (Exc. Vat) | 1 +248,90 | Samsung | 980 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M.2 2280 | NVMe ... | 1 TB | 3.5 GB/s | 3 GB/s | ||
EUR 249,70 (Exc. Vat) | 1 +249,70 | Samsung | 980 PRO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.38 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M.2 2280 | NVMe ... | 2 TB | 7 GB/s | 5.1 GB/s | ||
EUR 116,50 (Exc. Vat) | 1 +116,50 | Samsung | 970 EVO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.38 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M.2 2280 | NVMe ... | 500 GB | 3.5 GB/s | 3.2 GB/s | ||
EUR 550,93 (Exc. Vat) | 1 +550,93 | Samsung | 870 QVO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5" | SATA III | 4 TB | 560 MB/s | 530 MB/s | ||
EUR 132,76 (Exc. Vat) | 1 +132,76 | Samsung | 870 EVO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5" | SATA III | 500 GB | 560 MB/s | 530 MB/s | ||
EUR 365,00 (Exc. Vat) | 1 +365,00 | Samsung | 870 EVO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5" | SATA III | 4 TB | 560 MB/s | 530 MB/s | ||
EUR 212,10 (Exc. Vat) | 1 +212,10 | Samsung | 870 EVO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5" | SATA III | 2 TB | 560 MB/s | 530 MB/s | ||
EUR 77,70 (Exc. Vat) | 1 +77,70 | Samsung | 870 EVO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5" | SATA III | 250 GB | 560 MB/s | 530 MB/s | ||
EUR 135,70 (Exc. Vat) | 1 +135,70 | Samsung | 870 EVO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5" | SATA III | 1 TB | 560 MB/s | 530 MB/s | ||
EUR 262,15 (Exc. Vat) | 1 +262,15 | Samsung | 870 QVO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5" | SATA III | 2 TB | 560 MB/s | 530 MB/s | ||
EUR 150,38 (Exc. Vat) | 1 +150,38 | Samsung | 870 QVO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.5" | SATA III | 1 TB | 560 MB/s | 530 MB/s | ||
New to us EUR 434,18 (Exc. Vat) | 1 +434,18 | Samsung | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 225,10 (Exc. Vat) | 1 +225,10 | Samsung | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 225,10 (Exc. Vat) | 1 +225,10 | Samsung | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 432,14 (Exc. Vat) | 1 +432,14 | Samsung | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 19 of 19 items