Renata
Showing 1 - 24 of 24 items
Best match
Product
Price
Availability
Manufacturer
Voltage
Chemistry
Capacity
Battery Technology
Cells
Termination Type
Depth
Height
Width
Battery Size Code
Diameter
Battery Holder Type
Suitable for
Mounting Type
Contact Material
Contact Plating
Body Material
Length
EUR 16,52 (Exc. Vat) | 1 +16,52 5 +15,42 10 +14,46 | Renata | 3.7 V | Lithium | 340 mAh | Li-Po | 1 | Wire Lead | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 15,53 (Exc. Vat) | 1 +15,53 5 +14,50 10 +13,59 | Renata | 3.7 V | Lithium | 325 mAh | Li-Po | 1 | Wire Lead | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 14,02 (Exc. Vat) | 1 +14,02 5 +13,08 10 +12,27 | Renata | 3.7 V | Lithium | 215 mAh | Li-Po | 1 | Wire Lead | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 12,50 (Exc. Vat) | 1 +12,50 5 +11,94 10 +10,94 | Renata | 3.7 V | Lithium | 85 mAh | Li-Po | 1 | Wire Lead | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,31 (Exc. Vat) | Renata | 3 V | Lithium | 28 mAh | - | - | - | 0.4 mm | 50.1 mm | 23.1 mm | - | - | - | - | - | - | - | - | - | |||
EUR 46,08 (Exc. Vat) | 1 +46,08 3 +41,46 10 +34,24 | Renata | 3.7 V | Lithium | 2.8 Ah | Li-Po | 1 | Wire Lead | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 22,32 (Exc. Vat) | 1 +22,32 3 +19,90 10 +16,58 | Renata | 3.7 V | Lithium | 600 mAh | Li-Po | 1 | Wire Lead | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 19,07 (Exc. Vat) | 1 +19,07 3 +17,00 10 +14,16 | Renata | 3.7 V | Lithium | 350 mAh | Li-Po | 1 | Wire Lead | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 17,49 (Exc. Vat) | 1 +17,49 3 +15,60 10 +13,02 | Renata | 3.7 V | Lithium | 250 mAh | Li-Po | 1 | Wire Lead | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 13,57 (Exc. Vat) | 1 +13,57 3 +12,76 10 +11,83 | Renata | 3.7 V | Lithium | 175 mAh | Li-Po | 1 | Wire Lead | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 19,60 (Exc. Vat) | 1 +19,60 3 +17,48 10 +14,56 | Renata | 3.7 V | Lithium | 400 mAh | Li-Po | 1 | Wire Lead | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 11,89 (Exc. Vat) | 1 +11,89 3 +11,20 10 +10,34 | Renata | 3.7 V | Lithium | 195 mAh | Li-Po | 1 | Tab Terminal | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 16,50 (Exc. Vat) | 1 +16,50 3 +14,72 10 +12,26 | Renata | 3.7 V | Lithium | 155 mAh | Li-Po | 1 | Connector | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 20,42 (Exc. Vat) | 1 +20,42 3 +18,19 10 +15,17 | Renata | 3.7 V | Lithium | 510 mAh | Li-Po | 1 | Wire Lead | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 8,50 (Exc. Vat) | 1 +8,50 10 +7,11 50 +5,87 | Renata | 3 V | Lithium | 950 mAh | - | - | Standard | - | 7.7 mm | - | CR2477N | 24.5 mm | - | - | - | - | - | - | - | ||
EUR 1,11 (Exc. Vat) | 3 +1,11 10 +1,01 100 +0,91 | Renata | 3 V | Lithium | 165 mAh | - | - | Standard | - | 2.5 mm | - | CR2025 | 20 mm | - | - | - | - | - | - | - | ||
EUR 2,18 (Exc. Vat) | 3 +2,18 10 +1,71 100 +1,61 | Renata | 3 V | Lithium | 30 mAh | - | - | Standard | - | 2.5 mm | - | CR1025 | 10 mm | - | - | - | - | - | - | - | ||
EUR 6,30 (Exc. Vat) | 1 +6,30 10 +5,80 50 +4,79 | Renata | 3 V | Lithium | 48 mAh | - | - | Soldering Connection | - | 2.5 mm | - | CR1225 | 12.5 mm | - | - | - | - | - | - | - | ||
EUR 5,96 (Exc. Vat) | 1 +5,96 10 +5,26 50 +4,62 | Renata | 3 V | Lithium | 950 mAh | - | - | Soldering Connection | - | 7.7 mm | - | CR2477 | 24.5 mm | - | - | - | - | - | - | - | ||
EUR 6,61 (Exc. Vat) | 1 +6,61 10 +4,40 50 +3,67 | Renata | 1.55 V | Silver Oxide | 175 mAh | - | - | Standard | - | 5.4 mm | - | SR44 | 11 mm | - | - | - | - | - | - | - | ||
EUR 6,63 (Exc. Vat) | 1 +6,63 10 +2,72 50 +2,33 | Renata | 3 V | Lithium | 225 mAh | - | - | Soldering Connection | - | 3.2 mm | - | CR2032 | 20 mm | - | - | - | - | - | - | - | ||
EUR 7,97 (Exc. Vat) | 1 +7,97 5 +7,40 10 +6,75 | Renata | 3 V | Lithium | 48 mAh | - | - | Soldering Connection | - | 15 mm | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,21 (Exc. Vat) | 1 +3,21 10 +2,81 50 +2,40 | Renata | - | - | - | - | 1 | Solder Tag | - | 7.55 mm | 12 mm | - | - | Holder | SR44 | SMD | Stainless Steel | Nickel | Glass Fibre Reinforced LCP | 23.3 mm | ||
EUR 7,20 (Exc. Vat) | 1 +7,20 10 +5,95 50 +5,35 | Renata | 3 V | Lithium | 950 mAh | - | - | Standard | - | 7.7 mm | - | CR2477N | 24.5 mm | - | - | - | - | - | - | - |
Showing 1 - 24 of 24 items























