Red Lion
Showing 1 - 25 of 104 items
Best match
Product
Price
Availability
Manufacturer
Input Type
Display Type
Panel Depth
Output Type
Operating Voltage Min.
Operating Voltage Max.
Protection Rating
Mounting Type
Cut-Out Width
Cut-Out Height
Ethernet Switch Type
Ports
RJ45 Ports
Fibre Ports
Fibre Port Type
Network Speed
Series
Current Consumption
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Operating Temperature Min.
Operating Temperature Max.
Width
Depth
Height
Screen Size
Resolution
Brightness
Touchscreen
Backlighting
HMI Colour
Interface Type
Power Consumption
On-Board Memory
New to us 305-08-491 PXU40020PXU Panel PID Temperature Controller, 1 Output 0/10 V dc240 V PID Controller Analogue EUR 157,50 (Exc. Vat) | Per piece EUR 157,50 | Red Lion | Analogue | LCD | 80 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-90-738 PAXD0010Red Lion PAXD LED Digital Panel Multi-Function Meter for Current, Strain, Temperature, Voltage, 96.5mm x 49.5mm EUR 457,00 (Exc. Vat) | Per piece EUR 457,00 | Red Lion | - | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-753 PXU41AB0Red Lion PXU Panel Mount PID Temperature Controller, 48 x 48mm 2 Input, 2 Output 0-10 V dc, Relay, 24 V dc Supply Analogue EUR 194,50 (Exc. Vat) | Per piece EUR 194,50 | Red Lion | Analogue | LCD | 80 mm | Relay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-752 PXU31AB0Red Lion PXU Panel Mount PID Temperature Controller, 48 x 48mm 2 Input, 2 Output 4-20 mA, Relay, 24 V dc Supply Voltage Analogue EUR 194,50 (Exc. Vat) | Per piece EUR 194,50 | Red Lion | Analogue | LCD | 80 mm | Relay | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 173,30 (Exc. Vat) | Per piece EUR 173,30 | Red Lion | Analogue | LCD | - | Relay | 100 V | 240 V | IP65 | DIN Rail Mount | 45 mm | 45 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-08-490 PXU21A20PXU Panel PID Temperature Controller 2 Input, 2 Output Relay, Logic/SSR240 V PID Controller Analogue EUR 186,10 (Exc. Vat) | Per piece EUR 186,10 | Red Lion | Analogue | LCD | 80 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.219,00 (Exc. Vat) | Per piece EUR 1.219,00 | Red Lion | - | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-06-265 PAXT0000PAXT LED Digital Panel Multifunction Meter for Current, Voltage, Temperature, 44.5 mm x 91.4 mm EUR 396,00 (Exc. Vat) | Per piece EUR 396,00 | Red Lion | - | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.123,00 (Exc. Vat) | Per piece EUR 1.123,00 | Red Lion | - | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 770,00 (Exc. Vat) | Per piece EUR 770,00 | Red Lion | - | LED | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-79-973 NT-5018-DM2-0000Industrial Ethernet Switch, RJ45 Ports 16, Fibre Ports 2SFP, 1Gbps, Layer 2 Managed EUR 2.225,00 (Exc. Vat) | Per piece EUR 2.225,00 | Red Lion | - | - | - | - | - | - | IP20 | DIN Rail Mount | - | - | Layer 2 Managed | 18 | 16 | 2 | SFP | 1 Gbps | NT5000 | 580 mA | 10 V | 49 V | -40 °C | 85 °C | 57 mm | 130 mm | 136 mm | - | - | - | - | - | - | - | - | - | ||
303-79-970 NT-5008-DM2-0000Industrial Ethernet Switch, RJ45 Ports 6, Fibre Ports 2SFP, 1Gbps, Layer 2 Managed EUR 1.288,00 (Exc. Vat) | Per piece EUR 1.288,00 | Red Lion | - | - | - | - | - | - | IP20 | DIN Rail Mount | - | - | Layer 2 Managed | 8 | 6 | 2 | SFP | 1 Gbps | NT5000 | 350 A | 10 V | 49 V | -40 °C | 85 °C | 42 mm | 123 mm | 106 mm | - | - | - | - | - | - | - | - | - | ||
EUR 1.170,00 (Exc. Vat) | Per piece EUR 1.170,00 | Red Lion | - | - | - | - | - | - | IP20 | DIN Rail Mount | - | - | Layer 2 Managed | 8 | 8 | - | - | 1 Gbps | NT5000 | 260 mA | 10 V | 49 V | -40 °C | 85 °C | 42 mm | 123 mm | 106 mm | - | - | - | - | - | - | - | - | - | ||
303-79-968 NT-5006-DM2-0000Industrial Ethernet Switch, RJ45 Ports 4, Fibre Ports 2SFP, 1Gbps, Managed EUR 1.170,00 (Exc. Vat) | Per piece EUR 1.170,00 | Red Lion | - | - | - | - | - | - | IP20 | DIN Rail Mount | - | - | Managed | 6 | 4 | 2 | SFP | 1 Gbps | NT5000 | 290 mA | 10 V | 49 V | -40 °C | 85 °C | 42 mm | 123 mm | 106 mm | - | - | - | - | - | - | - | - | - | ||
EUR 1.054,00 (Exc. Vat) | Per piece EUR 1.054,00 | Red Lion | - | - | - | - | - | - | IP20 | DIN Rail Mount | - | - | Managed | 6 | 6 | - | - | 1 Gbps | NT5000 | 230 mA | 10 V | 49 V | -40 °C | 85 °C | 42 mm | 123 mm | 106 mm | - | - | - | - | - | - | - | - | - | ||
EUR 5.354,00 (Exc. Vat) | Per piece EUR 5.354,00 | Red Lion | - | LCD | - | - | 10 V | 30 V | IP66 | - | - | - | - | - | - | - | - | - | GRAPHITE® | - | - | - | - | - | - | - | - | 15 " | 1024 x 768 | 400 cd/m² | Yes | Yes | Grey ... | USB ... | 18 W | - | ||
EUR 5.180,00 (Exc. Vat) | Per piece EUR 5.180,00 | Red Lion | - | LCD | - | - | 10 V | 30 V | IP66 | - | - | - | - | - | - | - | - | - | GRAPHITE® | - | - | - | - | - | - | - | - | 15 " | 1024 x 768 | 400 cd/m² | Yes | Yes | Grey ... | USB ... | 18 W | - | ||
EUR 5.423,00 (Exc. Vat) | Per piece EUR 5.423,00 | Red Lion | - | LCD | - | - | 10 V | 30 V | IP66 | - | - | - | - | - | - | - | - | - | GRAPHITE® | - | - | - | - | - | - | - | - | 12 " | 1280 x 800 | 1600 cd/m² | Yes | Yes | Grey ... | USB ... | 17 W | - | ||
EUR 4.373,00 (Exc. Vat) | Per piece EUR 4.373,00 | Red Lion | - | LCD | - | - | 10 V | 30 V | IP66 | - | - | - | - | - | - | - | - | - | GRAPHITE® | - | - | - | - | - | - | - | - | 12 " | 1280 x 800 | 400 cd/m² | Yes | Yes | Grey ... | USB ... | 15 W | - | ||
EUR 3.808,00 (Exc. Vat) | Per piece EUR 3.808,00 | Red Lion | - | LCD | - | - | 10 V | 30 V | IP66 | - | - | - | - | - | - | - | - | - | GRAPHITE® | - | - | - | - | - | - | - | - | 10 " | 640 x 480 | 2500 cd/m² | Yes | Yes | Grey ... | USB ... | 16 W | - | ||
EUR 3.165,00 (Exc. Vat) | Per piece EUR 3.165,00 | Red Lion | - | LCD | - | - | 10 V | 30 V | IP66 | - | - | - | - | - | - | - | - | - | GRAPHITE® | - | - | - | - | - | - | - | - | 9 " | 800 x 480 | 400 cd/m² | Yes | Yes | Grey ... | USB ... | 12 W | - | ||
EUR 2.069,00 (Exc. Vat) | Per piece EUR 2.069,00 | Red Lion | - | LCD | - | - | 10 V | 30 V | IP66 | - | - | - | - | - | - | - | - | - | GRAPHITE® | - | - | - | - | - | - | - | - | 7 " | 800 x 480 | 500 cd/m² | Yes | Yes | Grey ... | USB ... | 8 W | - | ||
EUR 1.708,00 (Exc. Vat) | Per piece EUR 1.708,00 | Red Lion | - | LCD | - | - | 10 V | 24 V | IP66 | - | - | - | - | - | - | - | - | - | CR3000 | - | - | - | - | - | - | - | - | 7 " | 800 x 480 | 430 cd/m² | Yes | Yes | Black | Ethernet ... | 9 W | 512 MB | ||
EUR 1.188,00 (Exc. Vat) | Per piece EUR 1.188,00 | Red Lion | - | LCD | - | - | 10 V | 24 V | IP66 | - | - | - | - | - | - | - | - | - | CR3000 | - | - | - | - | - | - | - | - | 4.3 " | 480 x 272 | 500 cd/m² | Yes | Yes | Black | Ethernet ... | 6 W | 512 MB | ||
EUR 1.805,00 (Exc. Vat) | Per piece EUR 1.805,00 | Red Lion | - | LCD | - | - | 19 V | 24 V | IP66 | - | - | - | - | - | - | - | - | - | CR1000 | - | - | - | - | - | - | - | - | 10.4 " | 800 x 600 | 400 cd/m² | Yes | Yes | Black | Ethernet ... | 8.3 W | 512 MB |
Showing 1 - 25 of 104 items























