Recom
Showing 1 - 25 of 52 items
Best match
Product
Price
Availability
Manufacturer
Output Current 1
Efficiency
Length
Topology
Fixed Output Voltage
Output Current
Switching Frequency
Supply Voltage Min.
Supply Voltage Max.
Operating Temperature Min.
Operating Temperature Max.
Pins
Mounting Type
Width
Height
Outputs
Output Voltage
Input Voltage Min.
Input Voltage Max.
Output Type
Rated Power
Termination Type
Ripple & Noise (V)
Protection Type
MTBF
Output Current 2
Weight
Output Voltage 1
Package Type
Insulation Voltage
Warranty
Output Voltage 2
Adjustable Output Voltage Min.
Adjustable Output Voltage Max.
Input Voltage Nominal
Housing Type
New to us 305-04-783 RS-243.3SZ/H3RS DC-DC Converter, 3.3V dc/ 500mA Output, 9 → 36 V dc Input, 2W, Through Hole, +75°C Max Temp -40°C Min, 500mA EUR 23,25 (Exc. Vat) | Per piece EUR 23,25 | Recom | 500 mA | 75 % | 21.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 23,81 (Exc. Vat) | Per piece EUR 23,81 | Recom | - | - | 11.5 mm | Regulated | 12 V | 500 mA | 380 kHz | 15 V | 32 V | -40 °C | 85 °C | 3 | Through Hole | 8.5 mm | 17.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 322,00 (Exc. Vat) | Pack of 42 pieces EUR 322,00 | Recom | - | 94 % | 11.5 mm | - | - | 500 mA | - | - | - | - | - | - | Through Hole | 7.6 mm | 10.2 mm | 1 | 5 V | 6.5 V | 32 V | Fixed | 2.5 W | PCB Pins | 20 mV | Over Voltage Protection ... | 26163000 h | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-22-636 R-78AA12-0.5SMD-RSwitching Regulator, Surface, 12 V dc Output Voltage, 500 mA Output Current, 1 Outputs EUR 2.255,00 (Exc. Vat) | Roll of 250 pieces EUR 2.255,00 | Recom | - | - | 15.3 mm | - | - | 500 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-05-834 R24-150BRxx-B DC-DC Converter, 95 → 210V dc/ 50mA Output, 21 → 27 V dc Input, 5W, Through Hole, +70°C Max, 50mA EUR 53,20 (Exc. Vat) | Per piece EUR 53,20 | Recom | 50 mA | 84 % | 31.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-05-833 R-78W5.0-0.5Switching Regulator, Through Hole, 5 V dc Output Voltage, 500 mA Output Current, 1 Outputs EUR 9,48 (Exc. Vat) | Per piece EUR 9,48 | Recom | - | - | 11.5 mm | - | - | 500 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-04-782 RP15-2412DFWRP15-FW DC-DC Converter, ±12V dc/ ±625mA Output, 9 → 36 V dc Input, 15W, Through Hole, +75°C Max Temp EUR 72,60 (Exc. Vat) | Per piece EUR 72,60 | Recom | - | 85 % | 25.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 625 mA | 27 g | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4.520,00 (Exc. Vat) | Pack of 500 pieces EUR 4.520,00 | Recom | - | 91 % | 12.19 mm | - | - | 6 A | - | - | - | - | - | - | SMD | 12.19 mm | 3.75 mm | 1 | 5 V | 4 V | 15 V | Adjustable | - | Soldering Pads | 60 mV | Over Current Protection ... | 1800000 h | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 322,00 (Exc. Vat) | Pack of 5 pieces EUR 322,00 | Recom | 2.5 A | 93 % | 50.8 mm | - | - | - | - | - | - | - | - | - | Through Hole | 25.4 mm | 10.2 mm | 1 | - | 9 V | 36 V | Fixed | 60 W | PCB Pins | 100 mV | Short Circuit Protection ... | 5997000 h | - | - | 24 V | DIP | 1.5 kV | 3 Years | - | - | - | - | - | ||
New to us EUR 356,00 (Exc. Vat) | Pack of 2 pieces EUR 356,00 | Recom | 2.67 A | 90 % | 57.9 mm | - | - | - | - | - | - | - | - | - | Through Hole | 36.8 mm | 12.7 mm | 1 | - | 16 V | 160 V | Fixed | 40 W | PCB Pins | 100 mV | Over Current Protection ... | 880000 h | - | - | 15 V | - | 3 kV | - | - | - | - | - | - | ||
New to us EUR 1.155,00 (Exc. Vat) | Pack of 9 pieces EUR 1.155,00 | Recom | 6 A | 89 % | 50.8 mm | - | - | - | - | - | - | - | - | - | Through Hole | 25.4 mm | 10.2 mm | 1 | - | 18 V | 75 V | Fixed | 30 W | PCB Pins | 50 mV | Overload Protection ... | 1137000 h | - | - | 5 V | - | 5 kV | - | - | - | - | - | - | ||
New to us EUR 268,00 (Exc. Vat) | Pack of 8 pieces EUR 268,00 | Recom | 625 mA | 89.5 % | 25.4 mm | - | - | - | - | - | - | - | - | - | Through Hole | 25.4 mm | 10 mm | 1 | - | 9 V | 36 V | Fixed | 15 W | PCB Pins | 60 mV | Over Current Protection ... | 1400000 h | - | - | 24 V | - | 1.6 kVDC | - | - | - | - | - | - | ||
New to us EUR 247,30 (Exc. Vat) | Pack of 25 pieces EUR 247,30 | Recom | 66 mA | 86 % | 19.65 mm | - | - | - | - | - | - | - | - | - | Through Hole | 7.05 mm | 10.2 mm | 2 | - | 10.8 V | 13.2 V | Fixed | 2 W | PCB Pins | 150 mV | Short Circuit Protection | 988000 h | 66 mA | - | 15 V | SIP | 1 kV | - | -15 V | - | - | - | - | ||
EUR 7,22 (Exc. Vat) | Per piece EUR 7,22 | Recom | - | 88 % | 4.5 mm | - | - | 2.5 A | - | - | - | - | - | - | SMD | 4 mm | 2 mm | 1 | 6 V | 4.5 V | 28 V | Adjustable | - | Soldering Pads | 22 mV | - | 400000000 h | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 51,30 (Exc. Vat) | Per piece EUR 51,30 | Recom | 47 mA | 84 % | 31 mm | - | - | - | - | - | - | - | - | - | Through Hole | 20 mm | 9.4 mm | 1 | - | 21 V | 27 V | Adjustable | 5 W | PCB Pins | 100 mV | Short Circuit Protection | 1400000 h | - | - | 105 V | DIP | 3 kV | 3 Years | - | 56 V | 135 V | - | - | ||
EUR 15,50 (Exc. Vat) | Per piece EUR 15,50 | Recom | 1.2 A | 87 % | 9.2 mm | - | - | - | - | - | - | - | - | - | Through Hole | 21.8 mm | 11.1 mm | 1 | - | 24 V | 24 V | - | 6 W | Radial Leads | 50 mV | Short Circuit Protection ... | 1776000 h | - | - | 5 V | SIP | 2 kV | - | - | - | - | - | - | ||
EUR 11,72 (Exc. Vat) | Per piece EUR 11,72 | Recom | 800 mA | 72 % | 37 mm | - | - | - | - | - | - | -25 °C | 85 °C | - | - | 24 mm | 15 mm | 1 | - | 85 V | 305 V | Fixed | 4 W | Pins | 100 mV | - | 100000 h | - | - | 5 V | - | 3 kV | - | - | - | - | 230 VAC | Plastic | ||
EUR 8,65 (Exc. Vat) | Per piece EUR 8,65 | Recom | 200 mA | 63 % | 33.7 mm | - | - | - | - | - | - | -25 °C | 80 °C | - | - | 22.2 mm | 19 mm | 1 | - | 100 V | 240 V | Fixed | 1 W | Pins | 100 mV | - | 1691000 h | - | - | 5 V | - | 3 kV | - | - | - | - | 230 VAC | Plastic | ||
EUR 16,18 (Exc. Vat) | Per piece EUR 16,18 | Recom | 42 mA | 80 % | 19.65 mm | - | - | - | - | - | - | - | - | - | Through Hole | 7.05 mm | 10.2 mm | 1 | - | 21.6 V | 26.4 V | Fixed | 1 W | PCB Pins | 100 mV | Short Circuit Protection | 928000 h | - | - | 24 V | SIP | 5.2 kV | - | - | - | - | - | - | ||
EUR 6,39 (Exc. Vat) | Per piece EUR 6,39 | Recom | 42 mA | 85 % | 11.5 mm | - | - | - | - | - | - | - | - | - | Through Hole | 6 mm | 10 mm | 1 | - | 4.5 V | 5.5 V | Fixed | 1 W | PCB Pins | 100 mV | - | 11800000 h | - | - | 24 V | SIP | 1 kV | - | - | - | - | - | - | ||
EUR 8,73 (Exc. Vat) | Per piece EUR 8,73 | Recom | 167 mA | 85 % | 11.5 mm | - | - | - | - | - | - | - | - | - | Through Hole | 7.55 mm | 10.2 mm | 1 | - | 10.8 V | 13.2 V | Fixed | 2 W | PCB Pins | 200 mV | Short Circuit Protection | 845000 h | - | - | 12 V | SIP | 1 kV | - | - | - | - | - | - | ||
EUR 15,39 (Exc. Vat) | Per piece EUR 15,39 | Recom | - | 96 % | 11.5 mm | - | - | 300 mA | - | - | - | - | - | - | Through Hole | 8.5 mm | 17.5 mm | 1 | 24 V | 36 V | 72 V | Fixed | 7.2 W | PCB Pins | 20 mV | Short Circuit Protection | 7395000 h | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,16 (Exc. Vat) | Per piece EUR 3,16 | Recom | - | 92 % | 11.6 mm | - | - | 500 mA | - | - | - | - | - | - | Through Hole | 8.5 mm | 10.4 mm | 1 | 5 V | 7 V | 28 V | Fixed | 2.5 W | PCB Pins | 50 mV | - | 7976000 h | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 9,81 (Exc. Vat) | Per piece EUR 9,81 | Recom | - | 93 % | 11.5 mm | - | - | 1 A | - | - | - | - | - | - | Through Hole | 8.5 mm | 17.5 mm | 1 | 5 V | 6.5 V | 32 V | Fixed | 5 W | PCB Pins | 15 mV | Short Circuit Protection | 8593000 h | - | - | - | - | - | - | - | - | - | - | - | ||
305-07-010 RAC10-05SK/277Switching Power Supply, RAC10-05SK/277, 5V dc, 2A, 10W, 1 Output, 85 → 305V ac Input Voltage EUR 183,60 (Exc. Vat) | Pack of 15 pieces EUR 183,60 | Recom | - | 82 % | 52.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 52 items























