Raychem
Showing 1 - 25 of 330 items
Best match
Product
Price
Availability
Manufacturer
Film / Foil Colour
Length
Operating Temperature Max.
Shape
Film / Foil Material
Width
Operating Temperature Min.
Depth
Cross-Section Max.
Cross-Section Min.
Material
Temperature Max.
Temperature Min.
Colour
Diameter Max.
Diameter Min.
Bundle Diameter Max.
Bundle Diameter Min.
Braid Material
Optical Coverage
Series
Gender
Tab Width
Tab Thickness
Cross-Section AWG Min.
Cross-Section AWG Max.
Connector Material
Plating Material
Insulation
Insulator Material
Insulator Colour
Overall Length
Diameter
Voltage Rating Max.
Terminal Material
Insulated
Shrinkage Temperature Min.
Shrinkage Temperature Max.
Shrink Ratio
Reel Material
Reel Colour
Adhesive Lined
Before Shrinking Diameter
Wall Thickness
Post Shrinking Diameter
Tube Material
Heat Shrink Tube Colour
Temperature Range Min.
Temperature Range Max.
Ring Internal Diameter
Ring External Diameter
Ring Thickness
Ring Length
Crimp Terminal Orientation
Stud Size
Voltage Rating
For sheet thickness
Shrinkage temperature range
A max.
W min.
C min.
D min.
E type
Bend radius
Manufacturer Article n°
Dielectric Strength
Elongation
Tensile Strength (Pressure)
New to us EUR 386,00 (Exc. Vat) | Per piece EUR 386,00 | Raychem | Black | 30 m | 65 °C | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.084,00 (Exc. Vat) | Roll of 20 metres EUR 1.084,00 | Raychem | Red | 20 m | 121 °C | Round | Fluoropolymer | 10.8 mm | -60 °C | 7.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,93 (Exc. Vat) | Per piece EUR 2,93 | Raychem | - | 42 mm | - | - | - | - | - | - | 4 mm² | 2 mm² | Polyolefin (PO) | 125 °C | -55 °C | Blue | 4.5 mm | 1.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1,39 (Exc. Vat) | Per piece EUR 1,39 | Raychem | - | 42 mm | - | - | - | - | - | - | 2 mm² | 0.8 mm² | Polyolefin (PO) | 125 °C | -55 °C | Red | 2.7 mm | 1.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1,39 (Exc. Vat) | Per piece EUR 1,39 | Raychem | - | 26 mm | - | - | - | - | - | - | 0.8 mm² | 0.3 mm² | Polyolefin (PO) | 125 °C | -55 °C | Clear | 1.7 mm | 0.4 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,14 (Exc. Vat) | Per piece EUR 2,14 | Raychem | - | 32.5 mm | - | - | - | - | - | - | 7 mm² | 3.5 mm² | Polyolefin (PO) | 125 °C | -55 °C | Blue | 7.3 mm | 3.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 15.402,00 (Exc. Vat) | Roll of 100 metres EUR 15.402,00 | Raychem | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 mm | 11 mm | Tinned Copper | 90 % | RAYBRAID® | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-32-436 B-106-4631Spade Connector, Partially Insulated, Red, 0.34 ... 0.75mm², Plug, Pack of 25 pieces EUR 59,00 (Exc. Vat) | Pack of 25 pieces EUR 59,00 | Raychem | - | - | 125 °C | - | - | - | -55 °C | - | 0.75 mm² | 0.34 mm² | - | - | - | - | - | - | - | - | - | - | - | Plug | 6.35 mm | 0.81 mm | 22 AWG | 18 AWG | Brass | Tin | Partially Insulated | Polyamide (PA) | Red | 32 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 74,70 (Exc. Vat) | Pack of 50 pieces EUR 74,70 | Raychem | - | 37.5 mm | 125 °C | - | - | - | - | - | 6 mm² | 4 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polyamide (PA) | - | - | 6.5 mm | 600 V | Copper | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 21,84 (Exc. Vat) | Per piece EUR 21,84 | Raychem | - | 6 m | 125 °C | - | - | - | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 °C | 110 °C | 2:1 | Polyolefin | Black | No | 9.5 mm | 0.65 mm | 4.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,56 (Exc. Vat) | Per piece EUR 2,56 | Raychem | - | 42 mm | - | - | - | - | - | - | 10 mm² | 6 mm² | Polyolefin (PO) | 125 °C | -55 °C | Grey | 7 mm | 1.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,42 (Exc. Vat) | Per piece EUR 1,42 | Raychem | - | 100 mm | - | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ATUM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:1 | - | - | Yes | 9 mm | 1.4 mm | 3 mm | Polyolefin | Black | 80 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 141,10 (Exc. Vat) | Pack of 100 pieces EUR 141,10 | Raychem | - | - | 125 °C | - | - | - | -55 °C | - | 1 mm² | 0.5 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 AWG | 18 AWG | Copper Alloy | - | Partially Insulated | Polyamide (PA) | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8.4 mm | 14 mm | 0.8 mm | 39 mm | Straight | M8 | 600 V | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,05 (Exc. Vat) | Per piece EUR 2,05 | Raychem | - | 31.5 mm | 125 °C | - | - | - | - | - | 0.75 mm² | 0.14 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polyamide (PA) | - | - | 3.7 mm | 600 V | Copper | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 74,90 (Exc. Vat) | Pack of 25 pieces EUR 74,90 | Raychem | - | - | 125 °C | - | - | - | -55 °C | - | 1 mm² | 0.5 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 AWG | 18 AWG | Copper Alloy | - | Partially Insulated | Polyamide (PA) | Red | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5.3 mm | 10 mm | 0.8 mm | 34 mm | Straight | M5 | 600 V | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 30,45 (Exc. Vat) | Pack of 50 pieces EUR 30,45 | Raychem | - | 31.5 mm | 125 °C | - | - | - | - | - | 2.5 mm² | 1.5 mm² | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Polyamide (PA) | - | - | 4.6 mm | 600 V | Copper | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 21,84 (Exc. Vat) | Per piece EUR 21,84 | Raychem | - | 5 m | 125 °C | - | - | - | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 65 °C | 110 °C | 2:1 | Polyolefin | Black | No | 19 mm | 0.8 mm | 9.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,59 (Exc. Vat) | Per piece EUR 0,59 | Raychem | - | 42 mm | - | - | - | - | - | - | 6 mm² | 4 mm² | Polyolefin (PO) | 125 °C | -55 °C | Yellow | 6 mm | 1.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,881 (Exc. Vat) | Per piece EUR 0,881 | Raychem | - | 100 mm | - | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ATUM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:1 | - | - | Yes | 6 mm | 1 mm | 2 mm | Polyolefin | Black | 80 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,71 (Exc. Vat) | Per piece EUR 0,71 | Raychem | - | 100 mm | - | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ATUM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:1 | - | - | Yes | 19 mm | 2.25 mm | 6 mm | Polyolefin | Black | 80 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,3501 (Exc. Vat) | Per piece EUR 0,3501 | Raychem | - | 100 mm | - | Round | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ATUM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3:1 | - | - | Yes | 12 mm | 1.78 mm | 4 mm | Polyolefin | Black | 80 °C | 110 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 23,34 (Exc. Vat) | Per piece EUR 23,34 | Raychem | - | 1.2 m | - | - | - | - | - | - | - | - | modified, semi-rigid polyolefin | - | - | Black | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.85...3.25 mm | 120 °C | 2.16 mm | 0.9 mm | 7.3 mm | 2.7 mm | 2.25 mm | 20 mm | TPEM-NR8-0-STK | - | - | - | ||
EUR 18,93 (Exc. Vat) | Per piece EUR 18,93 | Raychem | - | 6 m | 135 °C | - | - | - | -55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 °C | 200 °C | 3:1 | Polyolefin | Blue | - | 6 mm | 0.65 mm | 2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 kV/mm | 200% | 5 MPa | ||
EUR 17,51 (Exc. Vat) | Per piece EUR 17,51 | Raychem | - | 6 m | 135 °C | - | - | - | -55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 °C | 200 °C | 3:1 | Polyolefin | Black | - | 6 mm | 0.65 mm | 2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 kV/mm | 200% | 5 MPa | ||
EUR 19,96 (Exc. Vat) | Per piece EUR 19,96 | Raychem | - | 9 m | 135 °C | - | - | - | -55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 80 °C | 200 °C | 3:1 | Polyolefin | Black | - | 3 mm | 0.55 mm | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 kV/mm | 200% | 5 MPa |
Showing 1 - 25 of 330 items


















