Pfannenberg
Showing 1 - 25 of 235 items
Best match
Product
Price
Availability
Manufacturer
Thickness
Filter Type
Width
Length
Accessory Type
Operating Temperature Min.
Operating Temperature Max.
Height
Light Effect
Signal Elements
Operating Voltage Min.
Operating Voltage Max.
Current Consumption
Current Type
Lamp Type
Lamp Included
Light Colour
Lens Material
Case Colour
Case Material
Multifunction
Mounting Type
Service Life
Protection Rating
Overall Height
Series
Heat Type
Mounting
Power Settings
Control Type
Depth
Face Height
AC or DC Operation
Face Width
Filtered Air Flow
Installation Depth
Input Power Rating
Supply Voltage
Input Current
Noise Level
IP Rating
Unimpeded Air Flow
New to us 305-06-910 PTF61000 11681102055Pfannenberg470 mm 11681102055 Series Filter Fan, 230 V ac, AC Operation, 570 m³/h Filtered, 880 m³/h Unimpeded, IP54470 EUR 267,00 (Exc. Vat) | 1 +267,00 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-06-909 18611600033Pfannenberg 18611600033 Series Fan Filter for 284 x 284 mm Fans, Synthetic Fibre Filter284 mm284 mm EUR 22,94 (Exc. Vat) | 1 +22,94 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-06-908 18611600032Pfannenberg 18611600032 Series Fan Filter for 216 x 216 mm Fans, Synthetic Fibre Filter216 mm216 mm EUR 16,14 (Exc. Vat) | 1 +16,14 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-06-907 18611600030Pfannenberg 18611600030 Series Fan Filter for 119 x 119 mm Fans, Synthetic Fibre Filter119 mm119 mm EUR 12,21 (Exc. Vat) | 1 +12,21 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 228,40 (Exc. Vat) | 1 +228,40 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-669 PFA40000 11740001055Pfannenberg Fan Filter for 223 x 223mm Fans, Fabric Filter, 252 x 252mm EUR 41,11 (Exc. Vat) | 1 +41,11 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-668 PF65000 11665103055Pfannenberg PF 65.000 Series Filter Fan, 230 V ac, AC Operation, 505m³/h Filtered, 831m³/h Unimpeded, IP55, 320 x 320mm EUR 370,00 (Exc. Vat) | 1 +370,00 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-86-680 11740003055Pfannenberg 11740003055 Series Fan Filter for 223 x 223mm Fans, Fabric Filter, Thermoplastic Frame, 252 x 252 x 44mm EUR 29,16 (Exc. Vat) | 1 +29,16 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-85-682 PFA10000 11710001055Pfannenberg Fan Filter for 92 x 92mm Fans, Fabric Filter, Thermoplastic Frame, 109 x 109mm EUR 25,40 (Exc. Vat) | 1 +25,40 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 17,23 (Exc. Vat) | 1 +17,23 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 232,30 (Exc. Vat) | 1 +232,30 | Pfannenberg | 110 mm | Exhaust | 436 mm | 436 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 50,00 (Exc. Vat) | 1 +50,00 | Pfannenberg | 46 mm | Exhaust | 320 mm | 320 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 36,02 (Exc. Vat) | 1 +36,02 | Pfannenberg | - | - | 37 mm | 59.5 mm | Thermostat | -20 °C | 40 °C | 47.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 38,16 (Exc. Vat) | 1 +38,16 | Pfannenberg | 31 mm | Exhaust | 145 mm | 145 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 17,42 (Exc. Vat) | 1 +17,42 | Pfannenberg | - | - | 40 mm | 72 mm | Thermostat | 0 °C | 60 °C | 36 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 34,27 (Exc. Vat) | 1 +34,27 | Pfannenberg | - | - | 37 mm | 59.5 mm | Thermostat | 0 °C | 60 °C | 47.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 136,83 (Exc. Vat) | 1 +136,83 | Pfannenberg | - | - | - | - | - | - | - | - | Flashing | 1 | 18 V | 30 V | 300 mA | DC | LED | Yes | Orange | Polycarbonate (PC) | Grey | ABS ... | No | Surface Mount | 8 Million Flashes | IP66 | 85.8 mm | PY X-S-05 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 44,60 (Exc. Vat) | 1 +44,60 5 +41,49 | Pfannenberg | - | - | 70 mm | - | - | - | - | 65 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Radiant | 35 mm DIN Rail EN 60715 | 30 W | Thermostat | 50 mm | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 96,70 (Exc. Vat) | 1 +96,70 3 +93,10 | Pfannenberg | - | Exhaust | 252 mm | 252 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 193,90 (Exc. Vat) | 1 +193,90 3 +186,70 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 202 mm | AC | 202 mm | 73 m³/h | 87 mm | 19 W | 230 V | 120 mA | 40 dBA | IP54 | 98 m³/h | ||
EUR 170,20 (Exc. Vat) | 1 +170,20 3 +163,90 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 145 mm | AC | 145 mm | 44 m³/h | 70 mm | 19 W | 230 V | 120 mA | 44 dBA | IP54 | 61 m³/h | ||
EUR 318,00 (Exc. Vat) | 1 +318,00 3 +296,00 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 470 mm | AC | 470 mm | 570 m³/h | 57 mm | 120 W | 230 V | 530 mA | 77 dBA | IP54 | 880 m³/h | ||
EUR 350,22 (Exc. Vat) | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 320 mm | AC | 320 mm | 490 m³/h | 150 mm | 120 W | 230 V | 530 mA | 63 dBA | IP55 | 770 m³/h | |||
EUR 106,00 (Exc. Vat) | 1 +106,00 3 +98,60 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 202 mm | AC | 202 mm | 73 m³/h | 87 mm | 19 W | 230 V | 120 mA | 40 dBA | IP54 | 98 m³/h | ||
New to us EUR 297,00 (Exc. Vat) | 1 +297,00 | Pfannenberg | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 235 items
























