Pepperl+Fuchs
Showing 1 - 25 of 292 items
Best match
Product
Price
Availability
Manufacturer
Sensor Type
Optical Sensor Output Type
Sensing Distance Min.
Sensing Distance Max.
Light Type
Operating Voltage Min.
Operating Voltage Max.
Termination Type
Switching Type
Load Current
Response Time
Protection Rating
Series
Operating Temperature Min.
Operating Temperature Max.
Width
Length
Height
Inductive Sensor Output Type
Switching Frequency
Current Consumption
Housing Material
Mounting Type
Construction Form
EUR 95,05 (Exc. Vat) | Pepperl+Fuchs | Triangulation Sensor | NPN | 10 mm | 150 mm | LED | 10 V | 30 V | Connector, M12, 4-Pin | Light-ON / Dark-ON | 100 mA | 1 ms | IP67 | OBT | -40 °C | 60 °C | 16.8 mm | 65.1 mm | - | - | - | - | - | - | - | |||
EUR 72,69 (Exc. Vat) | Pepperl+Fuchs | Retro-Reflective Sensor | PNP | - | 4 m | LED | 10 V | 30 V | Connector, M12, 4-Pin | Light-ON / Dark-ON | 100 mA | 1 ms | IP67 | OBR | -40 °C | 60 °C | 16.8 mm | 65.1 mm | - | - | - | - | - | - | - | |||
EUR 93,51 (Exc. Vat) | 1 +93,51 5 +88,85 | Pepperl+Fuchs | Retro-Reflective Sensor | Relay | 0 mm | 9 m | Red LED | 12 V | 240 V | Cable | Dark ON | 3 A | 25 ms | IP67 | RL | -25 °C | 55 °C | 18 mm | 35 mm | 62 mm | - | - | - | - | - | - | ||
EUR 84,38 (Exc. Vat) | 1 +84,38 5 +80,13 | Pepperl+Fuchs | Diffuse Mode Sensor | 2 x Push-Pull | 0 mm | 2.5 mm | Infrared | 10 V | 30 V | Connector, M12, 4-Pin | Light-ON | 100 mA | 1 ms | IP67 | RL | -30 °C | 55 °C | 18 mm | 35 mm | 62 mm | - | - | - | - | - | - | ||
EUR 145,45 (Exc. Vat) | 1 +145,45 | Pepperl+Fuchs | Triangulation Sensor | 2 x Push-Pull | 5 mm | 150 mm | Red LED | 10 V | 30 V | Connector, M8, 4-Pin | - | 100 mA | 2.3 ms | IP67 ... | OQT | -40 °C | 60 °C | 14 mm | 18 mm | 41 mm | - | - | - | - | - | - | ||
EUR 90,97 (Exc. Vat) | 1 +90,97 | Pepperl+Fuchs | - | - | - | 3 mm | - | 10 V | 30 V | Cable Connection, 2 m | - | 100 mA | - | IP67 | NBN | -25 °C | 70 °C | 8 mm | 30 mm | - | PNP, Make Contact (NO) | 2 kHz | 15 mA | Brass Nickel Plated | Non Flush Mount | M8 | ||
EUR 78,53 (Exc. Vat) | Pepperl+Fuchs | - | - | - | 5 mm | - | 5 V | 60 V | Cable Connection, 2 m | - | 100 mA | - | IP67 | NBB | -25 °C | 70 °C | 18 mm | 40 mm | - | Make Contact (NO) | 500 Hz | 2 mA | Brass Nickel Plated | Flush Mount | M18 | |||
EUR 182,47 (Exc. Vat) | Pepperl+Fuchs | - | - | - | 15 mm | - | 20 V | 253 V | Cable Connection, 2 m | - | 200 mA | - | IP67 | NBB | -25 °C | 70 °C | 30 mm | 50 mm | - | Make Contact (NO) | 20 Hz | 1.7 mA | Brass Nickel Plated | Flush Mount | M30 | |||
EUR 95,21 (Exc. Vat) | Pepperl+Fuchs | - | - | - | 0.8 mm | - | 10 V | 30 V | Cable Connection, 2 m | - | 200 mA | - | IP67 | NBB | -25 °C | 70 °C | 4 mm | 25 mm | - | PNP, Make Contact (NO) | 3 kHz | 10 mA | Stainless Steel | Flush Mount | ø 4 mm | |||
EUR 81,74 (Exc. Vat) | 1 +81,74 5 +77,65 | Pepperl+Fuchs | Retro-Reflective Sensor | 2 x PNP | 0 mm | 4 m | Red LED | 10 V | 30 V | Cable | Light / Dark ON | 100 mA | 1 ms | IP67 | GLV | -25 °C | 60 °C | 15 mm | 18 mm | 40 mm | - | - | - | - | - | - | ||
EUR 95,21 (Exc. Vat) | 1 +95,21 5 +85,88 | Pepperl+Fuchs | - | - | - | 0.8 mm | - | 10 V | 30 V | Cable Connection, 2 m | - | 100 mA | - | IP67 | NBB | -25 °C | 70 °C | 5 mm | 25 mm | - | NPN, NO | 3 kHz | 12 mA | Stainless Steel | Flush Mount | M5 | ||
EUR 72,69 (Exc. Vat) | Pepperl+Fuchs | Diffuse Mode Sensor | PNP | - | 500 mm | Infrared LED | 10 V | 30 V | Connector, M12, 4-Pin | Light-ON / Dark-ON | 100 mA | 1 ms | IP67 | OBD | -40 °C | 60 °C | 16.8 mm | 65.1 mm | - | - | - | - | - | - | - | |||
EUR 72,69 (Exc. Vat) | Pepperl+Fuchs | Diffuse Mode Sensor | PNP | - | 200 mm | Infrared LED | 10 V | 30 V | Connector, M12, 4-Pin | Light-ON / Dark-ON | 100 mA | 1 ms | IP67 | OBD | -40 °C | 60 °C | 16.8 mm | 65.1 mm | - | - | - | - | - | - | - | |||
EUR 63,61 (Exc. Vat) | Pepperl+Fuchs | - | - | - | 4 mm | - | 5 V | 36 V | Connector, M12, 4-Pin | - | 200 mA | - | IP68 | NBN | -40 °C | 85 °C | 12 mm | 64.5 mm | - | PNP | 2.65 kHz | 15 mA | Brass White Bronze | Non Flush Mount | M12 | |||
EUR 76,46 (Exc. Vat) | 1 +76,46 | Pepperl+Fuchs | - | - | - | 5 mm | - | 5 V | 36 V | Connector, M12, 4-Pin | - | - | - | IP68 | NBB5 | -40 °C | 85 °C | - | 66 mm | - | PNP | 1.95 kHz | 200 mA | Brass White Bronze | Flush Mount | M18 | ||
EUR 95,05 (Exc. Vat) | Pepperl+Fuchs | Triangulation Sensor | PNP | 10 mm | 300 mm | LED | 10 V | 30 V | Connector, M12 | Light-ON | 100 mA | 1 ms | IP67 | OBT | -40 °C | 60 °C | 16.8 mm | 45.1 mm | - | - | - | - | - | - | - | |||
EUR 95,05 (Exc. Vat) | Pepperl+Fuchs | Triangulation Sensor | PNP | 10 mm | 150 mm | LED | 10 V | 30 V | Cable, 2 m | Light-ON | 100 mA | 1 ms | IP67 | OBT | -40 °C | 60 °C | 16.8 mm | 40 mm | - | - | - | - | - | - | - | |||
![]() EUR 78,27 (Exc. Vat) | Pepperl+Fuchs | Retro-Reflective Sensor | NPN | - | 3 m | LED | 10 V | 30 V | Connector, M12 | Dark ON | 100 mA | 1 ms | IP67 | OBG | -40 °C | 60 °C | 16.8 mm | 58.5 mm | - | - | - | - | - | - | - | |||
EUR 95,05 (Exc. Vat) | Pepperl+Fuchs | Through-Beam Sensor | NPN | - | 25 m | LED | 10 V | 30 V | Connector, M12 | Dark ON | 100 mA | 1 ms | IP67 | OBE | -40 °C | 60 °C | 16.8 mm | 45.1 mm | - | - | - | - | - | - | - | |||
EUR 95,05 (Exc. Vat) | Pepperl+Fuchs | Through-Beam Sensor | PNP | - | 15 m | LED | 10 V | 30 V | Cable, 2 m | Dark ON | 100 mA | 1 ms | IP67 | OBE | -40 °C | 60 °C | 16.8 mm | 53.4 mm | - | - | - | - | - | - | - | |||
EUR 95,05 (Exc. Vat) | Pepperl+Fuchs | Through-Beam Sensor | NPN | - | 15 m | LED | 10 V | 30 V | Cable, 2 m | Dark ON | 100 mA | 1 ms | IP67 | OBE | -40 °C | 60 °C | 16.8 mm | 53.4 mm | - | - | - | - | - | - | - | |||
EUR 83,85 (Exc. Vat) | Pepperl+Fuchs | Through-Beam Sensor | PNP | - | 15 m | LED | 10 V | 30 V | Connector, M12 | Dark ON | 100 mA | 1 ms | IP67 | OBE | -40 °C | 60 °C | 16.8 mm | 58.5 mm | - | - | - | - | - | - | - | |||
EUR 61,49 (Exc. Vat) | Pepperl+Fuchs | Diffuse Mode Sensor | PNP | - | 450 mm | LED | 10 V | 30 V | Cable, 2 m | Light-ON | 100 mA | 1 ms | IP67 | OBD | -40 °C | 60 °C | 16.8 mm | 53.4 mm | - | - | - | - | - | - | - | |||
EUR 164,69 (Exc. Vat) | 1 +164,69 3 +156,41 | Pepperl+Fuchs | Triangulation Sensor | 2 x Push-Pull | 10 mm | 80 mm | Red LED | 10 V | 30 V | Connector, M8, 4-Pin | Light-ON / Dark-ON | 100 mA | 1 ms | IP67 ... | OBT | -40 °C | 60 °C | 13.9 mm | 18.3 mm | 31.9 mm | - | - | - | - | - | - | ||
EUR 164,69 (Exc. Vat) | 1 +164,69 | Pepperl+Fuchs | Triangulation Sensor | 2 x Push-Pull | 10 mm | 50 mm | Infrared LED | 10 V | 30 V | Connector, M8, 4-Pin | Light-ON / Dark-ON | 100 mA | 1 ms | IP67 ... | OBT | -40 °C | 60 °C | 13.9 mm | 18.3 mm | 31.9 mm | - | - | - | - | - | - |
Showing 1 - 25 of 292 items