Panasonic
Showing 1 - 25 of 2.404 items
Best match
Product
Price
Availability
Manufacturer
Switching Current
Switching Voltage
Mounting Type
Width
Length
Height
Contact Configuration
Coil Type
Coil Voltage
Coil Resistance
Connection Method
Fit Type
Frequency Min.
Frequency Max.
Microphone
Operating Time
Working Distance
Colour
Weight
Battery Size Code
Capacity
Voltage
Chemistry
IEC Code
Diameter
Termination Type
Technology
Pixels
Focal length min.
Focal length max.
Zoom
Storage medium
Contact Voltage
Actuator Type
Illumination
Contact Current
Switch Colour
Series
Actuation Force
Switching Function
Resistor Type
Resistance
Tolerance (±)
Operating Temperature Min.
Operating Temperature Max.
Power Rating
Body Length
Voltage Rating - DC
Temperature Coefficient
Body Height
Body Width
Qualification
Resistor Case Style
Capacitance
Rated Voltage DC
Lead Spacing
Polarity
Lifetime
Ripple Current
Leakage Current
Packaging
Automotive Qualification Standard
New to us 304-95-073 EX-13EA-PNPanasonic Through Beam Photoelectric Sensor, Block Sensor, 500 mm Detection Range EUR 174,40 (Exc. Vat) | 1 +174,40 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,61 (Exc. Vat) | 1 +4,61 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 11,05 (Exc. Vat) | 1 +11,05 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-93-643 CM124Panasonic Plug In Automotive Relay, 24V dc Coil Voltage, 15A Switching Current, SPDT EUR 9,04 (Exc. Vat) | 1 +9,04 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 9,27 (Exc. Vat) | 1 +9,27 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 3,35 (Exc. Vat) | 1 +3,35 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,69 (Exc. Vat) | 1 +2,69 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 12,30 (Exc. Vat) | 1 +12,30 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 8,15 (Exc. Vat) | 1 +8,15 | Panasonic | 70 A | 14 VDC | Plug-In | 22 mm | 26.5 mm | 25.5 mm | 1NO | DC | 12 V | 103 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 9,04 (Exc. Vat) | 1 +9,04 | Panasonic | 20 A | 28 VDC | Plug-In | 26 mm | 26 mm | 25 mm | 1CO | DC | 24 V | 320 Ohm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 104,00 (Exc. Vat) | 1 +104,00 | Panasonic | - | - | - | - | - | - | - | - | - | - | Bluetooth | In-Ear | 20 Hz | 20 kHz | Yes | 5 h | 10 m | Black | 4.7 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 19,87 (Exc. Vat) | 1 +19,87 | Panasonic | - | - | - | - | - | 50.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | AA | 2.5 Ah | 1.5 V | Alkaline | LR6 | 14.5 mm | Spring Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 637,00 (Exc. Vat) | 1 +637,00 | Panasonic | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Black | - | - | - | - | - | - | - | - | Compact camera | 16 MPixel | 14 mm | 42 mm | 4x | SD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,97 (Exc. Vat) | 1 +2,97 | Panasonic | - | - | SMD | 6 mm | 6.5 mm | 3.1 mm | SPST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 VDC | Pushbutton | No | 20 mA | White | EVQQ2 | 1.6 N | Momentary Function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,88 (Exc. Vat) | 1 +2,88 | Panasonic | - | - | SMD | 6 mm | 6.5 mm | 3.1 mm | SPST | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 15 VDC | Pushbutton | No | 20 mA | White | EVQQ2 | 1 N | Momentary Function | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 62,60 (Exc. Vat) | 1 +62,60 | Panasonic | - | - | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thick Film | 1 kOhm | 1 % | -55 °C | 155 °C | 125 mW | 2 mm | 150 V | ±100 ppm/°C | 0.6 mm | 1.25 mm | AEC-Q200 | 0805 | - | - | - | - | - | - | - | - | - | ||
New to us EUR 0,34 (Exc. Vat) | 1 +0,34 | Panasonic | - | - | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thick Film | 1 Ohm | 1 % | -55 °C | 155 °C | 100 mW | 1.6 mm | - | ±200 ppm/°C | 0.5 mm | 0.8 mm | AEC-Q200 | 0603 | - | - | - | - | - | - | - | - | - | ||
New to us EUR 9,69 (Exc. Vat) | 1 +9,69 | Panasonic | - | - | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thick Film | 10 kOhm | 0.5 % | -55 °C | 155 °C | 100 mW | 1.6 mm | 50 V | ±50 ppm/°C | 0.5 mm | 0.8 mm | AEC-Q200 | 0603 | - | - | - | - | - | - | - | - | - | ||
New to us EUR 127,40 (Exc. Vat) | 1 +127,40 | Panasonic | - | - | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thick Film | - | 0.5 % | -55 °C | 155 °C | 100 mW | 1.6 mm | 75 V | ±50 ppm/°C | 0.5 mm | 0.8 mm | AEC-Q200 | 0603 | - | - | - | - | - | - | - | - | - | ||
New to us EUR 180,40 (Exc. Vat) | 1 +180,40 | Panasonic | - | - | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thick Film | 0.000 Ohm | 0.5 % | -55 °C | 155 °C | 10 mW | 1 mm | 50 V | ±100 ppm/°C | 0.4 mm | 0.5 mm | AEC-Q200 | 0402 | - | - | - | - | - | - | - | - | - | ||
New to us EUR 53,70 (Exc. Vat) | 1 +53,70 | Panasonic | - | - | SMD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wraparound | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Thin Film | 49.9 Ohm | 0.1 % | -55 °C | 155 °C | 250 mW | 3.2 mm | 150 V | ±25 ppm/°C | 0.6 mm | 1.6 mm | AEC-Q200 | 1206 | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,74 (Exc. Vat) | 1 +2,74 | Panasonic | - | - | - | - | - | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 mm | - | - | - | - | - | - | - | - | - | - | - | - | TP | - | - | - | - | 20 % | -40 °C | 135 °C | - | - | - | - | - | - | - | - | 220 uF | 35 V | 3.5 mm | Polar | 2000 h | 1.06 A | 77 uA | Bulk | AEC-Q200 | ||
New to us EUR 7,30 (Exc. Vat) | 1 +7,30 | Panasonic | - | - | - | - | - | 16 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | TP | - | - | - | - | 20 % | -40 °C | 135 °C | - | - | - | - | - | - | - | - | 220 uF | 35 V | 5 mm | Polar | 3000 h | 1.1 A | 77 uA | Bulk | AEC-Q200 | ||
New to us EUR 6,85 (Exc. Vat) | 1 +6,85 | Panasonic | - | - | - | - | - | 12.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | TP | - | - | - | - | 20 % | -40 °C | 135 °C | - | - | - | - | - | - | - | - | 100 uF | 35 V | 5 mm | Polar | 2000 h | 580 mA | 35 uA | Bulk | AEC-Q200 | ||
New to us EUR 2,50 (Exc. Vat) | 1 +2,50 | Panasonic | - | - | - | - | - | 20 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 mm | - | - | - | - | - | - | - | - | - | - | - | - | TP | - | - | - | - | 20 % | -40 °C | 135 °C | - | - | - | - | - | - | - | - | 470 uF | 25 V | 3.5 mm | Polar | 2000 h | 1.06 A | 117.5 uA | Bulk | AEC-Q200 |
Showing 1 - 25 of 2.404 items

















