onsemi
Showing 1 - 25 of 247 items
Best match
Product
Price
Availability
Manufacturer
Transistor Polarity
Configuration
Continuous Drain Current (Id)
Drain-Source Voltage (Vds)
ON Resistance (Rds(on))
Gate-Source Voltage
Fall Time
Rise Time
Turn-OFF Delay Time
Turn-ON Delay Time
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
MSL
Packaging
Reflow Temperature Max.
Power Dissipation (Pd)
Voltage Reference Type
Reference Voltage Max.
Accuracy
Supply Current
Supply Voltage Max.
Length
Width
Height
Peak Average Forward Current (If(AV))
Reverse Repetitive Voltage Max. (Vrrm)
Forward Voltage (Vf)
Reverse Current Max.
Peak Non-Repetitive Surge Current (Itsm)
Thermal Resistance
Light Sensor Type
Impedance
Package
Operating temperature
Topology
Outputs
Switching Frequency
Input Voltage Max.
Output Current
Output Voltage
Fixed Output Voltage
Dropout Voltage
Load Regulation
Line Regulation
Supply Voltage Min.
Automotive Qualification Standard
Power Load Switch Type
Limit Current
Control Voltage
Number of Inputs Monitored
Voltage Threshold
Output Voltage Max.
Output Voltage Min.
Polarity
Series
Continuous Collector Current (Ic)
Collector-Emitter Voltage (Vceo)
DC Current Gain (hFE)
Emitter-Base Voltage (Vebo)
Transit Frequency
Collector Emitter Saturation Voltage Max. (Vce(sat))
Base Emitter Saturation Voltage Max. (Vbe(sat))
Amplifier Type
Gain Bandwidth
Slew Rate
Input Offset Voltage
Input Bias Current
Amplifiers
Common Mode Rejection Ratio (CMRR)
Power Supply Rejection Ratio (PSRR)
Input Voltage Noise Density
Output Current per Channel
Single Supply Voltage Min.
Single Supply Voltage Max.
Dual Supply Voltage Min.
Dual Supply Voltage Max.
Power Supply Type
Motor Type
Phases
Peak Reverse Current
Peak RMS Reverse Voltage
Collector-Base Voltage (Vcbo)
Channel Type
Breakdown Voltage
Gate-Source Cutoff Voltage Max. (Vgs(off))
Channels
ON Delay
New to us EUR 3.567,00 (Exc. Vat) | 1 +3.567,00 | onsemi | P-Channel | Single | -2.5 A | -60 V | 500 mOhm | 20 V | 12 ns | 20 ns | 34 ns | 21 ns | -55 °C | 150 °C | SOT-223 | 4 | SMD | Level-1 | Tape & Reel | 260 °C | 1.1 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 10,29 (Exc. Vat) | 1 +10,29 | onsemi | - | - | - | - | - | - | - | - | - | - | -40 °C | 125 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | 260 °C | - | Adjustable Shunt | 1.24 V | 0.5 % | 20 mA | 18 V | 3 mm | 1.4 mm | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 11,04 (Exc. Vat) | 1 +11,04 | onsemi | - | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | DO-214AB | 2 | SMD | Level-1 | Tape & Reel | 260 °C | 2.27 W | - | - | - | - | - | - | - | - | 3 A | 40 V | 500 mV | 500 uA | 100 A | 55 W/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,69 (Exc. Vat) | 1 +5,69 | onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Optical | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 69,00 (Exc. Vat) | 1 +69,00 | onsemi | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 22 Ohm | SOT-563 | -55 ... 125 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 54,20 (Exc. Vat) | 1 +54,20 | onsemi | P-Channel | Single | -10 A | -20 V | 50 mOhm | 8 V | 60 ns | 30 ns | 60 ns | 8 ns | -55 °C | 150 °C | SOT-223 | 4 | SMD | Level-1 | Tape & Reel | 260 °C | 1.6 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 42,00 (Exc. Vat) | 1 +42,00 | onsemi | P-Channel | Single | -5.2 A | -30 V | 100 mOhm | 20 V | 24 ns | 45 ns | 23 ns | 16 ns | -55 °C | 150 °C | SOT-223 | 4 | SMD | Level-1 | Tape & Reel | 260 °C | 3.1 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,37 (Exc. Vat) | 1 +6,37 | onsemi | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOD-123 | 2 | SMD | Level-1 | Tape & Reel | 260 °C | - | - | - | - | - | - | 2.8 mm | 1.8 mm | 1.35 mm | - | - | - | - | - | - | - | - | - | - | Constant Current | 1 | 1 MHz | 45 V | 20 mA | 45 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,55 (Exc. Vat) | 1 +2,55 | onsemi | N-Channel | Single | 1.7 A | 30 V | 125 mOhm | 20 V | 10 ns | 60 ns | 20 ns | 20 ns | -55 °C | 150 °C | SOT-23 | 3 | SMD | Level-1 | Tape & Reel | 260 °C | 500 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 40,10 (Exc. Vat) | 1 +40,10 | onsemi | - | - | - | - | - | - | - | - | - | - | -40 °C | 125 °C | DPAK | 3 | SMD | Level-1 | Tape & Reel | 260 °C | - | - | - | - | - | 35 V | 6.2 mm | 6.7 mm | 2.4 mm | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 500 mA | - | 5 V | 2 V | 100 mV | 50 mV | 7 V | AEC-Q100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 31,82 (Exc. Vat) | 1 +31,82 | onsemi | - | - | - | - | - | - | - | - | - | - | -40 °C | 125 °C | SOT-223 | 4 | SMD | Level-1 | Tape & Reel | 260 °C | - | - | - | 1 % | - | 20 V | 6.7 mm | 7.3 mm | 1.8 mm | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 A | - | 3.3 V | 1.07 V | 10 mV | 4.5 mV | 2.4 V | AEC-Q100 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 9,36 (Exc. Vat) | 1 +9,36 | onsemi | - | - | - | - | - | - | - | - | 3 ms | 4 ms | -40 °C | 85 °C | TSOP | 6 | SMD | Level-1 | Tape & Reel | 260 °C | 350 mW | - | - | - | - | 5.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2.5 V | - | High Side | 2.1 A | 500 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 28,83 (Exc. Vat) | 1 +28,83 | onsemi | - | - | - | - | - | - | - | - | - | - | -40 °C | 85 °C | SOT-23 | 5 | SMD | Level-1 | Tape & Reel | 260 °C | 300 mW | - | - | - | 35 uA | 20 V | 3.15 mm | 1.65 mm | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1.2 V | - | - | - | - | 1 | 5.67 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 27,37 (Exc. Vat) | 1 +27,37 | onsemi | - | - | - | - | - | - | - | - | - | - | 0 °C | 125 °C | SOT-223 | - | - | - | Tape & Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 V | 1 A | - | - | 1.2 V | - | - | - | - | - | - | - | - | - | 12 V | 1.5 V | Positive | NCP1117 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 12,44 (Exc. Vat) | 1 +12,44 | onsemi | - | - | - | - | - | - | - | - | - | - | 0 °C | 125 °C | SOT-223 | 4 | SMD | Level-1 | Tape & Reel | 260 °C | - | - | - | 1 % | - | 20 V | 6.7 mm | 7.3 mm | 1.8 mm | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 A | - | 5 V | 1.07 V | 6.7 mV | 900 uV | 2.4 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 26,65 (Exc. Vat) | 1 +26,65 | onsemi | - | - | - | - | - | - | - | - | - | - | 0 °C | 125 °C | SOT-223 | 4 | SMD | Level-1 | Tape & Reel | 260 °C | - | - | - | - | - | 18 V | 6.7 mm | 7.3 mm | 1.8 mm | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 A | - | 3.3 V | 1.3 V | 1 % | 0.2 % | 2.4 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 8,37 (Exc. Vat) | 1 +8,37 | onsemi | NPN | Single | - | - | - | - | - | - | - | - | -65 °C | 150 °C | TO-225 | 3 | Through Hole | - | Bulk Box | 260 °C | 20 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 500 mA | 300 V | 240 | 3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,04 (Exc. Vat) | 1 +4,04 | onsemi | NPN | Single | - | - | - | - | - | - | - | - | -65 °C | 150 °C | TO-220 | 3 | Through Hole | - | Tube | 260 °C | 80 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 8 A | 400 V | 5 | 9 V | 4 MHz | 3 V | 1.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 7,96 (Exc. Vat) | 1 +7,96 | onsemi | - | - | - | - | - | - | - | - | - | - | -45 °C | 85 °C | SOIC | 8 | SMD | Level-1 | Tape & Reel | 260 °C | - | - | - | - | - | - | 5 mm | 4 mm | 1.75 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Low Power ... | 5 MHz | 2 V/us | 3 mV | 500 nA | 2 | 110 dB | 110 dB | 7.5 nV/√Hz | 80 mA | 4 V | 36 V | 2 V | 18 V | Single ... | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 17,70 (Exc. Vat) | 1 +17,70 | onsemi | - | - | - | - | - | - | - | - | - | - | -40 °C | 85 °C | SOIC | 8 | SMD | Level-1 | Tape & Reel | 260 °C | 650 mW | - | - | - | 5 mA | 9 V | 5 mm | 4 mm | 1.75 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 20 mA | - | - | - | - | - | 5.5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Brushless DC Motor | - | - | - | - | - | - | - | - | - | ||
New to us EUR 37,97 (Exc. Vat) | 1 +37,97 | onsemi | - | - | - | - | - | - | - | - | - | - | -55 °C | 150 °C | SOIC | 4 | SMD | Level-1 | Tape & Reel | - | - | - | - | - | - | - | - | - | - | 500 mA | 1 kV | 1 V | - | 35 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Single | 5 uA | 700 V | - | - | - | - | - | - | ||
New to us EUR 48,12 (Exc. Vat) | 1 +48,12 | onsemi | PNP | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | TO-92 | 3 | Through Hole | - | Bulk Bag | - | 500 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 50 mA | 120 V | 600 | 5 V | 50 MHz | 300 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 120 V | - | - | - | - | - | ||
New to us EUR 23,63 (Exc. Vat) | 1 +23,63 | onsemi | - | Single | - | - | - | - | - | - | - | - | -55 °C | 150 °C | TO-92 | 3 | Through Hole | Level-1 | Bulk | - | 625 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | N-Channel | -35 V | -5 V | - | - | ||
New to us EUR 3,35 (Exc. Vat) | 1 +3,35 | onsemi | - | DPDT | - | - | 6.5 Ohm | - | - | - | - | - | -40 °C | 85 °C | UQFN | 10 | SMD | Level-1 | Tape & Reel | 260 °C | - | - | - | - | 1 uA | 4.4 V | 1.4 mm | 1.8 mm | 0.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2.4 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 30 ns | ||
New to us EUR 11,51 (Exc. Vat) | 1 +11,51 | onsemi | P-Channel | Single | -2.1 A | -500 V | 4.9 Ohm | 30 V | 45 ns | 56 ns | 35 ns | 12 ns | -55 °C | 150 °C | TO-252 | 3 | SMD | Level-1 | Tape & Reel | 300 °C | 50 W | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 247 items















