No Brand
Showing 1 - 25 of 128 items
Best match
Product
Price
Availability
Manufacturer
Tape Type
Tape Colour
Tape Backing Material
Temperature Max.
Temperature Min.
Thickness
Length
Width
Transistor Polarity
Configuration
Continuous Collector Current (Ic)
Collector-Emitter Voltage (Vceo)
DC Current Gain (hFE)
Collector-Base Voltage (Vcbo)
Emitter-Base Voltage (Vebo)
Operating Temperature Min.
Operating Temperature Max.
Transit Frequency
Power Dissipation (Pd)
Package Type
Pins
Mounting Type
Collector Emitter Saturation Voltage Max. (Vce(sat))
Physical Form
Colour
Delivery Form
SFP Functions
SFP Product Type
Body Material
Pipe Diameter Max.
Material Cut
Meter Functions
Voltage Measuring Range
Series
Panel Cut-Out Width
Panel Cut-Out Height
Mounting Depth
Moving Element
Current Measuring Range
Rotational Speed Range - Optical
Rotational Speed Accuracy - Optical
Rotational Speed Resolution - Optical
Display Type
Battery Type
Diameter
Packaging
Base Emitter Saturation Voltage Max. (Vbe(sat))
EUR 12,42 (Exc. Vat) | Per Piece EUR 12,42 | No Brand | Electrical | White | Polyisobutylene ... | 90 °C | -40 °C | 0.5 mm | 10 m | 19 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 2,50 (Exc. Vat) | Per piece EUR 2,50 | No Brand | - | - | - | - | - | - | - | - | NPN | Single | 25 A | 100 V | 10 | 100 V | 5 V | -65 °C | 150 °C | 3 MHz | 125 W | TO-247 | 3 | Through Hole | 4 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10,28 (Exc. Vat) | Per Piece EUR 10,28 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Paste | White | Container | Corrosion Protection ... | Vaseline | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 19,61 (Exc. Vat) | Per Piece EUR 19,61 | No Brand | Electrical | Black | Polyisobutylene ... | 90 °C | -40 °C | 0.5 mm | 10 m | 19 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 92,30 (Exc. Vat) | Per piece EUR 92,30 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Plastic | 39 mm | PVC ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 30,18 (Exc. Vat) | Per piece EUR 30,18 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 30 V | P Series | 45 mm | 45 mm | 33 mm | Coil | - | - | - | - | - | - | - | - | - | ||
EUR 32,92 (Exc. Vat) | Per piece EUR 32,92 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 15 V | P Series | 45 mm | 45 mm | 33 mm | Coil | - | - | - | - | - | - | - | - | - | ||
EUR 30,18 (Exc. Vat) | Per piece EUR 30,18 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 30 V | P Series | 51 mm | 51 mm | 23.5 mm | Coil | - | - | - | - | - | - | - | - | - | ||
EUR 36,92 (Exc. Vat) | Per piece EUR 36,92 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 15 V | P Series | 51 mm | 51 mm | 23.5 mm | Coil | - | - | - | - | - | - | - | - | - | ||
EUR 30,18 (Exc. Vat) | Per piece EUR 30,18 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | P Series | 51 mm | 51 mm | 23.5 mm | Coil | DC: 0 ... 20 mA | - | - | - | - | - | - | - | - | ||
EUR 31,16 (Exc. Vat) | Per piece EUR 31,16 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | P Series | 45 mm | 45 mm | 33 mm | Coil | DC: 0 ... 25 A | - | - | - | - | - | - | - | - | ||
EUR 23,41 (Exc. Vat) | Per piece EUR 23,41 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AC Voltage | AC: 0 ... 250 V | P Series | 51 mm | 51 mm | 23.5 mm | Iron | - | - | - | - | - | - | - | - | - | ||
EUR 23,68 (Exc. Vat) | Per piece EUR 23,68 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AC Current | - | P Series | 51 mm | 51 mm | 23.5 mm | Iron | AC: 0 ... 5 A | - | - | - | - | - | - | - | - | ||
EUR 26,81 (Exc. Vat) | Per piece EUR 26,81 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AC Voltage | AC: 0 ... 300 V | S Series | 71 mm | 60.5 mm | 33.5 mm | Iron | - | - | - | - | - | - | - | - | - | ||
EUR 35,58 (Exc. Vat) | Per piece EUR 35,58 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 30 V | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | - | - | - | - | - | - | - | - | - | ||
EUR 35,59 (Exc. Vat) | Per piece EUR 35,59 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 15 V | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | - | - | - | - | - | - | - | - | - | ||
EUR 36,52 (Exc. Vat) | Per piece EUR 36,52 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Voltage | DC: 0 ... 10 V | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | - | - | - | - | - | - | - | - | - | ||
EUR 36,33 (Exc. Vat) | Per piece EUR 36,33 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | DC: 0 ... 30 A | - | - | - | - | - | - | - | - | ||
EUR 33,10 (Exc. Vat) | Per piece EUR 33,10 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | DC: 0 ... 10 A | - | - | - | - | - | - | - | - | ||
EUR 38,21 (Exc. Vat) | Per piece EUR 38,21 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | DC: 0 ... 100 uA | - | - | - | - | - | - | - | - | ||
EUR 39,19 (Exc. Vat) | Per piece EUR 39,19 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DC Current | - | S Series | 71 mm | 60.5 mm | 33.5 mm | Coil | DC: -50 ... 50 uA | - | - | - | - | - | - | - | - | ||
EUR 57,60 (Exc. Vat) | Per piece EUR 57,60 | No Brand | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 ... 99999 rpm | 0.05 % | 1 min-1 | LCD | 1x 9 V | - | - | - | ||
EUR 172,80 (Exc. Vat) | Per piece EUR 172,80 | No Brand | - | - | - | - | - | - | 3.2 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.8 mm | - | - | ||
EUR 0,414 (Exc. Vat) | Per piece EUR 0,414 | No Brand | - | - | - | - | - | - | - | - | NPN | Single | 5 A | 45 V | 25 | 45 V | 5 V | -65 °C | 150 °C | - | 1.25 W | SOT-32 | 3 | Through Hole | 500 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Tube | 1 V | ||
EUR 0,0997 (Exc. Vat) | Per piece EUR 0,0997 | No Brand | - | - | - | - | - | - | - | - | PNP | Single | -200 mA | -40 V | 30 | -40 V | -6 V | -65 °C | 150 °C | 250 MHz | 500 mW | TO-92 | 3 | Through Hole | -200 mV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | -850 mV |
Showing 1 - 25 of 128 items












