NetAlly
Showing 1 - 25 of 25 items
Best match
Product
Price
Availability
Manufacturer
Equipment Type
Connector Type
Network Speed
Cable Test Function
Diagnostic Functions
Display Type
Battery Type
Battery Life
Tone
Cable Length
Accessory Type
Suitable for
Length
Width
Height
304-20-735 CYBERSCOPE-XRFEdge Network Vulnerability Scanner, CyberScope, RJ45 / SFP / USB-A / USB-C, 10Gbps EUR 9.400,27 (Exc. Vat) | Per piece EUR 9.400,27 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Wire Map ... | Network Scan | LCD, Touch Screen | Rechargeable | 3 h | - | - | - | - | - | - | - | ||
EUR 6.782,35 (Exc. Vat) | Per piece EUR 6.782,35 | NetAlly | Network Troubleshooter | SMA ... | - | - | Wi-Fi Test ... | LCD, Touch Screen | Rechargeable | 10 h | - | - | - | - | - | - | - | ||
EUR 6.491,47 (Exc. Vat) | Per piece EUR 6.491,47 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | Event Trigger ... | LCD, Touch Screen | Rechargeable | 3 h | Yes | - | - | - | - | - | - | ||
303-84-708 CYBERSCOPE-CE-EEthernet Tester and Security Analyser, CyberScope, RJ45 / SFP / USB-A / USB-C, 10Gbps EUR 14.539,15 (Exc. Vat) | Per piece EUR 14.539,15 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Wire Map ... | - | LCD, Touch Screen | Rechargeable | 3 h | - | - | - | - | - | - | - | ||
304-21-435 LRAT-4000-KITAdvanced Network and Cable Tester Kit, LinkRunner AT 4000, RJ45 / SFP / USB-A / USB-C EUR 4.261,39 (Exc. Vat) | Per piece EUR 4.261,39 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | - | LCD, Touch Screen | Rechargeable | 9 h | - | - | - | - | - | - | - | ||
304-21-433 LRAT-3000-KITNetwork and Cable Tester Kit, LinkRunner AT 3000, RJ45 / SFP / USB-A / USB-C EUR 2.710,03 (Exc. Vat) | Per piece EUR 2.710,03 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | - | LCD, Touch Screen | Rechargeable | 9 h | - | - | - | - | - | - | - | ||
EUR 2.322,19 (Exc. Vat) | Per piece EUR 2.322,19 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | - | LCD, Touch Screen | Rechargeable | 9 h | - | - | - | - | - | - | - | ||
304-21-401 LINKSOLUTIONS-KT-4KAdvanced Network and Cable Tester Kit, LinkRunner AT 4000, RJ45 / SFP / USB-A / USB-C EUR 4.261,39 (Exc. Vat) | Per piece EUR 4.261,39 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | - | LCD, Touch Screen | Rechargeable | 9 h | - | - | - | - | - | - | - | ||
304-21-400 LINKSOLUTIONS-KT-3KNetwork and Cable Tester with 2x LinkSprinter 300 Network Testers Kit, LinkRunner AT 3000, RJ45 / SFP / USB-A / USB-C EUR 2.540,66 (Exc. Vat) | Per piece EUR 2.540,66 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | - | LCD, Touch Screen | Rechargeable | 9 h | - | - | - | - | - | - | - | ||
EUR 7.461,07 (Exc. Vat) | Per piece EUR 7.461,07 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | Event Trigger ... | LCD, Touch Screen | Rechargeable | 3 h | Yes | - | - | - | - | - | - | ||
EUR 3.873,55 (Exc. Vat) | Per piece EUR 3.873,55 | NetAlly | Wireless Tester | USB-A ... | - | - | Wi-Fi Test ... | LCD, Touch Screen | Rechargeable | 4 h | No | - | - | - | - | - | - | ||
EUR 10.660,75 (Exc. Vat) | Per piece EUR 10.660,75 | NetAlly | Network Troubleshooting Kit | RJ45 ... | 10 Gbps | Open Circuit ... | Wi-Fi Test ... | LCD | Rechargeable | 4 h | Yes | - | - | - | - | - | - | ||
EUR 63,00 (Exc. Vat) | Per piece EUR 63,00 | NetAlly | Accessory | - | - | - | - | - | - | - | No | - | - | - | - | - | - | ||
EUR 431,00 (Exc. Vat) | Per piece EUR 431,00 | NetAlly | Tester | Ethernet | - | Auto Test Function ... | IP-Address ... | None, Display via Computer Monitor | 2x AA | - | - | - | - | - | - | - | - | ||
304-21-434 LRAT-4000Advanced Network and Cable Tester, LinkRunner AT 4000, RJ45 / SFP / USB-A / USB-C EUR 3.631,46 (Exc. Vat) | Per piece EUR 3.631,46 | NetAlly | Network Troubleshooter | RJ45 ... | 10 Gbps | Cable Length Test ... | - | LCD, Touch Screen | Rechargeable | 9 h | - | - | - | - | - | - | - | ||
EUR 2.322,19 (Exc. Vat) | Per piece EUR 2.322,19 | NetAlly | LinkRunner AT 2000 Network Auto-Tester | RJ45 ... | - | Cable Length Test ... | Port Finder ... | LCD | 4x AA | 3 h | No | 1.2 m | - | - | - | - | - | ||
New to us 303-68-749 EXT-ANT-TRIBANDExternal Tri-Band Directional Antenna for AirCheck and EtherScope nXG Network Analyzers EUR 382,99 (Exc. Vat) | Per piece EUR 382,99 | NetAlly | Accessory | - | - | - | - | - | - | - | No | - | - | - | - | - | - | ||
New to us EUR 89,20 (Exc. Vat) | Per piece EUR 89,20 | NetAlly | - | - | - | - | - | - | - | - | - | - | Carrying Case | - | - | - | - | ||
EUR 673,87 (Exc. Vat) | Per piece EUR 673,87 | NetAlly | - | - | - | - | - | - | - | - | - | - | Transceiver | LR10G-200 | - | - | - | ||
EUR 344,21 (Exc. Vat) | Per piece EUR 344,21 | NetAlly | - | - | - | - | - | - | - | - | - | - | Adapter | - | - | - | - | ||
EUR 82,42 (Exc. Vat) | Per piece EUR 82,42 | NetAlly | - | - | - | - | - | - | - | - | - | - | Adapter | - | - | - | - | ||
New to us EUR 179,38 (Exc. Vat) | Per piece EUR 179,38 | NetAlly | - | - | - | - | - | - | - | - | - | - | Transceiver | LR10G-200 | - | - | - | ||
EUR 673,87 (Exc. Vat) | Per piece EUR 673,87 | NetAlly | - | - | - | - | - | - | - | - | - | - | Interface Module | EtherScope nXG | 81.9 mm | 30.8 mm | 11.5 mm | ||
EUR 43,63 (Exc. Vat) | Per piece EUR 43,63 | NetAlly | - | - | - | - | - | - | - | - | - | - | Carrying Case | - | - | - | - | ||
EUR 95,99 (Exc. Vat) | Per piece EUR 95,99 | NetAlly | - | - | - | - | - | - | - | - | - | - | Adapter | Linkrunner G2 | - | - | - |
Showing 1 - 25 of 25 items






















