Nelco
Showing 1 - 11 of 11 items
Best match
Product
Price
Availability
Manufacturer
Overall Length
Cross-Section Max.
Terminal Material
Cross-Section AWG
Shape
Material
Hole Diameter
Diameter
Height
Colour
Quantity
Terminal Diameter Max.
Terminal Diameter Min.
Shell Type
Body Orientation
Size (Diameter)
Current Rating
Contact Gender
Voltage Rating
EUR 5,56 (Exc. Vat) | 1 +5,56 10 +3,43 25 +2,46 | Nelco | 7 mm | 1.5 mm² | Silver-Plated Copper | 16 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,38 (Exc. Vat) | 1 +5,38 10 +3,21 25 +2,33 | Nelco | 6 mm | 1 mm² | Silver-Plated Copper | 17 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,22 (Exc. Vat) | 1 +5,22 10 +3,21 25 +2,28 | Nelco | 6 mm | 0.5 mm² | Silver-Plated Copper | 20 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1,69 (Exc. Vat) | Nelco | - | - | - | - | Round | Nitrile Rubber (NBR) | 4.5 mm | 18.5 mm | 7 mm | Black | - | - | - | - | - | - | - | - | - | |||
EUR 0,2967 (Exc. Vat) | Nelco | - | - | - | - | Round | Nitrile Rubber (NBR) | 3.7 mm | 15 mm | 5 mm | Black | - | - | - | - | - | - | - | - | - | |||
148-23-837 ST 21 BSAssortment Box of Bootlace Ferrules, Uninsulated 0,5-2,5 mm² Silver-Plated Copper 0.5 ... 2.5mm², 3000 pcs EUR 97,10 (Exc. Vat) | 1 +97,10 10 +79,20 | Nelco | - | - | Silver-Plated Copper | - | - | - | - | - | - | - | 3000 pcs | 2.5 mm² | 0.5 mm² | - | - | - | - | - | - | ||
EUR 5,81 (Exc. Vat) | 1 +5,81 10 +3,55 25 +2,59 | Nelco | 7 mm | 2.5 mm² | Silver-Plated Copper | 14 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,17 (Exc. Vat) | 1 +5,17 10 +3,19 25 +2,25 | Nelco | 6 mm | 0.75 mm² | Silver-Plated Copper | 18 AWG | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 12,44 (Exc. Vat) | 1 +12,44 10 +11,40 50 +10,71 | Nelco | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket | Straight | 21 mm | 16 A | Socket | - | ||
EUR 8,33 (Exc. Vat) | 1 +8,33 10 +7,64 50 +7,14 | Nelco | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket | Straight | 21 mm | 16 A | Socket | - | ||
EUR 10,20 (Exc. Vat) | 1 +10,20 10 +9,36 50 +8,80 | Nelco | - | - | - | - | - | - | - | - | - | - | - | - | - | Socket | Straight | 21 mm | 16 A | Socket | 24 V |
Showing 1 - 11 of 11 items





