Moxa - Automation
Showing 1 - 25 of 461 items
Best match
Filter by Category: Automation
Product
Price
Availability
Manufacturer
Ports
Serial Ports
Serial Connection Type
RJ45 Ports
Additional Ports
Network Speed
Series
Mounting Type
Baud Rate
Input Current
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Width
Depth
Height
Operating Temperature Min.
Operating Temperature Max.
Module Type
Suitable for
Input Type
Output Type
Inputs
Outputs
Termination Type
Core Frequency
Processor Type
RAM
Storage Size
Storage Type
Interfaces
Operating System
Appliance Type
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Protection Rating
Current Consumption
Ethernet Switch Type
Fibre Ports
Fibre Port Type
Galvanic Isolation
Network Protocol
Product Type
Input Connection
Output Ports
USB Ports
USB Standard
Speed Max. (Data)
Operating Voltage Max. - AC
IP Rating
New to us EUR 472,77 (Exc. Vat) | Per piece EUR 472,77 | Moxa | 3 | 2 | RS232 ... | 1 | RP-SMA Male ... | 100 Mbps | NPort W2250A-W4 | Desktop ... | 921.6 Kbps | 455 mA | 12 V | 48 V | 100 mm | 26 mm | 111 mm | 0 °C | 55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 186,43 (Exc. Vat) | Per piece EUR 186,43 | Moxa | - | - | - | - | - | - | - | DIN Rail Mount | - | - | 12 V | 24 V | - | - | - | - | - | Digital I/O Module | ioThinx 4500 Series | PNP | Transistor | 8 | 8 | Spring Terminal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 708,64 (Exc. Vat) | Per piece EUR 708,64 | Moxa | 4 | 2 | - | 2 | mPCIe ... | - | UC-8100 | - | - | - | 12 V | 36 V | 33 mm | 126 mm | 141 mm | -40 °C | 85 °C | - | - | - | - | - | - | - | 1 GHz | Cortex A8 | 1 GB | 8 GB | SD ... | RS232 ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 298,70 (Exc. Vat) | Per piece EUR 298,70 | Moxa | - | 2 | - | - | - | - | TCF-142 | Screw ... | 921.6 Kbps | - | 12 V | 48 V | 67 mm | 22 mm | 100 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Serial to Fibre Converter | RS232 ... | Fibre Multi-Mode | Terminal Block | ST | IP30 | 140 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.288,53 (Exc. Vat) | Per piece EUR 1.288,53 | Moxa | 16 | - | - | 14 | - | 100 Mbps | EDS-316 | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 80 mm | 105 mm | 135 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | 400 mA | Unmanaged | 2 | SC | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 679,80 (Exc. Vat) | Per piece EUR 679,80 | Moxa | 16 | - | - | 16 | - | 100 Mbps | EDS-316 | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 80 mm | 105 mm | 135 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | 340 mA | Unmanaged | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 538,69 (Exc. Vat) | Per piece EUR 538,69 | Moxa | 8 | - | - | 6 | - | 100 Mbps | EDS-308 | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 54 mm | 105 mm | 135 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | 150 mA | Unmanaged | 2 | SC | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 317,24 (Exc. Vat) | Per piece EUR 317,24 | Moxa | 8 | - | - | 7 | - | 100 Mbps | EDS-208A | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 50 mm | 70 mm | 114 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | 110 mA | Unmanaged | 1 | SC | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 52,53 (Exc. Vat) | Per piece EUR 52,53 | Moxa | - | 2 | - | - | - | - | A52 | Desktop | 230.4 Kbps | - | 9 V | 30 V | 60 mm | 90 mm | 21 mm | 0 °C | 55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Serial Converter | RS232 | RS422 ... | RJ45 | RJ45 ... | IP30 | 170 mA | - | - | - | No | - | - | - | - | - | - | - | - | - | ||
New to us EUR 44,29 (Exc. Vat) | Per piece EUR 44,29 | Moxa | - | 2 | - | - | - | - | A52 | Desktop | 230.4 Kbps | - | 9 V | 30 V | 60 mm | 90 mm | 21 mm | 0 °C | 55 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Serial Converter | RS232 | RS422 ... | RJ45 | RJ45 ... | IP30 | 170 mA | - | - | - | No | - | - | - | - | - | - | - | - | - | ||
EUR 772,50 (Exc. Vat) | Per piece EUR 772,50 | Moxa | 3 | 1 | - | 2 | - | - | MGate 5122 | DIN Rail Mount ... | 1 Mbps | - | 12 V | 48 V | 25 mm | 90 mm | 130 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CANopen ... | EtherNet / IP | Terminal Block | RJ45 Socket | IP30 | 455 mA | - | - | - | No | - | - | - | - | - | - | - | - | - | ||
EUR 824,00 (Exc. Vat) | Per piece EUR 824,00 | Moxa | - | - | - | 3 | RP-SMA Female ... | 867 Mbps | AWK-3252A | DIN Rail Mount | - | - | 12 V | 48 V | 130 mm | 100 mm | 45 mm | -25 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | - | - | - | - | - | 802.11a/b/g/n/ac | Wireless Access Point ... | - | - | - | - | - | - | - | ||
EUR 587,10 (Exc. Vat) | Per piece EUR 587,10 | Moxa | - | - | - | 2 | RP-SMA Female ... | 867 Mbps | AWK-1151C | DIN Rail Mount | - | - | 9 V | 30 V | 130 mm | 100 mm | 22 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | - | - | - | - | - | 802.11a/b/g/n/ac | Wireless Client | - | - | - | - | - | - | - | ||
EUR 191,12 (Exc. Vat) | Per piece EUR 191,12 | Moxa | - | - | - | - | - | - | - | DIN Rail Mount ... | - | - | - | 12 V | 27 mm | 80 mm | 140 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | - | - | - | - | - | - | - | USB-B Socket | USB-A Socket | 7 | 3.0 | 5 Gbps | - | - | ||
EUR 309,00 (Exc. Vat) | Per piece EUR 309,00 | Moxa | 8 | - | - | 8 | - | 1 Gbps | EDS-G2008-EL | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 36 mm | 65 mm | 81 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | 330 mA | Unmanaged | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 267,80 (Exc. Vat) | Per piece EUR 267,80 | Moxa | 8 | - | - | 8 | - | 1 Gbps | EDS-G2008-EL | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 36 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | 330 mA | Unmanaged | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 193,64 (Exc. Vat) | Per piece EUR 193,64 | Moxa | 5 | - | - | 5 | - | 1 Gbps | EDS-G2005-EL | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 18 mm | 65 mm | 81 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | 210 mA | Unmanaged | - | - | - | - | - | - | - | - | - | - | - | - | ||
302-36-725 SDS-3016-2GSFPSmart Industrial Ethernet Switch, RJ45 Ports 14, Fibre Ports 2SFP, 1Gbps, Layer 2 Managed EUR 762,20 (Exc. Vat) | Per piece EUR 762,20 | Moxa | 16 | - | - | 14 | - | 1 Gbps | SDS-3016 | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 36 mm | 111 mm | 135 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP40 | 1 A | Layer 2 Managed | 2 | SFP | - | - | - | - | - | - | - | - | - | - | ||
EUR 634,00 (Exc. Vat) | Per piece EUR 634,00 | Moxa | 16 | - | - | 14 | - | 100 Mbps | EDS-2016-ML | DIN Rail Mount ... | - | - | 9.6 V | 60 V | 58 mm | 95 mm | 135 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | 192 mA | Unmanaged | 2 | SC | - | - | - | - | - | - | - | - | - | - | ||
302-04-670 MGATE 5217I-600-TInterface Gateway, MODBUS RTU / ASCII / MODBUS TCP / RS232 / RS422 / RS485 - BACnet / IP, Ports 2 EUR 665,38 (Exc. Vat) | Per piece EUR 665,38 | Moxa | 2 | 2 | - | 2 | - | - | MGate 5217 | DIN Rail Mount | 921.6 Kbps | - | 12 V | 48 V | 29 mm | 89 mm | 125 mm | -40 °C | 75 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | MODBUS RTU / ASCII ... | BACnet / IP | RJ45 Socket | DB9 Male | IP30 | 510 mA | - | - | - | Yes | - | - | - | - | - | - | - | 24 V | - | ||
EUR 1.311,19 (Exc. Vat) | Per piece EUR 1.311,19 | Moxa | 5 | 3 | - | 2 | USB ... | - | UC-8200 | - | - | - | 12 V | 48 V | 39 mm | 120 mm | 142 mm | -40 °C | 70 °C | - | - | - | - | - | - | - | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | ||
EUR 975,41 (Exc. Vat) | Per piece EUR 975,41 | Moxa | 5 | 3 | - | 2 | USB ... | - | UC-8200 | - | - | - | 12 V | 48 V | 39 mm | 120 mm | 142 mm | -40 °C | 70 °C | - | - | - | - | - | - | - | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | ||
EUR 790,01 (Exc. Vat) | Per piece EUR 790,01 | Moxa | 5 | 3 | - | 2 | USB ... | - | UC-8200 | - | - | - | 12 V | 48 V | 27 mm | 120 mm | 142 mm | -40 °C | 85 °C | - | - | - | - | - | - | - | 1 GHz | Cortex A7 | 2 GB | 8 GB | MicroSD ... | Ethernet ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | IP30 | ||
EUR 445,99 (Exc. Vat) | Per piece EUR 445,99 | Moxa | 4 | 2 | - | 2 | USB ... | - | UC-8100 | - | - | - | 12 V | 24 V | 27 mm | 101 mm | 128 mm | -10 °C | 60 °C | - | - | - | - | - | - | - | 600 MHz | Cortex A8 | 512 MB | 8 GB | SD ... | Ethernet ... | Debian 9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 620,06 (Exc. Vat) | Per piece EUR 620,06 | Moxa | 4 | 2 | - | 2 | - | - | MGate EIP3270 | DIN Rail Mount ... | 921.6 Kbps | - | 12 V | 48 V | 29 mm | 89 mm | 119 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | EtherNet / IP | DF1 | DB9 Male | RJ45 Socket | IP30 | 435 mA | - | - | - | Yes | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 461 items





















