Motrona
Showing 1 - 25 of 31 items
Best match
Product
Price
Availability
Manufacturer
Serial Ports
Appliance Type
Interface Type A
Interface Type B
Connection Type A
Connection Type B
Galvanic Isolation
Operating Voltage Min. - DC
Operating Voltage Max. - DC
Protection Rating
Current Consumption
Mounting Type
Width
Depth
Height
Operating Temperature Min.
Operating Temperature Max.
Baud Rate
Module Type
Input Type
Output Type
Input Frequency
Operating Voltage Min.
Operating Voltage Max.
Channels
Termination Type
Cross-Section
Number of Output Channels
Series
Accuracy
Analogue Input Type
Current Input Impedance
Voltage Input Impedance
Current Output Impedance
Voltage Output Impedance
Analogue Output Type
New to us EUR 669,00 (Exc. Vat) | Per piece EUR 669,00 | Motrona | 5 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 34 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 493,00 (Exc. Vat) | Per piece EUR 493,00 | Motrona | 3 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 34 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 534,00 (Exc. Vat) | Per piece EUR 534,00 | Motrona | 4 | Universal Converter | Analogue | RS232 ... | Terminal Block | DB9 Female ... | No | 12 V | 30 V | IP20 | 50 mA | DIN Rail Mount | 23 mm | 102 mm | 102 mm | 0 °C | 45 °C | 115.2 Kbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 300-73-962 FM260Impulse and Frequency Multiplier Frequency / Pulse 24V 65mA DIN Rail Mount 1.5mm² Screw Terminal EUR 814,99 (Exc. Vat) | Per piece EUR 814,99 | Motrona | - | - | - | - | - | - | - | - | - | IP20 | 65 mA | DIN Rail Mount | - | - | - | - | - | - | Frequency Transducer | Frequency ... | Frequency ... | 1 MHz | 11 V | 24 V | 1 | Screw Terminal | 1.5 mm² | - | - | - | - | - | - | - | - | - | ||
EUR 411,00 (Exc. Vat) | Per piece EUR 411,00 | Motrona | - | Signal Converter | SSI | Digital | Terminal Block | DB25 Female | - | 10 V | 24 V | IP20 | 30 mA | DIN Rail Mount | 23 mm | 102 mm | 102 mm | -20 °C | 60 °C | 115.2 Kbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 646,00 (Exc. Vat) | Per piece EUR 646,00 | Motrona | 9 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 54 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 852,00 (Exc. Vat) | Per piece EUR 852,00 | Motrona | 9 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 54 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 337,00 (Exc. Vat) | Per piece EUR 337,00 | Motrona | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | IO22x | - | - | - | - | - | - | - | ||
EUR 307,00 (Exc. Vat) | Per piece EUR 307,00 | Motrona | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | IO22x | - | - | - | - | - | - | - | ||
EUR 337,00 (Exc. Vat) | Per piece EUR 337,00 | Motrona | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | IO22x | - | - | - | - | - | - | - | ||
EUR 307,00 (Exc. Vat) | Per piece EUR 307,00 | Motrona | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | IO22x | - | - | - | - | - | - | - | ||
EUR 337,00 (Exc. Vat) | Per piece EUR 337,00 | Motrona | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | IO22x | 0.01 % | - | - | - | - | - | - | ||
EUR 307,00 (Exc. Vat) | Per piece EUR 307,00 | Motrona | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | IO22x | 0.01 % | - | - | - | - | - | - | ||
EUR 296,00 (Exc. Vat) | Per piece EUR 296,00 | Motrona | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 2 | IO22x | 0.2 % | 0 ... 20 mA | 100 Ohm | 1 MOhm | - | - | - | ||
EUR 264,00 (Exc. Vat) | Per piece EUR 264,00 | Motrona | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | IO-Link | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | IO22x | 0.2 % | 0 ... 20 mA | 100 Ohm | 1 MOhm | - | - | - | ||
EUR 350,00 (Exc. Vat) | Per piece EUR 350,00 | Motrona | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | Current ... | - | - | - | - | Screw Terminal | 1.5 mm² | 1 | - | 0.01 % | - | - | - | 270 Ohm | 5 kOhm | 0 ... 20 mA | ||
EUR 510,50 (Exc. Vat) | Per piece EUR 510,50 | Motrona | 2 | Frequency Converter | Frequency | Analogue ... | Terminal Block | Terminal Block | - | 18 V | 30 V | IP20 | 50 mA | DIN Rail Mount | 23 mm | 102 mm | 102 mm | -20 °C | 60 °C | 38.4 Kbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
301-57-349 IT210Level Converter and Pulse Divider, TTL / RS422 / HTL - TTL / RS422 / HTL, Serial Ports 2 EUR 543,26 (Exc. Vat) | Per piece EUR 543,26 | Motrona | 2 | Universal Level Converter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 9 V | 30 V | IP20 | 40 mA | DIN Rail Mount | 23 mm | 102 mm | 102 mm | 0 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 295,61 (Exc. Vat) | Per piece EUR 295,61 | Motrona | 4 | Universal Level Converter | TTL ... | TTL ... | DB9 Male ... | DB9 Female ... | No | 5 V | 30 V | IP20 | 50 mA | DIN Rail Mount | 23 mm | 102 mm | 102 mm | 0 °C | 45 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
303-88-610 FM210Impulse and Frequency Multiplier Frequency / Pulse 24V 70mA DIN Rail Mount 1.5mm² Screw Terminal EUR 896,00 (Exc. Vat) | Per piece EUR 896,00 | Motrona | - | - | - | - | - | - | - | - | - | IP20 | 70 mA | DIN Rail Mount | - | - | - | - | - | - | Frequency Transducer | Frequency ... | Frequency ... | 1 MHz | 9 V | 24 V | 3 | Screw Terminal | 1.5 mm² | - | - | - | - | - | - | - | - | - | ||
EUR 606,00 (Exc. Vat) | Per piece EUR 606,00 | Motrona | 9 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 54 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 520,00 (Exc. Vat) | Per piece EUR 520,00 | Motrona | 5 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 34 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 833,00 (Exc. Vat) | Per piece EUR 833,00 | Motrona | 9 | Pulse Splitter | TTL ... | TTL ... | Terminal Block | Terminal Block | No | 10 V | 30 V | IP20 | 25 mA | DIN Rail Mount | 54 mm | 131 mm | 100 mm | -20 °C | 60 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 438,00 (Exc. Vat) | Per piece EUR 438,00 | Motrona | - | - | - | - | - | - | - | 18 V | 30 V | IP20 | - | DIN Rail Mount | - | - | - | - | - | - | - | - | Current ... | - | - | - | - | Screw Terminal | 1.5 mm² | 2 | - | 0.01 % | - | - | - | 270 Ohm | 5 kOhm | 0 ... 20 mA | ||
301-65-091 ZU210Signal Converter for Incremental Encoder, Pulse - Analogue / RS232 / RS485, Serial Ports 2 EUR 386,00 (Exc. Vat) | Per piece EUR 386,00 | Motrona | 2 | Signal Converter | Pulse | Analogue ... | Terminal Block | Terminal Block | - | 18 V | 30 V | IP20 | 50 mA | DIN Rail Mount | 23 mm | 102 mm | 102 mm | -20 °C | 60 °C | 38.4 Kbps | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 31 items
















