Metcal
Showing 1 - 25 of 154 items
Best match
Product
Price
Availability
Manufacturer
Display Type
Length
Height
Tip Width
Suitable for
Soldering Tip Series
Tip Length
Soldering Tip Angle
Soldering Tip Shape
Width
Output Power
Warranty
Input Voltage Min.
Input Voltage Max.
Plug Type
Soldering Temperature Min.
Soldering Temperature Max.
Accessory Type
Input Power Rating
Heat Temperature Max.
Heat Temperature Min.
Supply Voltage
Voltage Rating Max.
Voltage Rating Min.
Intake Capacity
Sound Level Max.
Weight
Vacuum Max.
Power Plug
Needle / Cartridge Colour
Size (Volume) Metric
New to us 305-03-478 MK-UK1Metcal Soldering Accessory MX-UK1 Soldering Iron Kit MX Series, for use with MX-5000, MX-5200 EUR 297,00 (Exc. Vat) | Per piece EUR 297,00 | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 865,00 (Exc. Vat) | Per piece EUR 865,00 | Metcal | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 17,39 (Exc. Vat) | Per piece EUR 17,39 | Metcal | - | 13 mm | 320 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 35,08 (Exc. Vat) | Per piece EUR 35,08 | Metcal | - | - | - | 1.78 mm | MX-H1-AV ... | STTC | 9.9 mm | 30 ° | Chisel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 635,00 (Exc. Vat) | Per piece EUR 635,00 | Metcal | Digital | 121 mm | 222 mm | - | - | - | - | - | - | 121 mm | 40 W | 2 Years | 100 VAC | 240 VAC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 983,33 (Exc. Vat) | Per piece EUR 983,33 | Metcal | LCD | - | - | - | - | - | - | - | - | - | 70 W | 4 Years | 100 V | 240 V | DE/FR Type F/E (CEE 7/7) Plug | 290 °C | 490 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 444,93 (Exc. Vat) | Per piece EUR 444,93 | Metcal | LCD | 121 mm | 220 mm | - | - | - | - | - | - | 121 mm | 40 W | 4 Years | 100 V | 240 V | DE/FR Type F/E (CEE 7/7) Plug | 290 °C | 490 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1.051,88 (Exc. Vat) | Per piece EUR 1.051,88 | Metcal | LCD | - | - | - | - | - | - | - | - | - | 40 W | 4 Years | 100 V | 240 V | DE/FR Type F/E (CEE 7/7) Plug | 290 °C | 490 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 29,40 (Exc. Vat) | Per piece EUR 29,40 | Metcal | - | - | - | - | - | - | 9.9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 58,70 (Exc. Vat) | Pack of 50 pieces EUR 58,70 | Metcal | - | 38 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 25,75 (Exc. Vat) | Pack of 5 pieces EUR 25,75 | Metcal | - | - | - | - | MSA-35L | - | - | - | - | - | - | - | - | - | - | - | - | Replacement Filter | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 10,30 (Exc. Vat) | Pack of 5 pieces EUR 10,30 | Metcal | - | - | - | - | MSA-25U | - | - | - | - | - | - | - | - | - | - | - | - | Replacement Filter | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 765,00 (Exc. Vat) | Per piece EUR 765,00 | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 900 W | 600 °C | 50 °C | 230 V | - | - | - | - | - | - | - | - | - | ||
EUR 490,47 (Exc. Vat) | Per piece EUR 490,47 | Metcal | LCD | 125 mm | 160 mm | - | - | - | - | - | - | 110 mm | 90 W | 2 Years | 100 V | 240 V | - | 200 °C | 450 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 9,97 (Exc. Vat) | Per piece EUR 9,97 | Metcal | - | - | - | 0.5 mm | GT-HP-T6 | GT6 | 14 mm | - | Conical, Long Reach | - | - | - | - | - | - | - | 450 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 9,27 (Exc. Vat) | Per piece EUR 9,27 | Metcal | - | - | - | 2.5 mm | GT-HP-T6 | GT6 | 10 mm | - | Chisel | - | - | - | - | - | - | - | 450 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 9,97 (Exc. Vat) | Per piece EUR 9,97 | Metcal | - | - | - | 1 mm | GT-HP-T6 | GT6 | 10 mm | - | Chisel | - | - | - | - | - | - | - | 450 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 512,94 (Exc. Vat) | Per piece EUR 512,94 | Metcal | LCD | 125 mm | 160 mm | - | - | - | - | - | - | 110 mm | 120 W | 2 Years | 100 V | 240 V | - | 200 °C | 450 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 606,95 (Exc. Vat) | Per piece EUR 606,95 | Metcal | - | 230 mm | 290 mm | - | - | - | - | - | - | 300 mm | - | 2 Years | - | - | - | - | - | Solder Gas Extractor | - | - | - | - | 240 V | 100 V | 110 m³/h | 55 dB | 9 kg | 1.25 kPa | DE Type F (CEE 7/4) Plug | - | - | ||
EUR 35,02 (Exc. Vat) | Per piece EUR 35,02 | Metcal | - | - | - | 0.2 mm | MX-500 ... | UFTC | 11.6 mm | - | Bent, Conical | - | - | - | - | - | - | - | 412 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 87,12 (Exc. Vat) | Per piece EUR 87,12 | Metcal | - | 1.5 m | - | - | BVX-200 Fume Extraction System | - | - | - | - | - | - | - | - | - | - | - | - | Exhaust Arm | - | - | - | - | - | - | 75 m³/h | - | - | - | - | - | - | ||
EUR 130,86 (Exc. Vat) | Set with 50 pairs EUR 130,86 | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Natural | 55 cm³ | ||
EUR 30,91 (Exc. Vat) | Per Pack EUR 30,91 | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Blue | 55 cm³ | ||
EUR 60,46 (Exc. Vat) | Set with 50 pairs EUR 60,46 | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Natural | 10 cm³ | ||
EUR 53,10 (Exc. Vat) | Set with 50 pairs EUR 53,10 | Metcal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Natural | 5 cm³ |
Showing 1 - 25 of 154 items






















