Marquardt
Showing 1 - 25 of 121 items
Best match
Product
Price
Availability
Manufacturer
Contact Current - AC
Actuator Type
Termination Type
Housing Material
Contact Voltage - AC
Width
Series
Length
Actuation Force
Switching Function
Height
Contact Configuration
Contact Current - DC
Contact Voltage - DC
Microswitch Type
Protection Rating
Illumination
Contact Current
Mounting Type
Switch Colour
Poles
Legend
Cut Out Size (Rectangular)
Suitable for
Contact Voltage
Illumination Supply Voltage
Switch Material
Illumination Type
Illumination Colour
New to us EUR 56,30 (Exc. Vat) | Pack of 10 pieces EUR 56,30 | Marquardt | 10 A | Long Roller Lever | Blade Terminal, 6.3 x 0.8 mm | Duroplast | 400 V | 10.3 mm | 1006 | 34.5 mm | 1.25 N | ON-(ON) | 24.2 mm | 1CO | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 10,71 (Exc. Vat) | Per piece EUR 10,71 | Marquardt | - | Plunger | Stranded Wires, 300 mm | - | - | 10.3 mm | 1058 | 28 mm | 1.8 N | Momentary Function | 16 mm | 1CO | 2 A | 24 V | Subminiature | IP67 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 36,57 (Exc. Vat) | Pack of 10 pieces EUR 36,57 | Marquardt | - | Rocker | Blade Terminal, 4.8 x 0.8 mm | Polyamide | 250 V | 25 mm | 1830 | 31.5 mm | - | ON-OFF | 35.9 mm | 2NO | - | - | - | IP40 | No | 10 A | Panel Mount | Black | 2 | I-O (White) | 30 x 22 mm | - | - | - | - | - | - | ||
New to us EUR 5,99 (Exc. Vat) | Pack of 10 pieces EUR 5,99 | Marquardt | - | Flat Lever | - | Steel | - | - | - | - | - | Momentary Function | - | - | - | - | - | - | No | - | - | - | - | - | - | Marquardt Switches | - | - | - | - | - | ||
New to us EUR 163,00 (Exc. Vat) | Pack of 25 pieces EUR 163,00 | Marquardt | - | Rocker | Blade Terminal, 6.3 x 0.8 mm | Polyamide | 250 V | 25 mm | 1830 | 31.5 mm | - | ON-OFF | 35.9 mm | 2NO | - | - | - | IP40 | No | 20 A | Panel Mount | Black | 2 | I-O (White) | 30 x 22 mm | - | - | - | - | - | - | ||
New to us EUR 52,30 (Exc. Vat) | Pack of 10 pieces EUR 52,30 | Marquardt | 10 A | Long Roller Lever | Soldering Lugs | Duroplast | 250 V | 10.3 mm | 1006 | 35.7 mm | 1.4 N | ON-(ON) | 18.2 mm | 1CO | - | - | Snap Action | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 19,45 (Exc. Vat) | Pack of 10 pieces EUR 19,45 | Marquardt | - | Round Button | - | - | - | 9.85 mm | 3006 | 9.85 mm | 4 N | Momentary Function | 3.95 mm | 1NO | - | - | - | - | Yes | 50 mA | SMD | Green | - | - | - | - | 28 V | 2.1 V | - | - | - | ||
EUR 12,01 (Exc. Vat) | Per piece EUR 12,01 | Marquardt | - | Rocker | Blade Terminal, 6.3 x 0.8 mm | Polyamide | 250 V | 25 mm | 1830 | 31.45 mm | - | ON-OFF | 35.9 mm | 2NO | - | - | - | IP40 | Yes | 20 A | Panel Mount | Black / Green | 2 | I-O (White) | 30 x 22 mm | - | - | 230 VAC | - | - | - | ||
EUR 9,83 (Exc. Vat) | Per piece EUR 9,83 | Marquardt | - | - | Blade Terminal, 4.8 x 0.8 mm | Polyamide | 250 V | 25 mm | 1830 | 31.5 mm | - | ON-OFF-ON | 35.1 mm | 2CO | - | - | - | IP40 | No | 6 A | Panel Mount | Black | 2 | I-O (White) | 30 x 22 mm | - | - | - | - | - | - | ||
EUR 19,51 (Exc. Vat) | Per piece EUR 19,51 | Marquardt | - | Pushbutton | Quick Connect Terminal, 6.3 mm | - | - | - | 1670 | 33 mm | - | ON-OFF | - | 2NO | - | - | - | IP54 | - | 16 A @ 250 VAC | Panel Mount | Black / Green | 2 | None | 30 x 22.2 mm | - | 250 VAC | 230 V | Polyamide | LED | Green | ||
EUR 6,48 (Exc. Vat) | Per piece EUR 6,48 | Marquardt | 5 A | Flat Lever | Soldering Pins | Polybutylene Terephthalate (PBT) | 250 V | 6.4 mm | 1050 | 19.8 mm | 0.5 N | ON-(ON) | 10 mm | 1CO | - | - | Subminiature | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,62 (Exc. Vat) | Per piece EUR 5,62 | Marquardt | 5 A | Roller Lever | Blade Terminal, 2.8 x 0.5 mm | Polybutylene Terephthalate (PBT) | 250 V | 6.4 mm | 1050 | 19.8 mm | 0.6 N | ON-(ON) | 10 mm | 1CO | - | - | Subminiature | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,53 (Exc. Vat) | Per piece EUR 5,53 | Marquardt | 2 A | Roller Lever | Soldering Lugs | Polybutylene Terephthalate (PBT) | 250 V | 6.4 mm | 1050 | 19.8 mm | 0.6 N | ON-(ON) | 10 mm | 1CO | - | - | Subminiature | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,93 (Exc. Vat) | Per piece EUR 3,93 | Marquardt | 5 A | Cap Tappet | Soldering Pins | Polybutylene Terephthalate (PBT) | 250 V | 6.4 mm | 1050 | 19.8 mm | 1.5 N | ON-(ON) | 10 mm | 1CO | - | - | Subminiature | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 6,07 (Exc. Vat) | Per piece EUR 6,07 | Marquardt | 5 A | Cap Tappet | Blade Terminal, 2.8 x 0.5 mm | Polybutylene Terephthalate (PBT) | 250 V | 6.4 mm | 1050 | 19.8 mm | 1.5 N | ON-(ON) | 10 mm | 1CO | - | - | Subminiature | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,37 (Exc. Vat) | Per piece EUR 7,37 | Marquardt | 10 A | Long Roller Lever | Blade Terminal, 6.3 x 0.8 mm | Duroplast | 400 V | 10.3 mm | 1006 | 28 mm | 1.25 N | ON-(ON) | 16 mm | 1CO | - | - | Miniature | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 11,73 (Exc. Vat) | Per piece EUR 11,73 | Marquardt | 16 A | Plunger | Blade Terminal, 6.3 x 0.8 mm | Polyamide ... | 400 V | 10.3 mm | 1115 | 28 mm | 6 N | - | 16 mm | 1NC | - | - | Double Lifting Contact | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 8,53 (Exc. Vat) | Per piece EUR 8,53 | Marquardt | 16 A | Plunger | Quick Connect Terminal, 6.3 x 0.8 mm | Polyamide ... | 400 V | 10.3 mm | 1117 | 28 mm | 3.5 N | - | 16 mm | 1NC | - | - | Double Interrupting Jump Contact | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 3,13 (Exc. Vat) | Per piece EUR 3,13 | Marquardt | 5 A | Plunger | Blade Terminal, 2.8 x 0.5 mm | Polybutylene Terephthalate (PBT) | 250 V | 6.4 mm | 1050 | 19.8 mm | 1.5 N | ON-(ON) | 10 mm | 1CO | - | - | Subminiature | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 5,25 (Exc. Vat) | Per piece EUR 5,25 | Marquardt | 5 A | Flat Lever | Soldering Lugs | Polybutylene Terephthalate (PBT) | 250 V | 6.4 mm | 1050 | 19.8 mm | 0.5 N | ON-(ON) | 10 mm | 1CO | - | - | Subminiature | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 4,64 (Exc. Vat) | Per piece EUR 4,64 | Marquardt | 5 A | Plunger | Soldering Lugs | Polybutylene Terephthalate (PBT) | 250 V | 6.4 mm | 1050 | 19.8 mm | 2.2 N | ON-(ON) | 10 mm | 1CO | - | - | Subminiature | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 9,97 (Exc. Vat) | Per piece EUR 9,97 | Marquardt | 10 A | Flat Lever | Blade Terminal, 6.3 x 0.8 mm | Duroplast | 400 V | 10.3 mm | 1006 | 28 mm | 1.4 N | ON-(ON) | 16 mm | 1CO | - | - | Miniature | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 9,39 (Exc. Vat) | Per piece EUR 9,39 | Marquardt | 10 A | Short Roller Lever | Blade Terminal, 6.3 x 0.8 mm | Duroplast | 400 V | 10.3 mm | 1006 | 28 mm | 2.5 N | ON-(ON) | 16 mm | 1CO | - | - | Miniature | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,20 (Exc. Vat) | Per piece EUR 7,20 | Marquardt | 20 A | Plunger | Blade Terminal, 6.3 x 0.8 mm | Duroplast | 400 V | 10.3 mm | 1005 | 28 mm | 3.8 N | ON-(ON) | 16 mm | 1CO | - | - | Miniature | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 7,49 (Exc. Vat) | Per piece EUR 7,49 | Marquardt | 10 A | Plunger | Blade Terminal, 6.3 x 0.8 mm | Duroplast | 400 V | 10.3 mm | 1005 | 28 mm | 2.5 N | ON-(ON) | 16 mm | 1CO | - | - | Miniature | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 121 items


















