Manson
Showing 1 - 13 of 13 items
Best match
Product
Price
Availability
Manufacturer
Output Power
Output Voltage 1 Max.
Outputs
Input Voltage Min.
Input Voltage Max.
Output Current 1 Max.
Output Type 1
Plug Type
Ripple & Noise (V)
Display Type
Warranty
Programmable
Output Voltage 1
Output Current 1
Output Type
Protection Type
Isolation Test
Efficiency
Frame
Housing Material
Mounting Type
Termination Type
Operating Temperature Min.
Operating Temperature Max.
Length
Width
Height
Weight
Series
Output Voltage
Output Current
Number of Charging Stages
Input Voltage Min. - AC
Input Connection Type
Output Connection Type
Capacity Min.
Capacity Max.
Chargeable Cells
Interfaces
Ports
Output Voltage 2 Max.
Output Voltage 3 Max.
Output Current 2 Max.
Output Current 3 Max.
Output Type 2
Output Type 3
EUR 368,00 (Exc. Vat) | Per piece EUR 368,00 | Manson | 900 W | 15 V | 1 | 200 V | 240 V | 60 A | Adjustable | DE/FR Type F/E (CEE 7/7) Plug | 40 mV | LED | 2 Years | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 238,90 (Exc. Vat) | Per piece EUR 238,90 | Manson | 375 W | 15 V | 1 | 200 V | 240 V | 25 A | Adjustable | DE/FR Type F/E (CEE 7/7) Plug | 50 mV | LED | 2 Years | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 92,80 (Exc. Vat) | Per piece EUR 92,80 | Manson | - | - | 1 | 18 V | 38 V | - | - | - | 100 mV | - | - | - | 13.8 V | 12 A | Fixed | Over Current Protection ... | Yes | 90 % | Enclosed | Aluminium | Clip Mount | Screw Terminal | -10 °C | 50 °C | 32 mm | 142 mm | 75 mm | 380 g | SDC-5200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 57,20 (Exc. Vat) | Per piece EUR 57,20 | Manson | - | - | 1 | 18 V | 38 V | - | - | - | 100 mV | - | - | - | 13.8 V | 5 A | Fixed | Over Current Protection ... | Yes | 89 % | Enclosed | Aluminium | Clip Mount | Screw Terminal | -10 °C | 50 °C | 32 mm | 77 mm | 75 mm | 190 g | SDC-5200 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 288,00 (Exc. Vat) | Per piece EUR 288,00 | Manson | - | - | - | - | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 V | 40 A | 3 | 100 V | IEC 60320 C14 | 2 Battery Terminals (Red, Black) | 120 Ah | 400 Ah | Lead-Acid | - | - | - | - | - | - | - | - | ||
EUR 111,45 (Exc. Vat) | Per piece EUR 111,45 | Manson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 V | 100 A | - | - | Mains Cable | - | - | - | Lead-Acid | - | - | - | - | - | - | - | - | ||
EUR 300,76 (Exc. Vat) | Per piece EUR 300,76 | Manson | 480 W | 16 V | 1 | 200 V | 240 V | 30 A | Programmable | - | 5 mV ... | LED | 2 Years | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | USB-B Socket | - | - | - | - | - | - | ||
169-83-940 HCS-3202Bench Top Power Supply Programmable 36V 10A 360W USB DE/FR Type F/E (CEE 7/7) Plug EUR 317,00 (Exc. Vat) | Per piece EUR 317,00 | Manson | 360 W | 36 V | 1 | 90 V | 264 V | 10 A | Programmable | DE/FR Type F/E (CEE 7/7) Plug | 5 mV ... | LED | 2 Years | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | USB-B Socket | - | - | - | - | - | - | ||
EUR 218,70 (Exc. Vat) | Per piece EUR 218,70 | Manson | 600 W | 15 V | 1 | 200 V | 240 V | 40 A | Adjustable | DE/FR Type F/E (CEE 7/7) Plug | 50 mV | LED | 2 Years | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 226,20 (Exc. Vat) | Per piece EUR 226,20 | Manson | 66 W | 30 V | 3 | - | 230 V | 2.5 A | Adjustable | DE/FR Type F/E (CEE 7/7) Plug | 5 mV | LCD | 2 Years | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 5 V | 12 V | 500 mA | 500 mA | Adjustable | Adjustable | ||
EUR 62,20 (Exc. Vat) | Per piece EUR 62,20 | Manson | 36 W | 12 V | 1 | 200 V | 240 V | 3 A | Fixed | DE/FR Type F/E (CEE 7/7) Plug | 60 mV ... | LED | 2 Years | No | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 282,22 (Exc. Vat) | Per piece EUR 282,22 | Manson | 640 W | 16 V | 1 | 200 V | 240 V | 40 A | Programmable | - | 5 mV ... | LED | 2 Years | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | USB-B Socket | - | - | - | - | - | - | ||
EUR 347,11 (Exc. Vat) | Per piece EUR 347,11 | Manson | 480 W | 60 V | 1 | 200 V | 240 V | 8 A | Programmable | - | 5 mV ... | LED | 2 Years | Yes | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | USB-B Socket | - | - | - | - | - | - |
Showing 1 - 13 of 13 items










