Microchip
Showing 1 - 25 of 717 items
Best match
Product
Price
Availability
Manufacturer
Product Type
Interfaces
Wireless Connectivity
Supply Voltage Min.
Supply Voltage Max.
Type
USB Standard
Ports
Operating Temperature Min.
Operating Temperature Max.
Package Type
Pins
Mounting Type
Packaging
Length
Width
Height
Accuracy
Measuring Temperature Min.
Measuring Temperature Max.
Resolution
Supply Current
Number of Inputs Monitored
Reset Type
Output Type
Voltage Threshold
Power Dissipation (Pd)
Outputs
Fixed Output Voltage
Dropout Voltage
Output Current
Load Regulation
Line Regulation
Memory Size
Organisation
Block Organization
Timing Type
Page Size
Programming Time
Access Time
Reflow Temperature Max.
Chip Erase Time
Device Core
Data Bus Width
Instruction Set Architecture
Family Name
Clock Frequency Max.
Program Memory Type
Program Memory Size
Data Memory Size
RAM Memory Size
ADC Channels
ADC Resolution
DAC Resolution
Number of Programmable I/Os
Number of Timers/Counters
Comparators
Power Gain (Gp)
Date Format
Time Format
Battery Backup Switching Max.
Battery Backup Switching Min.
Battery Chemistry
Number of Series Cells
Output Voltage
Charging Current
MSL
Comparator Type
Channels
Input Offset Voltage Max.
Output Current per Channel
Response Time
Common Mode Rejection Ratio (CMRR)
Power Supply Rejection Ratio (PSRR)
Single Supply Voltage Min.
Single Supply Voltage Max.
Power Supply Type
Amplifier Type
Gain Bandwidth
Slew Rate
Input Offset Voltage
Input Bias Current
Amplifiers
Voltage Gain
Input Voltage Noise Density
Number of Converters
Architecture
Integral Nonlinearity (INL)
Differential Nonlinearity (DNL)
Reference Type
Sample Rate
Signal-to-Noise Ratio (SNR)
Input Type
Automotive Qualification Standard
Driver Type
Drivers
Data Rate
Number of Receivers
New to us EUR 106,00 (Exc. Vat) | Per piece EUR 106,00 | Microchip | Debugger | UART ... | Bluetooth | 2.7 V | 5 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,16 (Exc. Vat) | Pack of 5 pieces EUR 5,16 | Microchip | - | - | - | 3 V | 5.5 V | USB 2.0 Controller | 2.0 | 1 | -40 °C | 85 °C | UQFN | 10 | SMD | Tape & Reel | 1.6 mm | 2.1 mm | 0.6 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,23 (Exc. Vat) | Pack of 5 pieces EUR 5,23 | Microchip | - | - | - | 2.7 V | 5.5 V | - | - | - | -55 °C | 125 °C | SOT-23 | 5 | SMD | Tape & Reel | 3.1 mm | 1.8 mm | 1.3 mm | 3 °C | -55 °C | 125 °C | 12 Bit | 400 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 9,56 (Exc. Vat) | Pack of 15 pieces EUR 9,56 | Microchip | - | - | - | 700 mV | 10 V | - | - | - | -40 °C | 85 °C | SOT-23A | 3 | SMD | Tape & Reel | 3.1 mm | 1.8 mm | 1.3 mm | - | - | - | - | 3.6 uA | 1 | Active Low | Open Drain | 3 V | 240 mW | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 3,21 (Exc. Vat) | Pack of 5 pieces EUR 3,21 | Microchip | - | - | - | 2.5 V | 5.5 V | - | - | - | -40 °C | 125 °C | SOT-23 | 3 | SMD | Tape & Reel | 2.92 mm | 1.3 mm | 0.95 mm | 0.5 °C | -40 °C | 125 °C | - | 35 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,04 (Exc. Vat) | Pack of 5 pieces EUR 2,04 | Microchip | - | - | - | 2.7 V | 6 V | - | - | - | -40 °C | 125 °C | SOT-23 | 5 | SMD | Tape & Reel | 3.1 mm | 1.8 mm | 1.3 mm | 2.5 % | - | - | - | - | - | - | - | - | - | 1 | 1.8 V | 180 mV | 100 mA | 0.5 % | 0.05 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,16 (Exc. Vat) | Pack of 2 pieces EUR 5,16 | Microchip | - | Parallel | - | 2.7 V | 3.6 V | - | - | - | 0 °C | 70 °C | PLCC | 32 | SMD | Tube | 11.51 mm | 14.05 mm | 0.38 mm | - | - | - | - | 20 mA | - | - | - | - | - | - | - | - | - | - | - | 4 MB | 512 k x 8 Bit | Symmetric | Asynchronous | 8 B | 14 us/Byte | 70 ns | 260 °C | 70 ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 11,01 (Exc. Vat) | Pack of 5 pieces EUR 11,01 | Microchip | - | SPI | - | 2.7 V | 3.6 V | - | - | - | 0 °C | 70 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 3.9 mm | 1.5 mm | - | - | - | - | 15 mA | - | - | - | - | - | - | - | - | - | - | - | 16 MB | 2 M x 8 Bit | Symmetric | Synchronous | - | 7 us/Byte | - | 260 °C | 35 ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,20 (Exc. Vat) | Pack of 5 pieces EUR 4,20 | Microchip | - | SPI | - | 2.7 V | 3.6 V | - | - | - | -40 °C | 85 °C | SOIC | 8 | SMD | Tube | 5 mm | 4 mm | 1.5 mm | - | - | - | - | 10 mA | - | - | - | - | - | - | - | - | - | - | - | 1 MB | 128 k x 8 Bit | Symmetric | Synchronous | - | 14 us/Byte | - | 260 °C | 70 ms | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 13,69 (Exc. Vat) | Pack of 5 pieces EUR 13,69 | Microchip | - | I²C ... | - | 1.8 V | 5.5 V | - | - | - | -40 °C | 85 °C | PDIP | 20 | Through Hole | Tube | 26.16 mm | 7.62 mm | 3.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PIC16 | 8 Bit | RISC | PIC16 | 32 MHz | Flash | 14 kB | 256 B | 1 kB | 12 | 10 Bit | 5 Bit | 18 | 5 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,18 (Exc. Vat) | Pack of 4 pieces EUR 6,18 | Microchip | - | I²C ... | - | 2.3 V | 5.5 V | - | - | - | -40 °C | 85 °C | PDIP | 8 | Through Hole | Tube | 9.27 mm | 7.62 mm | 3.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PIC12 | 8 Bit | RISC | PIC12 | 32 MHz | Flash | 7 kB | 256 B | 256 B | 4 | 10 Bit | 5 Bit | 6 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,10 (Exc. Vat) | Pack of 5 pieces EUR 4,10 | Microchip | - | PWM | - | 2.3 V | 5.5 V | - | - | - | -40 °C | 85 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 6 mm | 1.25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | PIC | 8 Bit | RISC | PIC12 | 20 MHz | Flash | 1.75 kB | - | 64 B | 4 | 10 Bit | 5 Bit | 6 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 17,49 (Exc. Vat) | Pack of 25 pieces EUR 17,49 | Microchip | - | - | - | 2 V | 5.5 V | - | - | - | -40 °C | 85 °C | SOT-23 | 6 | SMD | Bag | 3.1 mm | 1.8 mm | 1.3 mm | - | - | - | - | 340 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 4,49 (Exc. Vat) | Pack of 4 pieces EUR 4,49 | Microchip | - | - | - | 2.7 V | 5.5 V | - | - | - | -40 °C | 125 °C | MSOP | 8 | SMD | - | 3 mm | 3 mm | 0.85 mm | 0.25 °C | -40 °C | 125 °C | - | 200 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 7,06 (Exc. Vat) | Pack of 20 pieces EUR 7,06 | Microchip | - | - | - | 3.1 V | 5.5 V | - | - | - | -40 °C | 125 °C | SOT-23 | 3 | SMD | Tape & Reel | 3 mm | 1.4 mm | 1 mm | 4 °C | -10 °C | 125 °C | 1 °C | 12 uA | - | - | - | - | - | - | - | - | 100 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.5 mV/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 3,10 (Exc. Vat) | Pack of 10 pieces EUR 3,10 | Microchip | - | - | - | 3.1 V | 5.5 V | - | - | - | -40 °C | 125 °C | SC-70 | 5 | SMD | Tape & Reel | 2 mm | 1.25 mm | 1 mm | 2 °C | -10 °C | 125 °C | 1 °C | 6 uA | - | - | - | - | - | - | - | - | 100 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 19.5 mV/°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,30 (Exc. Vat) | Pack of 5 pieces EUR 5,30 | Microchip | - | I²C ... | - | 1.8 V | 5.5 V | - | - | - | -40 °C | 85 °C | SOIC | 8 | SMD | Tape & Reel | 4.9 mm | 3.9 mm | 1.25 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 64 B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | YY-MM-DD | HH:MM:SS (12/24 hr) | 5.5 V | 1.3 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-45-503 MCP73831T-2ACI/OTBattery Charge Management Controller 6V 500mA SOT-23 SMD Li-Ion / Li-Polymer EUR 3,64 (Exc. Vat) | Pack of 5 pieces EUR 3,64 | Microchip | - | - | - | 3.75 V | 6 V | - | - | - | -40 °C | 85 °C | SOT-23 | 5 | SMD | Tape & Reel | 3.1 mm | 1.8 mm | 1.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 260 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Li-Ion / Li-Polymer | 1 | 4.2 V | 500 mA | Level-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-45-502 MCP73811T-420I/OTBattery Charge Management Controller 6V 450mA SOT-23 SMD Li-Ion / Polymer EUR 2,74 (Exc. Vat) | Pack of 5 pieces EUR 2,74 | Microchip | - | - | - | 3.75 V | 6 V | - | - | - | -40 °C | 85 °C | SOT-23 | 5 | SMD | Tape & Reel | 3.1 mm | 1.8 mm | 1.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Li-Ion / Polymer | 1 | 4.2 V | 450 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 6,02 (Exc. Vat) | Pack of 10 pieces EUR 6,02 | Microchip | - | - | - | - | - | - | - | - | -40 °C | 125 °C | SOT-23 | 5 | SMD | Tape & Reel | 2.9 mm | 1.6 mm | 1.3 mm | - | - | - | - | 600 nA | - | - | Push-Pull | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Sub-Microamp | 1 | 7 mV | 30 mA | 4 us | 65 dB | 80 dB | 1.6 V | 5.5 V | Single | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 2,43 (Exc. Vat) | Pack of 5 pieces EUR 2,43 | Microchip | - | - | - | - | - | - | - | - | -40 °C | 125 °C | SOIC | 14 | SMD | Tube | 4.9 mm | 3.9 mm | 1.25 mm | - | - | - | - | 100 uA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 23 mA | - | 60 dB | 86 dB | 1.8 V | 5.5 V | Single | Low Power | 1 MHz | 0.6 V/us | 4.5 mV | 1 pA | 4 | 112 dB | 28 nV/√Hz | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,27 (Exc. Vat) | Pack of 2 pieces EUR 5,27 | Microchip | - | SPI | - | - | - | - | - | - | -40 °C | 125 °C | SOIC | 8 | SMD | Tube | 4.9 mm | 3.9 mm | 1.25 mm | - | - | - | 12 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2.7 V | 5.5 V | Single | - | - | - | - | - | - | - | - | 1 | String DAC | 2 LSB | 0.2 LSB | Internal | - | - | - | - | - | - | - | - | ||
New to us EUR 9,53 (Exc. Vat) | Pack of 5 pieces EUR 9,53 | Microchip | - | I²C | - | - | - | - | - | - | -40 °C | 125 °C | SOT-23 | 5 | SMD | Tape & Reel | 2.95 mm | 1.63 mm | 1.1 mm | - | - | - | 12 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 2.7 V | 5.5 V | Single | - | - | - | - | - | - | - | - | 1 | SAR | 2 LSB | 1 LSB | Supply | 22.3 kSPS | 72 dB | Single Ended | - | - | - | - | - | ||
New to us EUR 7,02 (Exc. Vat) | Pack of 2 pieces EUR 7,02 | Microchip | - | SPI | - | - | - | - | - | - | -40 °C | 85 °C | DIP | 8 | Through Hole | Tube | 10.1 mm | 7.1 mm | 4.9 mm | - | - | - | 12 Bit | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | 2.7 V | 5.5 V | Single | - | - | - | - | - | - | - | - | 1 | SAR | 1 LSB | 1 LSB | - | 100 kSPS | - | Single Ended ... | AEC-Q100 | - | - | - | - | ||
New to us EUR 9,55 (Exc. Vat) | Pack of 10 pieces EUR 9,55 | Microchip | - | CAN | - | 4.5 V | 5.5 V | - | - | - | -40 °C | 125 °C | SOIC | 8 | - | Tube | - | - | - | - | - | - | - | - | - | - | Differential | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Transceiver | 1 | 1 Mbps | 1 |
Showing 1 - 25 of 717 items














