Belden
Showing 1 - 25 of 200 items
Best match
Product
Price
Availability
Manufacturer
Strands
Jacket Material
Insulation Material
Voltage Rating Max.
Jacket Colour
Pairs
Cores
Cross-Section
Original Packaging
Cross-Section AWG
Temperature Range Min.
Temperature Range Max.
Jacket Diameter
Electric Capacitance
Shielded
Conductor Material
Halogen Free
Cable Type
Packaging
Coaxial Cable Types
Reel Length
Type
Shield Material
Operating Temperature Max.
Operating Temperature Min.
Characteristic Impedance
Conductor Strand Type
Voltage Rating
Strand Size
Test Voltage
Operating Voltage Max.
Insulation Colour
Screening
Category
Conductor Resistance
Pull Strength Max.
Series
Length
Audio Type
Mounting Type
RJ45 Ports
Operating Voltage Max. - DC
Operating Voltage Min. - DC
Width
Additional Ports
Protection Rating
Height
Ports
Depth
Network Speed
Signal
Conductor Diameter
New to us EUR 628,00 (Exc. Vat) | Roll of 304 metres EUR 628,00 | Belden | 7 | LSZH | Polyethylene | 300 V | Grey | 2 | 4 | 0.2 mm² | 304 m | 24 AWG | -15 °C | 80 °C | 5.8 mm | 98.4 pF/m | Shielded | Tinned Copper | Yes | Data Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 539,00 (Exc. Vat) | Roll of 152 metres EUR 539,00 | Belden | 1 | PVC | - | - | Black | - | - | - | 152 m | 18 AWG | - | - | - | - | - | Bare Copper | - | - | Sold by Reel | RG-59 | 152 m | Coax | Bare Copper | 75 °C | -30 °C | 75 Ohm | Solid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.434,00 (Exc. Vat) | Roll of 305 metres EUR 1.434,00 | Belden | 1 | PVC | - | - | Black | - | - | - | 305 m | 23 AWG | - | - | 4 mm | - | - | Silver-Plated Copper | - | - | Sold by Reel | RG-59 | 305 m | Coax | Tinned Copper Braid | 75 °C | -30 °C | 75 Ohm | Solid | 300 V | 0.58 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 253,00 (Exc. Vat) | Roll of 100 metres EUR 253,00 | Belden | 1 | LSZH | - | - | Grey | - | - | - | 100 m | 18 AWG | - | - | 6.75 mm | - | - | Bare Copper | - | - | Sold by Reel | RG-6 | 100 m | Coax | Bare Copper | 70 °C | -30 °C | 75 Ohm | Solid | 300 V | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 173,30 (Exc. Vat) | Roll of 100 metres EUR 173,30 | Belden | - | PVC | Polyethylene | 300 V | Green | 2 | 4 | 0.5 mm² | 100 m | 20 AWG | -20 °C | 70 °C | 6.1 mm | 50 pF/m | Shielded | Bare Copper | - | Data Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | 4 kV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.269,00 (Exc. Vat) | Roll of 304 metres EUR 1.269,00 | Belden | 7 | LSZH | Polypropylene | 300 V | Black | 3 | 6 | 0.33 mm² | 304 m | 22 AWG | -45 °C | 80 °C | 7 mm | 98.4 pF/m | Shielded | Tinned Copper | Yes | Data Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 461,00 (Exc. Vat) | Roll of 304 metres EUR 461,00 | Belden | 7 | LSZH | - | 300 V | Black | 1 | 2 | 0.5 mm² | 304 m | 20 AWG | -45 °C | 80 °C | 5.1 mm | 63 pF/m | Unshielded | Tinned Copper | Yes | Data Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.113,00 (Exc. Vat) | Roll of 152 metres EUR 1.113,00 | Belden | 7 | PVC | Polyethylene | 300 V | Black | 1 | 3 | 0.36 mm² | 152 m | 22 AWG | -20 °C | 60 °C | 7.7 mm | 36 pF/m | Shielded | Tinned Copper | - | Data Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.500,00 (Exc. Vat) | Roll of 304 metres EUR 1.500,00 | Belden | 7 | PVC | - | - | Black | - | - | - | 304 m | 21 AWG | - | - | 6.15 mm | - | - | Bare Copper | - | - | Sold by Reel | RG-59 | 304 m | Coax | Tinned Copper Braid | 75 °C | -35 °C | 75 Ohm | Stranded | 300 V | 0.8 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 259,00 (Exc. Vat) | Roll of 100 metres EUR 259,00 | Belden | 1 | LSZH | - | - | Green | - | - | - | 100 m | 22 AWG | - | - | 4.45 mm | - | - | Bare Copper | - | - | Sold by Reel | RG-59 | 100 m | Coax | Tinned Copper Braid | 70 °C | -30 °C | 75 Ohm | Solid | 75 VDC | 0.65 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.021,00 (Exc. Vat) | Roll of 305 metres EUR 1.021,00 | Belden | 1 | PVC | - | - | Black | - | - | - | 305 m | 23 AWG | - | - | 4.04 mm | - | - | Bare Copper | - | - | Sold by Reel | RG-59 | 305 m | Coax | Tinned Copper Braid | 75 °C | -30 °C | 75 Ohm | Solid | 300 V | 0.58 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 377,00 (Exc. Vat) | Roll of 304 metres EUR 377,00 | Belden | - | LSZH | Polyolefin | - | Blue | 4 | 8 | 0.3 mm² | 100 m | 23 AWG | - | - | 6.1 mm | 56 pF/m | - | - | - | LAN Cable | Sold by Reel | - | - | - | - | 60 °C | -30 °C | - | - | - | - | - | 72 V | Blue / Blue-White, Brown / Brown-White, Green / Green-White, Orange / Orange-White | U/UTP | CAT6 | 95 Ohm/km | 80 N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 876,94 (Exc. Vat) | Roll of 500 metres EUR 876,94 | Belden | - | PVC | Polyolefin | - | Grey | 4 | 8 | 0.25 mm² | 500 m | 24 AWG | - | - | 6 mm | 56 pF/m | - | - | - | LAN Cable | Sold by Reel | - | - | - | - | 60 °C | -30 °C | - | - | - | - | - | 72 V | Blue / Blue-White, Brown / Brown-White, Green / Green-White, Orange / Orange-White | SF/UTP | CAT5e | 95 Ohm/km | 72 N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 287,00 (Exc. Vat) | Roll of 152 metres EUR 287,00 | Belden | - | PVC | - | 300 V | Chrome | - | 2 | 0.61 mm² | 152 m | 20 AWG | - | - | - | - | Unshielded | - | - | - | Sold by Reel | - | - | - | - | 60 °C | -20 °C | - | - | - | - | - | - | - | - | - | - | - | 8205 | 152 m | Loudspeaker | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 937,00 (Exc. Vat) | Per piece EUR 937,00 | Belden | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 70 °C | -40 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | DIN Rail Mount | 4 | 24 V | 12 V | 45 mm | SMA Female ... | IP40 | 134 mm | 4 | 121 mm | 100 Mbps | - | - | ||
New to us EUR 857,00 (Exc. Vat) | Roll of 152 metres EUR 857,00 | Belden | 1 | PVC | - | - | Blue | - | - | - | 152 m | 18 AWG | - | - | 7.7 mm | - | - | Bare Copper | - | - | Sold by Reel | RG-6 | 152 m | Coax | Bare Copper | 75 °C | -30 °C | 75 Ohm | Solid | 300 V | 1 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 127,60 (Exc. Vat) | Roll of 100 metres EUR 127,60 | Belden | - | LSZH | - | - | Black | - | 2 | 0.22 mm² | 100 m | 24 AWG | - | - | - | - | Shielded | - | Yes | - | Sold by Reel | - | - | - | Aluminium, Polyester Foil | 70 °C | -30 °C | - | - | - | - | - | - | - | - | - | - | - | - | 100 m | Analogue | - | - | - | - | - | - | - | - | - | - | - | Audio | 1.02 mm | ||
New to us EUR 637,00 (Exc. Vat) | Roll of 304 metres EUR 637,00 | Belden | 7 | LSZH | Polypropylene | 300 V | Black | 2 | 4 | 0.33 mm² | 304 m | 22 AWG | -45 °C | 80 °C | 4.45 mm | 115 pF/m | Shielded | Tinned Copper | Yes | Data Cable | Sold by Reel | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.242,00 (Exc. Vat) | Roll of 304 metres EUR 1.242,00 | Belden | 1 | PVC | - | - | Black | - | - | - | 304 m | 18 AWG | - | - | 6.96 mm | - | - | Bare Copper | - | - | Sold by Reel | RG-6 | 304 m | Coax | Tinned Copper Braid | 75 °C | -30 °C | 75 Ohm | Solid | 300 V | 1.02 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 372,00 (Exc. Vat) | Roll of 152 metres EUR 372,00 | Belden | - | PVC | - | - | Black | - | - | - | 30 m | 25 AWG | - | - | 2.79 mm | - | - | Bare Copper | - | - | Sold by Reel | RG-174 | 30 m | Coax | Tinned Copper | 80 °C | -40 °C | 50 Ohm | Solid | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 852,96 (Exc. Vat) | Roll of 305 metres EUR 852,96 | Belden | - | PVC | Polyolefin | - | Blue | 4 | 8 | 0.25 mm² | 305 m | 24 AWG | - | - | 5.5 mm | - | - | - | - | LAN Cable | Sold by Reel | - | - | - | - | 75 °C | -20 °C | - | - | - | - | - | 300 V | Blue / Blue-White, Brown / Brown-White, Green / Green-White, Orange / Orange-White | U/UTP | CAT5e | 90 Ohm/km | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 900,85 (Exc. Vat) | Roll of 500 metres EUR 900,85 | Belden | - | LSZH | Polyolefin | - | Grey | 4 | 8 | 0.25 mm² | 500 m | 24 AWG | - | - | 6 mm | 56 pF/m | - | - | - | LAN Cable | Sold by Reel | - | - | - | - | 60 °C | -30 °C | - | - | - | - | - | 72 V | Blue / Blue-White, Brown / Brown-White, Green / Green-White, Orange / Orange-White | SF/UTP | CAT5e | 95 Ohm/km | 72 N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 108,40 (Exc. Vat) | Roll of 100 metres EUR 108,40 | Belden | - | LSZH | Polyolefin | - | Blue | 4 | 8 | 0.3 mm² | 100 m | 23 AWG | - | - | 5.4 mm | 56 pF/m | - | - | - | LAN Cable | Sold by Reel | - | - | - | - | 60 °C | -30 °C | - | - | - | - | - | 72 V | Blue / Blue-White, Brown / Brown-White, Green / Green-White, Orange / Orange-White | U/UTP | CAT6 | 95 Ohm/km | 80 N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 330,61 (Exc. Vat) | Roll of 305 metres EUR 330,61 | Belden | - | LSZH | Polyolefin | - | Blue | 4 | 8 | 0.3 mm² | 305 m | 23 AWG | - | - | 5.4 mm | 56 pF/m | - | - | - | LAN Cable | Sold by Reel | - | - | - | - | 60 °C | -30 °C | - | - | - | - | - | 72 V | Blue / Blue-White, Brown / Brown-White, Green / Green-White, Orange / Orange-White | U/UTP | CAT6 | 95 Ohm/km | 80 N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 105,90 (Exc. Vat) | Roll of 100 metres EUR 105,90 | Belden | - | PVC | Polyolefin | - | Blue | 4 | 8 | 0.3 mm² | 100 m | 23 AWG | - | - | 5.4 mm | 56 pF/m | - | - | - | LAN Cable | Sold by Reel | - | - | - | - | 60 °C | -30 °C | - | - | - | - | - | 72 V | Blue / Blue-White, Brown / Brown-White, Green / Green-White, Orange / Orange-White | U/UTP | CAT6 | 95 Ohm/km | 80 N | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 200 items





















