Littelfuse
Showing 1 - 25 of 933 items
Best match
Product
Price
Availability
Manufacturer
Breaking Capacity
Ambient Temperature Max.
Ambient Temperature Min.
Voltage Rating Max.
Holder Material
Holder Colour
Width
Assembly Type
Rated Current
Length
Fuse Compatibility
IP Rating
Housing Material
Accessory Colour
Voltage Rating
Connection Hole
Direction Type
Reverse Stand-off Voltage Max.
Clamping Voltage
Peak Pulse Power Dissipation
Peak Pulse Current
Breakdown Voltage Min.
Breakdown Voltage Max.
Operating Temperature Max.
Operating Temperature Min.
Reverse Leakage Current Max.
Voltage ESD Air Gap Max.
Voltage ESD Contact Max.
Pins
Package Type
Mounting Type
MSL
Packaging
Reflow Temperature Max.
New to us EUR 6,53 (Exc. Vat) | Per piece EUR 6,53 | Littelfuse | 275 A | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 14,22 (Exc. Vat) | Pack of 10 pieces EUR 14,22 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 5,41 (Exc. Vat) | Per piece EUR 5,41 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 7,05 (Exc. Vat) | Pack of 5 pieces EUR 7,05 | Littelfuse | - | 70 °C | -20 °C | 250 V | Thermoplastic | Black | 9.2 mm | Panel Mount | 16 A | 33.8 mm | 6.3 x 32 mm | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 16,28 (Exc. Vat) | Per piece EUR 16,28 | Littelfuse | 2 kA | - | - | - | - | - | - | - | 125 A | - | - | - | Polyphthalamide (PPA) | Green ... | 32 VDC | M8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 11,38 (Exc. Vat) | Per piece EUR 11,38 | Littelfuse | 2 kA | - | - | - | - | - | - | - | 80 A | - | - | - | Polyphthalamide (PPA) | Red ... | 32 VDC | M8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 14,04 (Exc. Vat) | Per piece EUR 14,04 | Littelfuse | 2 kA | - | - | - | - | - | - | - | 100 A | - | - | - | Polyphthalamide (PPA) | Yellow ... | 32 VDC | M8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 121,70 (Exc. Vat) | Pack of 100 pieces EUR 121,70 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Uni-Directional | 110 V | 177 V | 3 kW | 16.9 A | 122 V | 135 V | 150 °C | -65 °C | 2 uA | 30 kV | 30 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 217 °C | ||
New to us EUR 68,20 (Exc. Vat) | Pack of 100 pieces EUR 68,20 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Uni-Directional | 10 V | 17 V | 3 kW | 176.5 A | 11.1 V | 12.3 V | 150 °C | -65 °C | 5 uA | 30 kV | 30 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 217 °C | ||
New to us EUR 121,70 (Exc. Vat) | Pack of 100 pieces EUR 121,70 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Uni-Directional | 100 V | 162 V | 3 kW | 18.5 A | 111 V | 123 V | 150 °C | -65 °C | 2 uA | 30 kV | 30 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 217 °C | ||
New to us EUR 52,30 (Exc. Vat) | Pack of 100 pieces EUR 52,30 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bi-Directional | 90 V | 146 V | 1.5 kW | 10.3 A | 100 V | 111 V | 150 °C | -65 °C | 1 uA | 15 kV | 8 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 217 °C | ||
New to us EUR 45,92 (Exc. Vat) | Pack of 100 pieces EUR 45,92 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Uni-Directional | 90 V | 146 V | 1.5 kW | 10.3 A | 100 V | 111 V | 150 °C | -65 °C | 1 uA | 30 kV | 30 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 260 °C | ||
New to us EUR 47,47 (Exc. Vat) | Pack of 100 pieces EUR 47,47 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bi-Directional | 9 V | 15.4 V | 1.5 kW | 97.4 A | 10 V | 11.1 V | 150 °C | -55 °C | 10 uA | 15 kV | 8 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 217 °C | ||
New to us EUR 168,00 (Exc. Vat) | Pack of 200 pieces EUR 168,00 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bi-Directional | 64 V | 103 V | 1.5 kW | 14.6 A | 71.1 V | 78.6 V | 150 °C | -55 °C | 1 uA | 15 kV | 8 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 217 °C | ||
New to us EUR 188,00 (Exc. Vat) | Pack of 200 pieces EUR 188,00 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Uni-Directional | 64 V | 103 V | 1.5 kW | 14.6 A | 71.1 V | 78.6 V | 150 °C | -65 °C | 1 uA | 30 kV | 30 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 260 °C | ||
New to us EUR 112,60 (Exc. Vat) | Pack of 200 pieces EUR 112,60 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bi-Directional | 60 V | 96.8 V | 1.5 kW | 15.5 A | 66.7 V | 73.7 V | 150 °C | -55 °C | 1 uA | 15 kV | 8 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 217 °C | ||
New to us EUR 104,90 (Exc. Vat) | Pack of 200 pieces EUR 104,90 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bi-Directional | 6.5 V | 11.2 V | 1.5 kW | 134 A | 7.22 V | 7.98 V | 150 °C | -55 °C | 500 uA | 15 kV | 8 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 217 °C | ||
New to us EUR 96,50 (Exc. Vat) | Pack of 200 pieces EUR 96,50 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Uni-Directional | 6.5 V | 11.2 V | 1.5 kW | 134 A | 7.22 V | 7.98 V | 150 °C | -65 °C | 500 uA | 30 kV | 30 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 260 °C | ||
New to us EUR 103,70 (Exc. Vat) | Pack of 200 pieces EUR 103,70 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bi-Directional | 6 V | 10.3 V | 1.5 kW | 145.7 A | 6.67 V | 7.37 V | 150 °C | -55 °C | 800 uA | 15 kV | 8 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 217 °C | ||
New to us EUR 96,70 (Exc. Vat) | Pack of 200 pieces EUR 96,70 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Uni-Directional | 6 V | 10.3 V | 1.5 kW | 145.7 A | 6.67 V | 7.37 V | 150 °C | -65 °C | 800 uA | 30 kV | 30 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 260 °C | ||
New to us EUR 92,40 (Exc. Vat) | Pack of 200 pieces EUR 92,40 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Uni-Directional | 58 V | 93.6 V | 1.5 kW | 16.1 A | 64.4 V | 71.2 V | 150 °C | -65 °C | 1 uA | 30 kV | 30 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 260 °C | ||
New to us EUR 92,80 (Exc. Vat) | Pack of 200 pieces EUR 92,80 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Uni-Directional | 54 V | 87.1 V | 1.5 kW | 17.3 A | 60 V | 66.3 V | 150 °C | -65 °C | 1 uA | 30 kV | 30 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 260 °C | ||
New to us EUR 91,80 (Exc. Vat) | Pack of 200 pieces EUR 91,80 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bi-Directional | 51 V | 82.4 V | 1.5 kW | 18.2 A | 56.7 V | 62.7 V | 150 °C | -55 °C | 1 uA | 15 kV | 8 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 217 °C | ||
New to us EUR 101,60 (Exc. Vat) | Pack of 200 pieces EUR 101,60 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bi-Directional | 5 V | 9.2 V | 1.5 kW | 163 A | 6.4 V | 7 V | 150 °C | -55 °C | 800 uA | 15 kV | 8 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 217 °C | ||
New to us EUR 119,20 (Exc. Vat) | Pack of 200 pieces EUR 119,20 | Littelfuse | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Bi-Directional | 45 V | 72.7 V | 1.5 kW | 20.6 A | 50 V | 55.3 V | 150 °C | -55 °C | 1 uA | 15 kV | 8 kV | 2 | DO-214AB | SMD | Level-1 | Tape & Reel | 217 °C |
Showing 1 - 25 of 933 items







