D-Link
Showing 1 - 25 of 169 items
Best match
Product
Price
Availability
Manufacturer
Product Type
PoE Power Budget
Ethernet Switch Type
Ports
RJ45 Ports
PoE Ports
Network Speed
Series
Mounting Type
Operating Voltage Max. - DC
Operating Temperature Min.
Operating Temperature Max.
Width
Depth
Height
Fibre Ports
Fibre Port Type
Operating Voltage Min. - AC
Operating Voltage Max. - AC
Current Consumption
Additional Ports
Protection Rating
Networks / Technology
Appliance type
WLAN
Frequency
WLAN Mbps
WAN ports
LAN ports
Antenna
Operating temperature
Network Protocol
New to us EUR 370,00 (Exc. Vat) | 1 +370,00 | D-Link | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-87-220 DGS-1210-28PD-Link 28-Port Gigabit Smart Managed PoE Switch, Smart 28 Port Ethernet Switch With PoE EUR 704,00 (Exc. Vat) | 1 +704,00 | D-Link | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-84-172 DMS-108/BD-Link 8-Port 2.5G Multi-Gigabit Desktop Switch, Unmanaged 8 Port Gigabit Switch, UK EUR 272,00 (Exc. Vat) | 1 +272,00 | D-Link | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-84-171 DMS-105/BD-Link 5-Port 2.5G Multi-Gigabit Desktop Switch, Unmanaged 5 Port Gigabit Switch, UK EUR 189,10 (Exc. Vat) | 1 +189,10 | D-Link | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-84-170 DGS-1210-10MPD-Link 10-Port Gigabit Smart Managed Max PoE Switch, Smart 10 Port Managed Switch With PoE EUR 375,00 (Exc. Vat) | 1 +375,00 | D-Link | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 96,20 (Exc. Vat) | 1 +96,20 | D-Link | Switch | 60 W | Unmanaged | 5 | 5 | 4 | 1 Gbps | DGS | Desktop | 53.5 V | 0 °C | 40 °C | 100 mm | 98 mm | 28 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 155,60 (Exc. Vat) | 1 +155,60 | D-Link | - | - | Layer 2 Managed | 10 | 8 | - | 1 Gbps | DGS-1210 | Rack Mount | - | -5 °C | 50 °C | 280 mm | 126 mm | 44 mm | 2 | SFP | 100 V | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 39,63 (Exc. Vat) | 1 +39,63 | D-Link | - | - | Unmanaged | 8 | 8 | - | 1 Gbps | DGS | Desktop | 5 V | 0 °C | 40 °C | 138.65 mm | 85 mm | 22.4 mm | - | - | 100 V | 240 V | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 30,08 (Exc. Vat) | 1 +30,08 | D-Link | - | - | Unmanaged | 5 | 5 | - | 1 Gbps | DGS | Desktop | 5 V | 0 °C | 40 °C | 90.9 mm | 85 mm | 22.4 mm | - | - | 100 V | 240 V | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 20,93 (Exc. Vat) | 1 +20,93 | D-Link | - | - | Unmanaged | 5 | 5 | - | 100 Mbps | DES | Desktop | 5 V | 0 °C | 50 °C | 100 mm | 98 mm | 28 mm | - | - | 100 V | 240 V | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-97-437 DGS-3130-54TS/EEthernet Switch, RJ45 Ports 50, Fibre Ports 4SFP+, 10Gbps, Layer 3 Managed EUR 2.928,65 (Exc. Vat) | 1 +2.928,65 | D-Link | - | - | Layer 3 Managed | 54 | 50 | - | 10 Gbps | DGS-3130 | Rack Mount | - | 0 °C | 50 °C | 440 mm | 290 mm | 44 mm | 4 | SFP+ | 100 V | 240 V | - | USB | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-97-436 DGS-3130-54S/EEthernet Switch, RJ45 Ports 2, Fibre Ports 52SFP / SFP+, 10Gbps, Layer 3 Managed EUR 3.660,82 (Exc. Vat) | 1 +3.660,82 | D-Link | - | - | Layer 3 Managed | 54 | 2 | - | 10 Gbps | DGS-3130 | Rack Mount | - | 0 °C | 50 °C | 440 mm | 350 mm | 44 mm | 52 | SFP ... | 100 V | 240 V | - | USB | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-97-435 DGS-3130-54PS/EPoE Switch, Layer 3 Managed, 10Gbps, 370W, RJ45 Ports 50, PoE Ports 48, Fibre Ports 4SFP+ EUR 4.148,92 (Exc. Vat) | 1 +4.148,92 | D-Link | Switch | 370 W | Layer 3 Managed | 54 | 50 | 48 | 10 Gbps | DGS-3130 | Rack Mount | - | 0 °C | 50 °C | 440 mm | 350 mm | 44 mm | 4 | SFP+ | 100 V | 240 V | - | USB | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 303-97-434 DGS-3130-30PS/EPoE Switch, Layer 3 Managed, 10Gbps, 370W, RJ45 Ports 26, PoE Ports 24, Fibre Ports 4SFP+ EUR 2.562,57 (Exc. Vat) | 1 +2.562,57 | D-Link | Switch | 370 W | Layer 3 Managed | 30 | 26 | 24 | 10 Gbps | DGS-3130 | Rack Mount | - | 0 °C | 50 °C | 440 mm | 350 mm | 44 mm | 4 | SFP+ | 100 V | 240 V | - | USB | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 987,39 (Exc. Vat) | 1 +987,39 3 +972,58 | D-Link | Router | - | - | - | 1 | - | 4 Gbps | DWP | Pole Mount ... | 48 V | -30 °C | 50 °C | 145 mm | 105 mm | 210 mm | - | - | - | - | - | - | IP67 | 5G NR ... | - | - | - | - | - | - | - | - | - | ||
New to us EUR 902,77 (Exc. Vat) | 1 +902,77 3 +889,23 | D-Link | Switch | 518 W | Managed | 28 | 28 | 28 | 1 Gbps | DSS | Rack Mount | - | -5 °C | 50 °C | 440 mm | 330 mm | 44 mm | - | - | 100 V | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 677,05 (Exc. Vat) | 1 +677,05 3 +666,89 | D-Link | Switch | 370 W | Managed | 28 | 28 | 28 | 1 Gbps | DSS | Rack Mount | - | -5 °C | 50 °C | 440 mm | 208 mm | 44 mm | - | - | 100 V | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 406,25 (Exc. Vat) | 1 +406,25 3 +400,16 | D-Link | Switch | 242 W | Managed | 10 | 8 | 8 | 1 Gbps | DSS | Rack Mount | - | -5 °C | 50 °C | 280 mm | 230 mm | 44 mm | 2 | SFP | 100 V | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 331,01 (Exc. Vat) | 1 +331,01 3 +326,05 | D-Link | Switch | 130 W | Managed | 10 | 8 | 8 | 1 Gbps | DSS | Rack Mount | - | -5 °C | 50 °C | 280 mm | 180 mm | 44 mm | 2 | SFP | 100 V | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 193,38 (Exc. Vat) | 1 +193,38 3 +190,48 | D-Link | - | - | Unmanaged | 5 | 5 | - | 2.5 Gbps | DMS | Desktop ... | 12 V | 0 °C | 40 °C | 101 mm | 82 mm | 28 mm | - | - | - | - | 1 A | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 463,71 (Exc. Vat) | 1 +463,71 3 +456,75 | D-Link | - | - | Layer 2 Managed | 28 | 24 | - | 1 Gbps | DGS-1210ME | Rack Mount | - | -5 °C | 50 °C | 440 mm | 140 mm | 44 mm | 4 | SFP | 100 V | 240 V | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 671,15 (Exc. Vat) | 1 +671,15 | D-Link | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mesh Wi-Fi System | 802.11a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 2x 10/100/1000 | 4x Internal Dual-band | 0 ... 40 °C | - | ||
New to us EUR 463,71 (Exc. Vat) | 1 +463,71 | D-Link | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Mesh Wi-Fi System | 802.11a/b/g/n/ac/ax | 2.4 GHz ... | 2.4 Gbps | 1x 10/100/1000 | 2x 10/100/1000 | 4x Internal Dual-band | 0 ... 40 °C | - | ||
New to us EUR 2.440,54 (Exc. Vat) | 1 +2.440,54 | D-Link | - | - | Layer 2 Managed | 10 | 8 | - | 10 Gbps | DXS-1210 | Rack Mount | - | -5 °C | 50 °C | 440 mm | 210 mm | 44 mm | 2 | SFP | 100 V | 240 V | 690 mA | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.281,29 (Exc. Vat) | 1 +1.281,29 | D-Link | Wireless Access Point | - | - | - | 2 | - | 866 Mbps | DIS | DIN Rail Mount ... | - | -20 °C | 65 °C | 128 mm | 73 mm | 221 mm | - | - | - | - | - | - | IP67 | - | - | - | - | - | - | - | - | - | 802.11a/b/g/n/ac ... |
Showing 1 - 25 of 169 items
























