LEM
Showing 1 - 25 of 153 items
Best match
Product
Price
Availability
Manufacturer
Sensor Measuring Range
Secondary Current
Primary Current
Current Type
Operating Voltage Min.
Operating Voltage Max.
Frequency Max.
Accuracy (%)
Response Time
Linearity (±)
Mounting Type
Series
Operating Temperature Min.
Operating Temperature Max.
Output Voltage Min.
Output Voltage Max.
Frequency Min.
EUR 110,10 (Exc. Vat) | LEM | 800 A | 100 mA | 500 A | AC ... | 14.25 V | 25.2 V | 200 kHz | 0.6 % | 500 ns | 0.1 % | Panel Mount | LF | -40 °C | 85 °C | - | - | - | |||
EUR 84,70 (Exc. Vat) | LEM | 500 A | 150 mA | 300 A | AC ... | 11.4 V | 21 V | 100 kHz | 0.2 % | 500 ns | 0.05 % | Panel Mount | LF | -40 °C | 85 °C | - | - | - | |||
EUR 86,00 (Exc. Vat) | LEM | 420 A | 100 mA | 200 A | AC ... | 11.4 V | 15.75 V | 100 kHz | 0.3 % | - | 0.05 % | Panel Mount | LF | -40 °C | 85 °C | - | - | - | |||
EUR 314,00 (Exc. Vat) | LEM | 4.25 kA | 400 mA | 2 kA | AC ... | 14.25 V | 25.2 V | 150 kHz | 0.3 % | - | 0.1 % | Panel Mount | LF | -40 °C | 85 °C | - | - | - | |||
EUR 162,44 (Exc. Vat) | 1 +162,44 | LEM | 2.7 kA | 200 mA | 1 kA | AC ... | 14.25 V | 25.2 V | 200 kHz | 0.4 % | - | 0.15 % | Panel Mount | LF | -40 °C | 85 °C | - | - | - | ||
EUR 14,45 (Exc. Vat) | 1 +14,45 | LEM | 20 A | - | 6 A | AC ... | 4.75 V | 5.25 V | - | 0.5 % | - | 0.1 % | PCB | LESR | -40 °C | 105 °C | 250 mV | 4.75 V | 300 kHz | ||
EUR 15,74 (Exc. Vat) | 1 +15,74 | LEM | 150 A | - | 50 A | AC ... | 4.75 V | 5.25 V | - | 0.5 % | - | 0.1 % | PCB | LESR | -40 °C | 105 °C | 250 mV | 4.75 V | 300 kHz | ||
EUR 14,24 (Exc. Vat) | 1 +14,24 | LEM | 85 A | - | 25 A | AC ... | 4.75 V | 5.25 V | - | 0.5 % | - | 0.1 % | PCB | LESR | -40 °C | 105 °C | 250 mV | 4.75 V | 300 kHz | ||
EUR 14,24 (Exc. Vat) | 1 +14,24 | LEM | 51 A | - | 15 A | AC ... | 4.75 V | 5.25 V | - | 0.5 % | - | 0.1 % | PCB | LESR | -40 °C | 105 °C | 250 mV | 4.75 V | 300 kHz | ||
EUR 16,27 (Exc. Vat) | 1 +16,27 | LEM | 20 A | - | 6 A | AC ... | 4.75 V | 5.25 V | - | 0.45 % | 400 ns | 0.1 % | PCB | LES | -40 °C | 105 °C | 250 mV | 4.75 V | 300 kHz | ||
EUR 18,63 (Exc. Vat) | 1 +18,63 | LEM | 150 A | - | 50 A | AC ... | 4.75 V | 5.25 V | - | 0.45 % | 400 ns | 0.1 % | PCB | LES | -40 °C | 105 °C | 250 mV | 4.75 V | 300 kHz | ||
EUR 16,50 (Exc. Vat) | 1 +16,50 | LEM | 51 A | - | 15 A | AC ... | 4.75 V | 5.25 V | - | 0.45 % | 400 ns | 0.1 % | PCB | LES | -40 °C | 105 °C | 250 mV | 4.75 V | 300 kHz | ||
EUR 21,58 (Exc. Vat) | LEM | 150 A | - | 60 A | AC ... | 4.5 V | 5.5 V | 100 kHz | 1 % | - | 0.75 % | PCB | HO-P | -40 °C | 105 °C | -2 V | 2 V | - | |||
EUR 22,98 (Exc. Vat) | LEM | 125 A | - | 50 A | AC ... | 4.5 V | 5.5 V | 100 kHz | 1 % | - | 0.75 % | Panel Mount | HO-S | -40 °C | 105 °C | -2 V | 2 V | - | |||
EUR 22,09 (Exc. Vat) | LEM | 625 A | - | 250 A | AC ... | 4.5 V | 5.5 V | 100 kHz | 1 % | - | 0.5 % | Panel Mount | HO-S | -40 °C | 105 °C | -2 V | 2 V | - | |||
EUR 22,64 (Exc. Vat) | LEM | 625 A | - | 250 A | AC ... | 4.5 V | 5.5 V | 100 kHz | 1 % | - | 0.5 % | PCB | HO-P | -40 °C | 105 °C | -2 V | 2 V | - | |||
EUR 22,09 (Exc. Vat) | LEM | 500 A | - | 200 A | AC ... | 4.5 V | 5.5 V | 100 kHz | 1 % | - | 0.5 % | Panel Mount | HO-S | -40 °C | 105 °C | -2 V | 2 V | - | |||
EUR 20,29 (Exc. Vat) | LEM | 450 A | - | 180 A | AC ... | 4.5 V | 5.5 V | 100 kHz | 1 % | - | 0.5 % | PCB | HO-P | -40 °C | 105 °C | -2 V | 2 V | - | |||
EUR 22,09 (Exc. Vat) | LEM | 375 A | - | 150 A | AC ... | 4.5 V | 5.5 V | 100 kHz | 1 % | - | 0.5 % | Panel Mount | HO-S | -40 °C | 105 °C | -2 V | 2 V | - | |||
EUR 22,98 (Exc. Vat) | LEM | 250 A | - | 100 A | AC ... | 4.5 V | 5.5 V | 100 kHz | 1 % | - | 0.5 % | Panel Mount | HO-S | -40 °C | 105 °C | -2 V | 2 V | - | |||
EUR 21,70 (Exc. Vat) | LEM | 250 A | - | 100 A | AC ... | 4.5 V | 5.5 V | 100 kHz | 1 % | - | 0.5 % | PCB | HO-P | -40 °C | 105 °C | -2 V | 2 V | - | |||
EUR 9,71 (Exc. Vat) | LEM | 75 A | - | 30 A | AC ... | 4.5 V | 5.5 V | 300 kHz | 1.5 % | - | 0.5 % | PCB | HMSR-SMS | -40 °C | 125 °C | -2 V | 2 V | - | |||
EUR 4,23 (Exc. Vat) | LEM | 50 A | - | 20 A | AC ... | 4.5 V | 5.5 V | 300 kHz | 1.5 % | - | 0.5 % | PCB | HMSR-SMS | -40 °C | 125 °C | -2 V | 2 V | - | |||
EUR 7,40 (Exc. Vat) | LEM | 25 A | - | 10 A | AC ... | 4.5 V | 5.5 V | 300 kHz | 1.5 % | - | 0.5 % | PCB | HMSR-SMS | -40 °C | 125 °C | -2 V | 2 V | - | |||
EUR 8,55 (Exc. Vat) | LEM | 125 A | - | 50 A | AC ... | 4.5 V | 5.5 V | 400 kHz | 1 % | 2.5 us | 0.5 % | PCB | HLSR-P | -40 °C | 105 °C | -2 V | 2 V | - |
Showing 1 - 25 of 153 items