Lascar
Showing 1 - 25 of 93 items
Best match
Product
Price
Availability
Manufacturer
Measuring Temperature Min.
Measuring Temperature Max.
Protection Rating
Meter Functions
Voltage Measuring Range
Meter Type
Number of Digits
Display Type
Power Supply
Panel Cut-Out Width
Panel Cut-Out Height
Character Height
Series
Dimensions W x H x D
Dimensions L x W x H
Range
Width
Height
Depth
Frequency
Batteries
Display Size (Standard)
Interface Type
Touchscreen Type
Display Appearance
Display Orientation
Current Measuring Range
Product Type
Channels
Sensor / Thermocouple Type
Storage Capacity
Battery Type
Other Measuring Ranges
CO2 Min.
CO2 Max.
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Humidity Min.
Humidity Max.
Pixel Resolution
Length
New to us EUR 200,00 (Exc. Vat) | Pack of 10 pieces EUR 200,00 | Lascar | -30 °C | 60 °C | IP67 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 101,80 (Exc. Vat) | Per piece EUR 101,80 | Lascar | - | - | - | Voltage | AC: 0 ... 500 V | Digital Panel Meter | 3-1/2 Digits | LCD | DC: 7.5 ... 14 V | 72 mm | 40 mm | 19 mm | DPM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 43,51 (Exc. Vat) | Per piece EUR 43,51 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | 26 x 13 x 66 mm | 26 x 13 mm | 20 mm | 26 mm | 13 mm | 66 mm | 2.4 GHz | 2 x AAA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 626,39 (Exc. Vat) | Per piece EUR 626,39 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 7 " | SPI ... | Capacitive Touch | RGB | Landscape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 469,79 (Exc. Vat) | Per piece EUR 469,79 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4.2 " | SPI ... | Capacitive Touch | RGB | Landscape | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 136,17 (Exc. Vat) | Per piece EUR 136,17 | Lascar | - | - | - | Current Loop | - | Process Monitor | - | TFT | DC: 4 ... 30 V | 74 mm | 92 mm | - | SGD 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 ... 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 113,01 (Exc. Vat) | Per piece EUR 113,01 | Lascar | - | - | - | Current Loop | - | Process Monitor | - | TFT | DC: 4 ... 30 V | 54.5 mm | 87 mm | - | SGD 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 ... 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 45,65 (Exc. Vat) | Per piece EUR 45,65 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | CAN | - | - | - | - | Communications Module | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 92,83 (Exc. Vat) | Per piece EUR 92,83 | Lascar | -100 °C | 100 °C | - | - | - | - | - | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | - | - | - | - | - | 1 | T | 32000 Measurements | 1/2 AA | - | - | - | - | - | - | - | - | - | ||
New to us 302-15-796 EL-SIE-2+High Accuracy Data Logger, Temperature / Humidity, 2 Channels, USB, 1000000 Measurements EUR 106,45 (Exc. Vat) | Per piece EUR 106,45 | Lascar | -18 °C | 55 °C | IP4X | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | - | - | - | - | - | 2 | Built-In | 1000000 Measurements | 2x AAA | Humidity: 0 ... 100% | - | - | - | - | - | - | - | - | ||
New to us EUR 77,61 (Exc. Vat) | Per piece EUR 77,61 | Lascar | -18 °C | 55 °C | IP4X | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | - | - | - | - | - | 1 | Built-In | 1000000 Measurements | 2x AAA | - | - | - | - | - | - | - | - | - | ||
EUR 235,20 (Exc. Vat) | Per piece EUR 235,20 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 ppm | 40000 ppm | -20 °C | 60 °C | 0 % | 95 % | - | - | ||
EUR 38,82 (Exc. Vat) | Per piece EUR 38,82 | Lascar | -40 °C | 125 °C | IP5X ... | - | - | - | - | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi | - | - | - | - | - | 1 | - | - | 2x AAA | - | - | - | - | - | - | - | - | - | ||
EUR 42,38 (Exc. Vat) | Per piece EUR 42,38 | Lascar | -18 °C | 54 °C | IP5X | - | - | - | - | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi | - | - | - | - | - | 1 | - | - | 2x AAA | Humidity: 10 ... 90% | - | - | - | - | - | - | - | - | ||
EUR 30,24 (Exc. Vat) | Per piece EUR 30,24 | Lascar | -18 °C | 54 °C | - | - | - | - | - | None | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi | - | - | - | - | - | 1 | - | - | 2x AAA | - | - | - | - | - | - | - | - | - | ||
EUR 355,00 (Exc. Vat) | Per piece EUR 355,00 | Lascar | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 21 mm | 122 mm | - | - | - | 7 " | SPI ... | Capacitive Touch | RGB | Landscape | - | - | - | - | - | - | - | - | - | - | - | - | - | 1024 x 600 | 186 mm | ||
EUR 133,50 (Exc. Vat) | Per piece EUR 133,50 | Lascar | - | - | - | Voltage | DC: 0 ... 40 V | Process Monitor | - | TFT | DC: 4 ... 30 V | 74 mm | 92 mm | - | SGD 35 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 119,10 (Exc. Vat) | Per piece EUR 119,10 | Lascar | - | - | - | Voltage | DC: 0 ... 40 V | Process Monitor | - | TFT | DC: 4 ... 30 V | 54.5 mm | 87 mm | - | SGD 28 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 81,80 (Exc. Vat) | Per piece EUR 81,80 | Lascar | - | - | - | Current Loop | - | Process Monitor | - | TFT | DC: 4 ... 30 V | 46 mm | 74 mm | - | SGD 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 ... 20 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 98,00 (Exc. Vat) | Per piece EUR 98,00 | Lascar | - | - | - | Voltage | DC: 0 ... 40 V | Process Monitor | - | TFT | DC: 4 ... 30 V | 46 mm | 74 mm | - | SGD 24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 157,60 (Exc. Vat) | Per piece EUR 157,60 | Lascar | -100 °C | 100 °C | IP40 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi | - | - | - | - | - | 1 | T | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 278,53 (Exc. Vat) | Per piece EUR 278,53 | Lascar | -40 °C | 125 °C | IP40 ... | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Wi-Fi | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 122,60 (Exc. Vat) | Per piece EUR 122,60 | Lascar | -100 °C | 100 °C | - | - | - | - | - | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | - | - | - | - | - | 1 | T | 32000 Measurements | 1/2 AA | - | - | - | - | - | - | - | - | - | ||
EUR 530,00 (Exc. Vat) | Per piece EUR 530,00 | Lascar | -40 °C | 125 °C | - | - | - | - | - | Touchscreen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | - | - | - | - | - | 4 | - | 100000 Measurements | - | - | - | - | - | - | - | - | - | - | ||
EUR 334,24 (Exc. Vat) | Per piece EUR 334,24 | Lascar | -40 °C | 125 °C | - | - | - | - | - | Touchscreen | - | - | - | - | - | - | - | - | - | - | - | - | - | - | USB | - | - | - | - | - | 4 | - | 100000 Measurements | - | - | - | - | - | - | - | - | - | - |
Showing 1 - 25 of 93 items























