Keystone
Showing 1 - 25 of 33 items
Best match
Product
Price
Availability
Manufacturer
Support Colour
Affixing Method
Support Material
Bore Hole Diameter
Clamping Diameter Max.
Thread Size
Length
External Diameter
Mounting Depth
Material
Colour
Product Type
Suitable for
Rated Current
Termination Type
Pitch
Mounting Type
Width
Height
Pins
Battery Holder Type
Cells
Contact Plating
Body Material
Contact Material
Diameter
EUR 0,3914 (Exc. Vat) | 1 +0,3914 | Keystone | Metallic | Screw | Zinc-Plated Steel | 5.2 mm | 7.9 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,30 (Exc. Vat) | Keystone | Metallic | Screw | Zinc-Plated Steel | 5.2 mm | 4.75 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,5214 (Exc. Vat) | Keystone | Metallic | Screw | Zinc-Plated Steel | 5.2 mm | 14.3 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,4025 (Exc. Vat) | Keystone | Metallic | Screw | Zinc-Plated Steel | 5.2 mm | 12.7 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 0,65 (Exc. Vat) | Keystone | - | - | - | - | - | UNC 4-40 | 6.35 mm | 6.4 mm | 3.3 mm | Brass | Metal | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 1,55 (Exc. Vat) | 1 +1,55 | Keystone | - | - | - | - | - | - | 12.88 mm | - | - | Brass | Metal | Screw Unassembled | PCB | 30 A | Screw | 5 mm | PCB | 7.87 mm | 11.18 mm | - | - | - | - | - | - | - | ||
EUR 1,02 (Exc. Vat) | Keystone | - | - | - | - | - | - | 11.48 mm | - | - | Brass | - | Screw Contact | - | - | - | 5 mm | Through Hole | 8.33 mm | 13 mm | 4 | - | - | - | - | - | - | |||
New to us EUR 10,79 (Exc. Vat) | 1 +10,79 | Keystone | - | - | - | - | - | - | 68.25 mm | - | - | - | - | - | AA | - | Wire Lead | - | Standalone | 35.41 mm | 18.01 mm | - | Holder | 2 | Nickel | Plastic | - | - | ||
New to us EUR 5,62 (Exc. Vat) | 1 +5,62 | Keystone | - | - | - | - | - | - | 9.53 mm | - | - | - | - | - | AA ... | - | PCB Pins | - | Through Hole | 6.35 mm | 15.06 mm | - | Clip | 1 | Tin-Nickel | Steel | Steel | - | ||
New to us EUR 6,79 (Exc. Vat) | 1 +6,79 | Keystone | - | - | - | - | - | - | 68.5 mm | - | - | - | - | - | AA | - | Wire Lead | - | Standalone | 48.01 mm | 18.49 mm | - | Holder | 3 | Nickel | Plastic | - | - | ||
New to us EUR 11,18 (Exc. Vat) | 1 +11,18 | Keystone | - | - | - | - | - | - | 54 mm | - | - | - | - | - | AAA | - | Wire Lead | - | Standalone | 37.49 mm | 15.01 mm | - | Holder | 3 | Nickel | Plastic | - | - | ||
New to us EUR 12,80 (Exc. Vat) | 1 +12,80 | Keystone | - | - | - | - | - | - | 21.11 mm | - | - | - | - | - | CR2020 ... | - | PCB Pins | - | Through Hole | 19.86 mm | 3.96 mm | - | Holder | 1 | Tin-Nickel | Phosphor Bronze | Phosphor Bronze | - | ||
New to us EUR 3,80 (Exc. Vat) | 1 +3,80 | Keystone | - | - | - | - | - | - | 7.92 mm | - | - | - | - | - | A ... | - | - | - | Case Mount | - | 12.09 mm | - | Contact | 1 | Nickel | Steel | - | - | ||
New to us EUR 1,73 (Exc. Vat) | 1 +1,73 | Keystone | - | - | - | - | - | - | - | - | - | - | - | - | 2/3A ... | - | - | - | Rivet Mount | - | 7.37 mm | - | Spring | 1 | Nickel | Steel | Steel | 8.5 mm | ||
EUR 0,231 (Exc. Vat) | 1 +0,231 | Keystone | - | - | - | - | - | - | 7.92 mm | - | - | - | - | - | A ... | - | - | - | Case Mount | - | 12.09 mm | - | Contact | 1 | Nickel | Steel | - | - | ||
EUR 0,3435 (Exc. Vat) | Keystone | - | - | - | - | - | - | 9.53 mm | - | - | - | - | - | AA ... | - | PCB Pins | - | Through Hole | 6.35 mm | 15.06 mm | - | Clip | 1 | Tin-Nickel | Steel | Steel | - | |||
EUR 8,63 (Exc. Vat) | Keystone | - | - | - | - | - | - | 123.7 mm | - | - | - | - | - | D | - | Solder Tag | - | Screw | 52.37 mm | 24.38 mm | - | Holder | 4 | Tin | Aluminium | Brass | - | |||
EUR 4,29 (Exc. Vat) | Keystone | - | - | - | - | - | - | 53.97 mm | - | - | - | - | - | AA | - | Solder Tag | - | Rivet Mount | 17.45 mm | 16.66 mm | - | Holder | 1 | Nickel | Stainless Steel | Steel | - | |||
EUR 3,17 (Exc. Vat) | 1 +3,17 | Keystone | - | - | - | - | - | - | 43.18 mm | - | - | - | - | - | 2/3A | - | Solder Tag | - | Through Hole | 18.29 mm | 15.24 mm | - | Holder | 1 | Tin-Nickel | Plastic | Stainless Steel | - | ||
EUR 1,96 (Exc. Vat) | Keystone | - | - | - | - | - | - | 59.94 mm | - | - | - | - | - | AA | - | Solder Tag | - | Through Hole | 16.26 mm | 15.24 mm | - | Holder | 1 | Tin-Nickel | Plastic | Stainless Steel | - | |||
EUR 1,34 (Exc. Vat) | Keystone | - | - | - | - | - | - | 34.54 mm | - | - | - | - | - | 1/2AA | - | PCB Pins | - | Through Hole | 16.26 mm | 15.24 mm | - | Holder | 1 | Nickel | Plastic | Stainless Steel | - | |||
EUR 4,40 (Exc. Vat) | 1 +4,40 | Keystone | - | - | - | - | - | - | 30.96 mm | - | - | - | - | - | CR2430 ... | - | PCB Pins | - | Through Hole | - | 7.92 mm | - | Holder | 2 | Tin-Nickel | Plastic | Steel | 27.76 mm | ||
EUR 3,20 (Exc. Vat) | Keystone | - | - | - | - | - | - | 62.99 mm | - | - | - | - | - | AAA | - | Wire Lead | - | Standalone | 26.01 mm | 16 mm | - | Holder | 2 | Nickel | Plastic | - | - | |||
EUR 7,42 (Exc. Vat) | Keystone | - | - | - | - | - | - | 53.97 mm | - | - | - | - | - | AA | - | Solder Tag | - | Rivet Mount | 31.75 mm | 16.66 mm | - | Holder | 2 | Nickel | Steel | Steel | - | |||
EUR 2,71 (Exc. Vat) | 1 +2,71 | Keystone | - | - | - | - | - | - | 52.98 mm | - | - | - | - | - | AAA | - | PCB Pins | - | Through Hole | 24.59 mm | 13 mm | - | Holder | 2 | Brass | Plastic | - | - |
Showing 1 - 25 of 33 items