Keysight
Showing 1 - 25 of 768 items
Best match
Product
Price
Availability
Manufacturer
Number of Digits
Display Count
Measuring Voltage - AC Max.
Measuring Voltage - DC Max.
Current Measuring Range Max. - AC
Current Measuring Range Max. - DC
Resistance Measuring Range Max.
Frequency Max.
Capacitance Max.
Multimeter Measurement
Additional Measuring Functions
Series
Safety Category
Battery Type
Battery Life
Weight
Temperature Measuring Range Min.
Temperature Measuring Range Max.
Type of Measurement
Current Measuring Range Min. - AC
Current Measuring Range Min. - DC
Voltage Measuring Range
Resistance Measuring Range Min.
Frequency Measuring Range Min.
Frequency Measuring Range Max.
Capacitance Min.
Jaw Opening Size
Range Selection
Display Type
Type of Oscilloscope
Bandwidth
Analogue Channels
Digital Channels (MSO)
Rise Time
Vertical Sensitivity / Div Min.
Vertical Sensitivity / Div Max.
Vertical Resolution
Input Impedance
Sampling Rate
Trigger
Interface Type
Power Supply
Time Basis Max.
Time Basis Min.
Warranty
Current Measuring Range
Frequency Min.
Other Measuring Ranges
Continuity Check
Calibrated
New to us 305-18-543 DP0033AKeysight Technologies DP003xA Series Oscilloscope Probe, Active Type, 200 MHz, 100:1 dB, BNC Connector EUR 3.734,00 (Exc. Vat) | 1 +3.734,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-18-542 DP0032AKeysight Technologies DP003xA Series Oscilloscope Probe, Active Type, 200 MHz, 50:1 dB, BNC Connector EUR 3.009,00 (Exc. Vat) | 1 +3.009,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-18-541 DP0031AKeysight Technologies DP003xA Series Oscilloscope Probe, Active Type, 200 MHz, 25:1 dB, BNC Connector EUR 2.697,00 (Exc. Vat) | 1 +2.697,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 305-18-540 DP0030AKeysight Technologies DP003xA Series Oscilloscope Probe, Active Type, 100 MHz, 25:1 dB, BNC+USB Connector EUR 1.867,00 (Exc. Vat) | 1 +1.867,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 793,00 (Exc. Vat) | 1 +793,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.203,00 (Exc. Vat) | 1 +1.203,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-91-389 N2842AEMEAKeysight Technologies InfiniiVision Series N2842A Oscilloscope Probe, Voltage Type, 300MHz, 10:1dB EUR 253,00 (Exc. Vat) | 1 +253,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 830,00 (Exc. Vat) | 1 +830,00 | Keysight | 4-1/2 Digits | 30000 | 1 kV | 1 kV | 10 A | 10 A | 300 Ohm | 1 MHz | 10000 uF | True-RMS | Continuity Test ... | U1270 | CAT III 1 kV ... | 4x AAA | 300 h | 520 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 950,00 (Exc. Vat) | 1 +950,00 | Keysight | 5 Digits | 50000 | 1 kV | 1 kV | 10 A | 10 A | 500 MOhm | 20 MHz | 100000 uF | True-RMS | Continuity Test ... | U1250 | CAT III 1 kV ... | AA ... | 8 h | 527 g | -200 °C | 1372 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 505,00 (Exc. Vat) | 1 +505,00 | Keysight | 4 Digits | 10000 | 1 kV | 1 kV | 10 A | 10 A | 100 MOhm | 200 kHz | 10000 uF | True-RMS | Continuity Test | U1240 | CAT III 1 kV ... | 4x AAA | 300 h | 450 g | -40 °C | 1000 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 466,00 (Exc. Vat) | 1 +466,00 | Keysight | 4 Digits | 10000 | 1 kV | 1 kV | 10 A | 10 A | 100 MOhm | 200 kHz | 10000 uF | True-RMS | Continuity Test ... | U1240 | CAT III 1 kV ... | 4x AAA | 300 h | 450 g | -40 °C | 1000 °C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 390,00 (Exc. Vat) | 1 +390,00 | Keysight | 3-1/2 Digits | 6000 | 600 V | 600 V | 10 A | 10 A | 40 MOhm | 100 kHz | 10000 uF | True-RMS | Continuity Test ... | U1230 | CAT III 600 V | 4x AAA | 500 h | 371 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 306,00 (Exc. Vat) | 1 +306,00 | Keysight | 3-1/2 Digits | 6000 | 600 V | 600 V | - | - | 40 MOhm | 100 kHz | 10000 uF | True-RMS | Continuity Test ... | U1230 | CAT III 600 V | 4x AAA | 500 h | 365 g | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.054,00 (Exc. Vat) | 1 +1.054,00 | Keysight | 3-1/2 Digits | - | - | - | 1 kA | 1 kA | 4 kOhm | - | 4000 uF | - | - | - | CAT III 1 kV ... | 1x 9 V | - | - | - | - | RMS | 40 A | 40 A | AC: 400 ... 1 kV | 400 Ohm | 100 Hz | 1 kHz | 400 uF | 52 mm | Auto / Manual | LCD | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us 304-46-610 MSOX3104T RS CALOscilloscope InfiniiVision 3000T X DSO 4x 1GHz 5GSPS USB / GPIB / LAN / WVGA Video Out EUR 22.476,00 (Exc. Vat) | 1 +22.476,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | CAT I 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD-TFT | DSO | 1 GHz | 4 | 16 | 450 ps | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 5 GS/s | Zone (HW Zone Qualifier) ... | USB ... | 100 ... 240 VAC, 100 W | 50 s/div | 500 ps/div | 3 Years | - | - | - | - | - | ||
New to us 304-46-608 MSOX3054A RS CALOscilloscope InfiniiVision 3000X MSO / MDO 4x 500MHz 4GSPS USB / GPIB / LAN / WVGA Video Out EUR 19.061,00 (Exc. Vat) | 1 +19.061,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | CAT I 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD-TFT | MSO / MDO | 500 MHz | 4 | 16 | 700 ps | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 4 GS/s | I²C (Optional) ... | USB ... | 100 ... 240 VAC, 100 W | 50 s/div | 1 ns/div | 3 Years | - | - | - | - | - | ||
New to us 304-46-606 MSOX2024A RS CALOscilloscope InfiniiVision 2000X MSO / MDO 4x 200MHz 2GSPS USB / GPIB / LAN / WVGA Video Out EUR 5.406,00 (Exc. Vat) | 1 +5.406,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | CAT I 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD-TFT | MSO / MDO | 200 MHz | 4 | 8 | 1.75 ns | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 2 GS/s | LIN (Optional) ... | USB ... | 100 ... 240 VAC, 100 W | 50 s/div | 2 ns/div | 5 Years | - | - | - | - | - | ||
New to us 304-46-602 DSOX3104T RS CALOscilloscope InfiniiVision 3000T X DSO 4x 1GHz 5GSPS USB / GPIB / LAN / WVGA Video Out EUR 20.187,00 (Exc. Vat) | 1 +20.187,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | CAT I 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD-TFT | DSO | 1 GHz | 4 | 16 | 450 ps | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 5 GS/s | Zone (HW Zone Qualifier) ... | USB ... | 100 ... 240 VAC, 100 W | 50 s/div | 0.5 ns/div | 3 Years | - | - | - | - | - | ||
New to us 304-46-599 DSOX3024A RS CALOscilloscope InfiniiVision 3000X DSO 4x 200MHz 4GSPS USB / GPIB / LAN / WVGA Video Out EUR 6.798,00 (Exc. Vat) | 1 +6.798,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | CAT I 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD-TFT | DSO | 200 MHz | 4 | 16 | 1.75 ns | 1 mV/div | 5 V/div | 8 bit | 1 MOhm | 4 GSPS | I²C (Optional) ... | USB ... | 100 ... 240 VAC, 100 W | 50 s/div | 2 ns/div | 3 Years | - | - | - | - | - | ||
New to us 304-46-596 DSOX2014A RS CALOscilloscope InfiniiVision 2000X DSO 4x 100MHz 2GSPS USB / GPIB / LAN / WVGA Video Out EUR 3.591,00 (Exc. Vat) | 1 +3.591,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | CAT I 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD-TFT | DSO | 100 MHz | 4 | 8 | 3.5 ns | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 2 GS/s | LIN (Optional) ... | USB ... | 100 ... 240 VAC, 100 W | 50 s/div | 5 ns/div | 5 Years | - | - | - | - | - | ||
New to us 304-46-595 DSOX2012A RS CALOscilloscope InfiniiVision 2000X DSO 2x 100MHz 2GSPS USB / GPIB / LAN / WVGA Video Out EUR 2.524,00 (Exc. Vat) | 1 +2.524,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | CAT I 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD-TFT | DSO | 100 MHz | 2 | 8 | 3.5 ns | 1 mV/div | 5 V/div | 8 Bit | 1 MOhm | 2 GS/s | LIN (Optional) ... | USB ... | 100 ... 240 VAC, 100 W | 50 s/div | 5 ns/div | 5 Years | - | - | - | - | - | ||
New to us 304-46-594 DSOX2004A RS CALOscilloscope InfiniiVision 2000X DSO 4x 70MHz 2GSPS USB / GPIB / LAN / WVGA Video Out EUR 3.060,00 (Exc. Vat) | 1 +3.060,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | CAT I 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD-TFT | DSO | 70 MHz | 4 | 8 | 5 ns | 1 mV/div | 5 V/div | 8 bit | 1 MOhm | 2 GSPS | LIN (Optional) ... | USB ... | 100 ... 240 VAC, 100 W | 50 s/div | 5 ns/div | 5 Years | - | - | - | - | - | ||
New to us 304-46-593 DSOX2002A RS CALOscilloscope InfiniiVision 2000X DSO 2x 70MHz 2GSPS USB / GPIB / LAN / WVGA Video Out EUR 2.042,00 (Exc. Vat) | 1 +2.042,00 | Keysight | - | - | - | - | - | - | - | - | - | - | - | - | CAT I 300 V | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | LCD-TFT | DSO | 70 MHz | 2 | 8 | 5 ns | 1 mV/div | 5 V/div | 8 bit | 1 MOhm | 2 GSPS | LIN (Optional) ... | USB ... | 100 ... 240 VAC, 100 W | 50 s/div | 5 ns/div | 5 Years | - | - | - | - | - | ||
New to us EUR 1.509,00 (Exc. Vat) | 1 +1.509,00 | Keysight | 6-1/2 Digits | - | - | - | - | - | 100 MOhm | 300 kHz | - | - | - | - | CAT II 300 V | - | - | - | - | - | TRMS AC | - | - | AC: 100 mV ... 750 V | 100 Ohm | - | - | - | - | - | TFT | - | - | - | - | - | - | - | - | - | - | - | - | 240 V, 25 VA | - | - | - | AC: 100 uA ... 10 A | 3 Hz | Capacitance: 1 nF ... 100 uF | Yes | No | ||
New to us EUR 1.318,00 (Exc. Vat) | 1 +1.318,00 | Keysight | 6-1/2 Digits | - | - | - | - | - | 100 MOhm | 300 kHz | - | - | - | - | CAT II 300 V | - | - | - | - | - | TRMS AC | - | - | AC: 100 mV ... 750 V | 100 Ohm | - | - | - | - | - | TFT | - | - | - | - | - | - | - | - | - | - | - | - | 240 V, 25 VA | - | - | - | AC: 100 uA ... 3 A | 3 Hz | Capacitance: 1 nF ... 100 uF | Yes | No |
Showing 1 - 25 of 768 items



















