KEMET
The next 100 years of development
Dedicated to making the world a better, safer, more connected place to live, KEMET have discovered and engineered solutions that have propelled the future. You can rely on them to leverage sustainable materials and science to create advanced, solution-orientated products fit for any challenge.
A partnership with KEMET means a commitment to innovation – explore the products you need to develop the solutions of the future, available now.
Transitioning to 5G
The highly anticipated 5G broadband service is set to revolutionize the way we look at data and connectivity. Promising incredible speeds, almost non-existent lag and the ability to transfer vast amounts of data across our devices, it is only a matter of time before the technology is adopted across a range of industries and sectors. Contributing to the advancement of 5G applications, discover the KEMET capacitors, sensors, supercapacitors, power inductors and more that are set to shape the future.
Making the world a better, safer, more connected place to live is KEMET’s mission.
Now more than ever, we are committed to our mission to keep essential businesses running and lifesaving products moving to the people who critically need them during the COVID-19 pandemic. For more than 100 years, KEMET has supplied components for high-reliability applications and solutions, including medical devices. Today, we have never been prouder to deliver products to customers that rely on us.
KEMET: Think magnetic
KEMET's global focus on broadening their customer network, and expanding their product assortment has elevated their position in the market as a leading supplier of electronic components. Extensive additions have been made to their range of electromechanical and electromagnetic technology. These range from inductors, AC/DC line filters, EMI cores and EMI-RFI filters to pulse transformers. The unique flex suppressor, part of the EFS series of polymer-based flex suppressor sheets, blended with micron-sized magnetic powders, is ideal for EMI suppression of radiated noise.
Spotlights
Featured products
New to us 304-90-452 PMR209MC6100M100R30KEMET RC Capacitor 100nF 100Ohm Tolerance ±20% 250 V ac, 630V dc 1-way , Through Hole, PMR209 EUR 9,11 (Exc. Vat) | 1 +9,11 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 303,00 (Exc. Vat) | 1 +303,00 | KEMET | 220 nF | 250 V | 630 V | 20 % | Metallized Paper | 220 Ohm | 30 % | -40 °C | 85 °C | Radial Leads | Through Hole | PMR209 | 20.3 mm | 24 mm | 11.3 mm | 16.5 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 21,12 (Exc. Vat) | 1 +21,12 | KEMET | 470 nF | - | - | - | Metallized Paper | - | - | -40 °C | 110 °C | - | - | PME271M | 25.4 mm | 30.5 mm | 15.3 mm | 22 mm | - | 275 V | 630 V | 10 % | 400 V/us | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 716,00 (Exc. Vat) | 1 +716,00 | KEMET | 4.7 uF | 160 V | 250 V | - | - | - | - | -55 °C | 105 °C | - | - | PHE426 | 27.5 mm | 31.5 mm | 13.5 mm | 23 mm | Bulk | - | - | 5 % | - | 0.1 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.786,00 (Exc. Vat) | 1 +1.786,00 | KEMET | 0.47 F | - | 3.5 V | - | - | - | - | -25 °C | 70 °C | Soldering | SMD | FC | - | 8.5 mm | - | - | Tape & Reel | - | - | - | - | - | -20 ... 80 % | 25 Ohm | 10.5 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 741,00 (Exc. Vat) | 1 +741,00 | KEMET | 10000 uF | - | 100 V | - | - | - | - | -40 °C | 85 °C | Screw | Clamp Mount | ALS30 | - | 82 mm | - | - | Bulk | - | - | - | - | - | ±20 % | 28 mOhm | 51 mm | Polar | 36000 h | 10.1 A | 6 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 0,69 (Exc. Vat) | 1 +0,69 | KEMET | 10 nF | - | - | - | - | - | - | -55 °C | 125 °C | Wraparound | - | SMD Comm X7R | - | 2 mm | 1.25 mm | 0.78 mm | Tape & Reel | - | - | - | - | - | ±10 % | - | - | - | - | - | - | 50 VDC | X7R | 0805 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 0,70 (Exc. Vat) | 1 +0,70 | KEMET | 100 nF | - | - | - | - | - | - | -55 °C | 125 °C | Wraparound | - | SMD Comm X7R | - | 1.6 mm | 0.8 mm | 0.8 mm | Tape & Reel | - | - | - | - | - | ±10 % | - | - | - | - | - | - | 16 VDC | X7R | 0603 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 0,69 (Exc. Vat) | 1 +0,69 | KEMET | 100 nF | - | - | - | - | - | - | -55 °C | 125 °C | Wraparound | - | SMD Comm X7R | - | 2 mm | 1.25 mm | 0.78 mm | Tape & Reel | - | - | - | - | - | ±10 % | - | - | - | - | - | - | 50 VDC | X7R | 0805 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 1.568,00 (Exc. Vat) | 1 +1.568,00 | KEMET | 10 uF | - | 16 V | - | - | - | - | -55 °C | 105 °C | J-Lead | - | T520 | - | 3.5 mm | 2.8 mm | 1.9 mm | Tape & Reel | - | - | 20 % | - | 8 % | - | 100 mOhm | - | Polar | - | 1.1 A | 16 uA | - | - | 1411 | B | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 4.474,00 (Exc. Vat) | 1 +4.474,00 | KEMET | - | - | - | - | - | - | - | -20 °C | 105 °C | - | Through Hole | SBCP | 5 mm | - | 9.5 mm | 8.5 mm | Tape & Reel | - | - | 10 % | - | - | - | - | 9.5 mm | - | - | - | - | - | - | - | - | 470 uH | Nickel Zinc Ferrite | 1.3 Ohm | 420 mA | Unshielded | 2 | - | - | - | - | - | - | - | - | - | - | ||
EUR 737,00 (Exc. Vat) | 1 +737,00 | KEMET | 2.2 uF | 300 V | 630 V | - | - | - | - | -55 °C | 105 °C | - | - | PHE450 | 37.5 mm | 41 mm | 19 mm | 36 mm | Bulk | - | - | 5 % | - | 0.03 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
304-65-474 CAS21C472KARFCMultilayer Ceramic Safety Certified High Temperature Chip Capacitor 4.7nF, 250VAC, 2220, ±10 % EUR 910,00 (Exc. Vat) | 1 +910,00 | KEMET | 4.7 nF | - | - | - | - | - | - | -55 °C | 125 °C | Wraparound | - | CAS SMD SFTY 250 | - | 5.7 mm | 5 mm | 2.5 mm | Tape & Reel | - | - | - | - | - | ±10 % | - | - | - | - | - | - | 250 VAC | X7R | 2220 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 349,00 (Exc. Vat) | 1 +349,00 | KEMET | 100 uF | - | 63 V | - | - | - | - | -55 °C | 125 °C | Soldering Pads | SMD | A769 | 4.6 mm | 12.2 mm | 10.3 mm | 10.3 mm | Tape & Reel | - | - | 20 % | - | - | - | 18 mOhm | 10 mm | - | 2000 h | 2.7 A | 1.26 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 357,00 (Exc. Vat) | 1 +357,00 | KEMET | 470 nF | 250 V | 630 V | 20 % | Metallized Paper | 100 Ohm | 30 % | -40 °C | 85 °C | Radial Leads | Through Hole | PMR209 | 25.4 mm | 30.5 mm | 15.3 mm | 22 mm | Bulk | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.824,00 (Exc. Vat) | 1 +1.824,00 | KEMET | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 450 Ohm | 300 MHz | 5.6 mm | Cylindrical | 6 mm | 33 mm | 16 mm | 16.4 mm | UL 94 V-0 | - | ||
New to us EUR 343,00 (Exc. Vat) | 1 +343,00 | KEMET | 30 uF | 450 V | - | - | Metallized Polypropylene | - | - | -40 °C | 85 °C | Screw | Stud Mount | C44A | - | 138 mm | - | - | - | - | - | 5 % | - | 0.15 % | - | - | 65 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
New to us EUR 1.017,00 (Exc. Vat) | 1 +1.017,00 | KEMET | 16000 uF | - | 250 V | - | - | - | - | -40 °C | 85 °C | Screw | Clamp Mount | ALS70 | - | 146 mm | - | - | Tray | - | - | - | - | - | ±20 % | 22 mOhm | 77 mm | Polar | 40000 h | 20.5 A | 6 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 35,70 (Exc. Vat) | KEMET | 50 uF | 250 V | - | - | Metallized Polypropylene | - | - | -40 °C | 85 °C | Screw | - | C44A | - | 101 mm | - | - | Bulk | - | - | - | - | - | ±5 % | - | 50 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M8 | |||
EUR 33,33 (Exc. Vat) | 1 +33,33 5 +32,25 10 +31,18 | KEMET | 20 uF | 250 V | - | - | Metallized Polypropylene | - | - | -40 °C | 85 °C | Screw | - | C44A | - | 80 mm | - | - | Bulk | - | - | - | - | - | ±5 % | - | 45 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M8 | ||
EUR 34,34 (Exc. Vat) | KEMET | 4700 uF | - | 100 V | - | - | - | - | -40 °C | 85 °C | Screw | Clamp Mount | PEH200 | - | 95 mm | - | - | Bulk | - | - | - | - | - | ±20 % | 31 mOhm | 35 mm | Polar | 10000 h | 10.3 A | 5.41 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 1.500,00 (Exc. Vat) | 1 +1.500,00 | KEMET | 10000 uF | - | 63 V | - | - | - | - | -40 °C | 85 °C | - | - | ALC70 | 10 mm | 50 mm | - | - | Bulk ... | - | - | 20 % | - | - | - | 40 mOhm | 30 mm | Polar | 13000 h | 9.4 A | 3.8 mA | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
EUR 0,9591 (Exc. Vat) | KEMET | 270 uF | - | 35 V | - | - | - | - | -55 °C | 135 °C | Soldering Pads | SMD | A700 | - | - | - | 12.4 mm | Tape & Reel | - | - | 20 % | - | - | - | 22 mOhm | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 1,36 (Exc. Vat) | KEMET | 100 uF | - | 63 V | - | - | - | - | -55 °C | 135 °C | Soldering Pads | SMD | A700 | - | - | - | 12.4 mm | Tape & Reel | - | - | 20 % | - | - | - | 30 mOhm | 10 mm | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EUR 1,39 (Exc. Vat) | KEMET | 220 nF | 350 V | 800 V | - | - | - | - | -40 °C | 125 °C | - | - | R53 | 22.5 mm | 26.5 mm | 6 mm | 15.3 mm | Bulk | - | - | 10 % | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
























